Post by dalejrfan on Jun 24, 2005 23:33:52 GMT -5
1 24 Jeff Gordon Chevrolet DuPont 94.325 75.950 Leader
2 48 Jimmie Johnson Chevrolet Lowe's 94.165 76.079 -0.129
3 6 Mark Martin Ford Viagra 94.012 76.203 -0.253
4 136 Boris Said Chevrolet CENTRIX Financial 93.975 76.233 -0.283
5 7 Robby Gordon Chevrolet Harrah's 93.885 76.306 -0.356
6 97 Kurt Busch Ford Crown Royal 93.690 76.465 -0.515
7 20 Tony Stewart Chevrolet The Home Depot 93.574 76.560 -0.610
8 11 Terry Labonte Chevrolet FedEx Freight 93.296 76.788 -0.838
9 39 Scott Pruett Dodge Texaco/Havoline "Shine On" 93.269 76.810 -0.860
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 93.184 76.880 -0.930
11 12 Ryan Newman Dodge ALLTEL 93.164 76.897 -0.947
12 01 Joe Nemechek Chevrolet U.S. Army 93.151 76.907 -0.957
13 5 Kyle Busch* Chevrolet Kellogg's 93.119 76.934 -0.984
14 2 Rusty Wallace Dodge Snap-On 85th Anniversary/Miller Lite 93.114 76.938 -0.988
15 31 Jeff Burton Chevrolet Cingular Wireless 93.051 76.990 -1.040
16 10 Scott Riggs Chevrolet Valvoline 93.015 77.020 -1.070
17 42 Jamie McMurray Dodge Texaco/Havoline "Shine On" 93.010 77.024 -1.074
18 25 Brian Vickers Chevrolet GMAC/ditech.com 92.985 77.045 -1.095
19 49 Ken Schrader Dodge Schwan's Home Service 92.806 77.193 -1.243
20 21 Ricky Rudd Ford U.S. Air Force/Motorcraft 92.785 77.211 -1.261
21 29 Kevin Harvick Chevrolet GM Goodwrench 92.673 77.304 -1.354
22 33 Brian Simo Chevrolet Korbel California Champagnes 92.648 77.325 -1.375
23 99 Carl Edwards Ford Office Depot 92.563 77.396 -1.446
24 17 Matt Kenseth Ford DeWalt Power Tools 92.289 77.626 -1.676
25 45 Kyle Petty Dodge Brawny/Georgia-Pacific 92.217 77.686 -1.736
26 9 Kasey Kahne Dodge Dodge Dealers/UAW 92.182 77.716 -1.766
27 22 Scott Wimmer Dodge Caterpillar 92.109 77.777 -1.827
28 187 Chris Cook Chevrolet christinemariemotorsports.com 92.107 77.779 -1.829
29 07 Dave Blaney Chevrolet Jack Daniel's 92.102 77.783 -1.833
30 88 Dale Jarrett Ford UPS/Herbie: Fully Loaded 92.016 77.856 -1.906
31 0 Mike Bliss Chevrolet NetZero Best Buy 91.969 77.896 -1.946
32 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 91.871 77.979 -2.029
33 18 Bobby Labonte Chevrolet Interstate Batteries 91.806 78.034 -2.084
34 15 Michael Waltrip Chevrolet NAPA Auto Parts 91.774 78.061 -2.111
35 27 Tom Hubert Ford Freddie B's/Napa Ford 91.701 78.123 -2.173
36 41 Casey Mears Dodge Target 91.668 78.152 -2.202
37 40 Sterling Marlin Dodge Coors Light 91.608 78.203 -2.253
38 43 Jeff Green Dodge Cheerios/Betty Crocker 91.373 78.404 -2.454
39 77 Travis Kvapil* Dodge Kodak/Jasper Engines 91.240 78.518 -2.568
40 4 Mike Wallace+ Chevrolet Lucas Oil Products 90.157 79.461 -3.511
41 16 Greg Biffle+ Ford Post-it/National Guard 89.277 80.245 -4.295
42 38 Elliott Sadler+ Ford M&M's 59.373 120.661 -44.711
43 32 Ron Fellows Chevrolet Tide 91.698 78.126 -2.176
Did not Qualify
44 102 Brandon Ash Ford Watsonville Auto Body 91.660 78.158 -2.208
45 37 Kevin Lepage Dodge R&J Racing 90.399 79.249 -3.299
46 192 Stanton Barrett* Chevrolet Front Row Motorsports 90.251 79.379 -3.429
47 66 John Borneman III Ford Revi Pit Crew Wear 88.685 80.780 -4.830
48 152 Jose Luis Ramirez Dodge Pro30.com 74.941 95.595 -19.645
2 48 Jimmie Johnson Chevrolet Lowe's 94.165 76.079 -0.129
3 6 Mark Martin Ford Viagra 94.012 76.203 -0.253
4 136 Boris Said Chevrolet CENTRIX Financial 93.975 76.233 -0.283
5 7 Robby Gordon Chevrolet Harrah's 93.885 76.306 -0.356
6 97 Kurt Busch Ford Crown Royal 93.690 76.465 -0.515
7 20 Tony Stewart Chevrolet The Home Depot 93.574 76.560 -0.610
8 11 Terry Labonte Chevrolet FedEx Freight 93.296 76.788 -0.838
9 39 Scott Pruett Dodge Texaco/Havoline "Shine On" 93.269 76.810 -0.860
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 93.184 76.880 -0.930
11 12 Ryan Newman Dodge ALLTEL 93.164 76.897 -0.947
12 01 Joe Nemechek Chevrolet U.S. Army 93.151 76.907 -0.957
13 5 Kyle Busch* Chevrolet Kellogg's 93.119 76.934 -0.984
14 2 Rusty Wallace Dodge Snap-On 85th Anniversary/Miller Lite 93.114 76.938 -0.988
15 31 Jeff Burton Chevrolet Cingular Wireless 93.051 76.990 -1.040
16 10 Scott Riggs Chevrolet Valvoline 93.015 77.020 -1.070
17 42 Jamie McMurray Dodge Texaco/Havoline "Shine On" 93.010 77.024 -1.074
18 25 Brian Vickers Chevrolet GMAC/ditech.com 92.985 77.045 -1.095
19 49 Ken Schrader Dodge Schwan's Home Service 92.806 77.193 -1.243
20 21 Ricky Rudd Ford U.S. Air Force/Motorcraft 92.785 77.211 -1.261
21 29 Kevin Harvick Chevrolet GM Goodwrench 92.673 77.304 -1.354
22 33 Brian Simo Chevrolet Korbel California Champagnes 92.648 77.325 -1.375
23 99 Carl Edwards Ford Office Depot 92.563 77.396 -1.446
24 17 Matt Kenseth Ford DeWalt Power Tools 92.289 77.626 -1.676
25 45 Kyle Petty Dodge Brawny/Georgia-Pacific 92.217 77.686 -1.736
26 9 Kasey Kahne Dodge Dodge Dealers/UAW 92.182 77.716 -1.766
27 22 Scott Wimmer Dodge Caterpillar 92.109 77.777 -1.827
28 187 Chris Cook Chevrolet christinemariemotorsports.com 92.107 77.779 -1.829
29 07 Dave Blaney Chevrolet Jack Daniel's 92.102 77.783 -1.833
30 88 Dale Jarrett Ford UPS/Herbie: Fully Loaded 92.016 77.856 -1.906
31 0 Mike Bliss Chevrolet NetZero Best Buy 91.969 77.896 -1.946
32 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 91.871 77.979 -2.029
33 18 Bobby Labonte Chevrolet Interstate Batteries 91.806 78.034 -2.084
34 15 Michael Waltrip Chevrolet NAPA Auto Parts 91.774 78.061 -2.111
35 27 Tom Hubert Ford Freddie B's/Napa Ford 91.701 78.123 -2.173
36 41 Casey Mears Dodge Target 91.668 78.152 -2.202
37 40 Sterling Marlin Dodge Coors Light 91.608 78.203 -2.253
38 43 Jeff Green Dodge Cheerios/Betty Crocker 91.373 78.404 -2.454
39 77 Travis Kvapil* Dodge Kodak/Jasper Engines 91.240 78.518 -2.568
40 4 Mike Wallace+ Chevrolet Lucas Oil Products 90.157 79.461 -3.511
41 16 Greg Biffle+ Ford Post-it/National Guard 89.277 80.245 -4.295
42 38 Elliott Sadler+ Ford M&M's 59.373 120.661 -44.711
43 32 Ron Fellows Chevrolet Tide 91.698 78.126 -2.176
Did not Qualify
44 102 Brandon Ash Ford Watsonville Auto Body 91.660 78.158 -2.208
45 37 Kevin Lepage Dodge R&J Racing 90.399 79.249 -3.299
46 192 Stanton Barrett* Chevrolet Front Row Motorsports 90.251 79.379 -3.429
47 66 John Borneman III Ford Revi Pit Crew Wear 88.685 80.780 -4.830
48 152 Jose Luis Ramirez Dodge Pro30.com 74.941 95.595 -19.645