Post by dalejrfan on Jul 1, 2005 21:31:57 GMT -5
1 20 Tony Stewart Chevrolet The Home Depot 185.582 48.496 Leader
2 10 Scott Riggs Chevrolet Valvoline/Herbie: Fully Loaded 185.418 48.539 -0.043
3 48 Jimmie Johnson Chevrolet Lowe's 185.273 48.577 -0.081
4 136 Boris Said Chevrolet CENTRIX Financial 185.204 48.595 -0.099
5 01 Joe Nemechek Chevrolet U.S. Army 184.904 48.674 -0.178
6 38 Elliott Sadler Ford M&M's 184.468 48.789 -0.293
7 29 Kevin Harvick Chevrolet GM Goodwrench 184.468 48.789 -0.293
8 11 Jason Leffler Chevrolet FedEx Express 184.426 48.800 -0.304
9 2 Rusty Wallace Dodge Miller Lite 184.377 48.813 -0.317
10 33 Kerry Earnhardt Chevrolet Bass Pro Shops/Tracker 184.238 48.850 -0.354
11 7 Robby Gordon Chevrolet Fruit of the Loom 184.098 48.887 -0.391
12 32 Bobby Hamilton Jr. Chevrolet Tide 184.053 48.899 -0.403
13 88 Dale Jarrett Ford UPS 184.045 48.901 -0.405
14 0 Mike Bliss Chevrolet NetZero Best Buy 184.045 48.901 -0.405
15 24 Jeff Gordon Chevrolet DuPont 183.932 48.931 -0.435
16 25 Brian Vickers Chevrolet GMAC/ditech.com 183.812 48.963 -0.467
17 15 Michael Waltrip Chevrolet NAPA Auto Parts 183.752 48.979 -0.483
18 16 Greg Biffle Ford National Guard 183.591 49.022 -0.526
19 9 Kasey Kahne Dodge Dodge Dealers/UAW 183.542 49.035 -0.539
20 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 183.471 49.054 -0.558
21 192 Hermie Sadler Chevrolet Taco Bell 183.456 49.058 -0.562
22 18 Bobby Labonte Chevrolet Interstate Batteries 183.221 49.121 -0.625
23 6 Mark Martin Ford Viagra 183.150 49.140 -0.644
24 37 Kevin Lepage Dodge R&J Racing 183.094 49.155 -0.659
25 77 Travis Kvapil* Dodge Kodak/Jasper Engines 183.057 49.165 -0.669
26 22 Scott Wimmer Dodge Caterpillar 183.050 49.167 -0.671
27 12 Ryan Newman Dodge ALLTEL 183.031 49.172 -0.676
28 97 Kurt Busch Ford Smirnoff Ice 182.968 49.189 -0.693
29 41 Casey Mears Dodge Target 182.878 49.213 -0.717
30 07 Dave Blaney Chevrolet Jack Daniel's 182.723 49.255 -0.759
31 19 Jeremy Mayfield Dodge Dodge Dealers/UAW/"Bad News Bears" 182.667 49.270 -0.774
32 5 Kyle Busch* Chevrolet Kellogg's/Cheez-it 182.571 49.296 -0.800
33 42 Jamie McMurray Dodge Home123 Corp. 182.537 49.305 -0.809
34 99 Carl Edwards Ford Pennzoil Platinum 182.039 49.440 -0.944
35 21 Ricky Rudd Ford Motorcraft Genuine Parts 181.925 49.471 -0.975
36 45 Kyle Petty Dodge Georgia-Pacific/Stars & Stripes 181.759 49.516 -1.020
37 40 Sterling Marlin Dodge Prilosec OTC 181.558 49.571 -1.075
38 17 Matt Kenseth Ford DeWalt Power Tools 181.437 49.604 -1.108
39 8 Dale Earnhardt Jr. Chevrolet Budweiser 181.148 49.683 -1.187
40 49 Ken Schrader+ Dodge Schwan's Home Service 181.068 49.705 -1.209
41 43 Jeff Green+ Dodge Chex Most Popular Driver 180.603 49.833 -1.337
42 31 Jeff Burton+ Chevrolet Cingular Wireless 180.267 49.926 -1.430
43 4 Mike Wallace Chevrolet Lucas Oil Products 183.023 49.174 -0.678
Did not Qualify
44 66 Mike Garvey* Ford Jani-King/Peak Fitness 182.801 49.234 -0.738
45 23 Kenny Wallace Dodge Aaron's 182.116 49.419 -0.923
46 173 Dan Pardus Chevrolet ARC Dehooker - - -
47 89 Morgan Shepherd Dodge Cornerstone Bancard/Victory In Jesus - - -
2 10 Scott Riggs Chevrolet Valvoline/Herbie: Fully Loaded 185.418 48.539 -0.043
3 48 Jimmie Johnson Chevrolet Lowe's 185.273 48.577 -0.081
4 136 Boris Said Chevrolet CENTRIX Financial 185.204 48.595 -0.099
5 01 Joe Nemechek Chevrolet U.S. Army 184.904 48.674 -0.178
6 38 Elliott Sadler Ford M&M's 184.468 48.789 -0.293
7 29 Kevin Harvick Chevrolet GM Goodwrench 184.468 48.789 -0.293
8 11 Jason Leffler Chevrolet FedEx Express 184.426 48.800 -0.304
9 2 Rusty Wallace Dodge Miller Lite 184.377 48.813 -0.317
10 33 Kerry Earnhardt Chevrolet Bass Pro Shops/Tracker 184.238 48.850 -0.354
11 7 Robby Gordon Chevrolet Fruit of the Loom 184.098 48.887 -0.391
12 32 Bobby Hamilton Jr. Chevrolet Tide 184.053 48.899 -0.403
13 88 Dale Jarrett Ford UPS 184.045 48.901 -0.405
14 0 Mike Bliss Chevrolet NetZero Best Buy 184.045 48.901 -0.405
15 24 Jeff Gordon Chevrolet DuPont 183.932 48.931 -0.435
16 25 Brian Vickers Chevrolet GMAC/ditech.com 183.812 48.963 -0.467
17 15 Michael Waltrip Chevrolet NAPA Auto Parts 183.752 48.979 -0.483
18 16 Greg Biffle Ford National Guard 183.591 49.022 -0.526
19 9 Kasey Kahne Dodge Dodge Dealers/UAW 183.542 49.035 -0.539
20 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 183.471 49.054 -0.558
21 192 Hermie Sadler Chevrolet Taco Bell 183.456 49.058 -0.562
22 18 Bobby Labonte Chevrolet Interstate Batteries 183.221 49.121 -0.625
23 6 Mark Martin Ford Viagra 183.150 49.140 -0.644
24 37 Kevin Lepage Dodge R&J Racing 183.094 49.155 -0.659
25 77 Travis Kvapil* Dodge Kodak/Jasper Engines 183.057 49.165 -0.669
26 22 Scott Wimmer Dodge Caterpillar 183.050 49.167 -0.671
27 12 Ryan Newman Dodge ALLTEL 183.031 49.172 -0.676
28 97 Kurt Busch Ford Smirnoff Ice 182.968 49.189 -0.693
29 41 Casey Mears Dodge Target 182.878 49.213 -0.717
30 07 Dave Blaney Chevrolet Jack Daniel's 182.723 49.255 -0.759
31 19 Jeremy Mayfield Dodge Dodge Dealers/UAW/"Bad News Bears" 182.667 49.270 -0.774
32 5 Kyle Busch* Chevrolet Kellogg's/Cheez-it 182.571 49.296 -0.800
33 42 Jamie McMurray Dodge Home123 Corp. 182.537 49.305 -0.809
34 99 Carl Edwards Ford Pennzoil Platinum 182.039 49.440 -0.944
35 21 Ricky Rudd Ford Motorcraft Genuine Parts 181.925 49.471 -0.975
36 45 Kyle Petty Dodge Georgia-Pacific/Stars & Stripes 181.759 49.516 -1.020
37 40 Sterling Marlin Dodge Prilosec OTC 181.558 49.571 -1.075
38 17 Matt Kenseth Ford DeWalt Power Tools 181.437 49.604 -1.108
39 8 Dale Earnhardt Jr. Chevrolet Budweiser 181.148 49.683 -1.187
40 49 Ken Schrader+ Dodge Schwan's Home Service 181.068 49.705 -1.209
41 43 Jeff Green+ Dodge Chex Most Popular Driver 180.603 49.833 -1.337
42 31 Jeff Burton+ Chevrolet Cingular Wireless 180.267 49.926 -1.430
43 4 Mike Wallace Chevrolet Lucas Oil Products 183.023 49.174 -0.678
Did not Qualify
44 66 Mike Garvey* Ford Jani-King/Peak Fitness 182.801 49.234 -0.738
45 23 Kenny Wallace Dodge Aaron's 182.116 49.419 -0.923
46 173 Dan Pardus Chevrolet ARC Dehooker - - -
47 89 Morgan Shepherd Dodge Cornerstone Bancard/Victory In Jesus - - -