Post by dalejrfan on Sept 2, 2005 23:44:12 GMT -5
Practice Speeds
Sony HD 500 | California Speedway
1 #24 Jeff Gordon Chevrolet DuPont 182.955 39.354 Leader
2 #97 Kurt Busch Ford Smirnoff Ice 182.602 39.430 -0.076
3 #48 Jimmie Johnson Chevrolet Lowe's 182.533 39.445 -0.091
4 #6 Mark Martin Ford Viagra 182.445 39.464 -0.110
5 #17 Matt Kenseth Ford DeWalt Power Tools 182.320 39.491 -0.137
6 #01 Joe Nemechek Chevrolet U.S. Army 182.108 39.537 -0.183
7 #99 Carl Edwards Ford Office Depot 181.438 39.683 -0.329
8 #16 Greg Biffle Ford National Guard/Charter Communications 181.365 39.699 -0.345
9 #5 Kyle Busch* Chevrolet Kellogg's 181.337 39.705 -0.351
10 #22 Scott Wimmer Dodge CAT Dealers 181.283 39.717 -0.363
11 #9 Kasey Kahne Dodge Dodge Dealers/UAW 181.228 39.729 -0.375
12 #40 Sterling Marlin Dodge Coors Light 181.210 39.733 -0.379
13 #20 Tony Stewart Chevrolet The Home Depot 181.023 39.774 -0.420
14 #25 Brian Vickers Chevrolet GMAC/ditech.com 180.995 39.780 -0.426
15 #66 Mike Garvey* Ford Jani-King 180.973 39.785 -0.431
16 #2 Rusty Wallace Dodge Miller Lite 180.945 39.791 -0.437
17 #7 Robby Gordon Chevrolet Fruit of the Loom 180.805 39.822 -0.468
18 #11 J.J. Yeley Chevrolet FedEx Freight 180.736 39.837 -0.483
19 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 180.460 39.898 -0.544
20 #8 Dale Earnhardt Jr. Chevrolet Budweiser 180.311 39.931 -0.577
21 #41 Casey Mears Dodge Target 180.270 39.940 -0.586
22 #15 Michael Waltrip Chevrolet NAPA Auto Parts 180.158 39.965 -0.611
23 #12 Ryan Newman Dodge ALLTEL/Sony HDTV 180.090 39.980 -0.626
24 #4 John Andretti Chevrolet Lucas/Wide Open Energy Drink 179.941 40.013 -0.659
25 #49 Ken Schrader Dodge Red Baron Frozen Pizza 179.843 40.035 -0.681
26 #07 Dave Blaney Chevrolet Happy Birthday Jack 179.735 40.059 -0.705
27 #32 Bobby Hamilton Jr. Chevrolet Tide 179.618 40.085 -0.731
28 #10 Scott Riggs Chevrolet Valvoline 179.560 40.098 -0.744
29 #42 Jamie McMurray Dodge Home123 Corp. 179.493 40.113 -0.759
30 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 179.399 40.134 -0.780
31 #29 Kevin Harvick Chevrolet GM Goodwrench 179.011 40.221 -0.867
32 #18 Bobby Labonte Chevrolet AsthmaControl.com 178.704 40.290 -0.936
33 #31 Jeff Burton Chevrolet Cingular Wireless 178.700 40.291 -0.937
34 #37 Tony Raines Dodge Patron Tequila 178.549 40.325 -0.971
35 #45 Kyle Petty Dodge Brawny/Georgia-Pacific 178.487 40.339 -0.985
36 #38 Elliott Sadler Ford M&M's 178.386 40.362 -1.008
37 #0 Mike Bliss Chevrolet NetZero Best Buy 178.271 40.388 -1.034
38 #43 Jeff Green Dodge Wheaties 178.094 40.428 -1.074
39 #88 Dale Jarrett Ford UPS 177.879 40.477 -1.123
40 #91 Bill Elliott Dodge McDonald's 177.673 40.524 -1.170
41 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 177.113 40.652 -1.298
42 #136 Boris Said Chevrolet CENTRIX Financial 176.557 40.780 -1.426
43 #21 Jon Wood Ford Motorcraft Genuine Parts 175.588 41.005 -1.651
44 #34 P.J. Jones Chevrolet PEOPros.com - - -
45 #192 Hermie Sadler Dodge Oak Glove Co. - - -
* Denotes Rookie
Sony HD 500 | California Speedway
1 #24 Jeff Gordon Chevrolet DuPont 182.955 39.354 Leader
2 #97 Kurt Busch Ford Smirnoff Ice 182.602 39.430 -0.076
3 #48 Jimmie Johnson Chevrolet Lowe's 182.533 39.445 -0.091
4 #6 Mark Martin Ford Viagra 182.445 39.464 -0.110
5 #17 Matt Kenseth Ford DeWalt Power Tools 182.320 39.491 -0.137
6 #01 Joe Nemechek Chevrolet U.S. Army 182.108 39.537 -0.183
7 #99 Carl Edwards Ford Office Depot 181.438 39.683 -0.329
8 #16 Greg Biffle Ford National Guard/Charter Communications 181.365 39.699 -0.345
9 #5 Kyle Busch* Chevrolet Kellogg's 181.337 39.705 -0.351
10 #22 Scott Wimmer Dodge CAT Dealers 181.283 39.717 -0.363
11 #9 Kasey Kahne Dodge Dodge Dealers/UAW 181.228 39.729 -0.375
12 #40 Sterling Marlin Dodge Coors Light 181.210 39.733 -0.379
13 #20 Tony Stewart Chevrolet The Home Depot 181.023 39.774 -0.420
14 #25 Brian Vickers Chevrolet GMAC/ditech.com 180.995 39.780 -0.426
15 #66 Mike Garvey* Ford Jani-King 180.973 39.785 -0.431
16 #2 Rusty Wallace Dodge Miller Lite 180.945 39.791 -0.437
17 #7 Robby Gordon Chevrolet Fruit of the Loom 180.805 39.822 -0.468
18 #11 J.J. Yeley Chevrolet FedEx Freight 180.736 39.837 -0.483
19 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 180.460 39.898 -0.544
20 #8 Dale Earnhardt Jr. Chevrolet Budweiser 180.311 39.931 -0.577
21 #41 Casey Mears Dodge Target 180.270 39.940 -0.586
22 #15 Michael Waltrip Chevrolet NAPA Auto Parts 180.158 39.965 -0.611
23 #12 Ryan Newman Dodge ALLTEL/Sony HDTV 180.090 39.980 -0.626
24 #4 John Andretti Chevrolet Lucas/Wide Open Energy Drink 179.941 40.013 -0.659
25 #49 Ken Schrader Dodge Red Baron Frozen Pizza 179.843 40.035 -0.681
26 #07 Dave Blaney Chevrolet Happy Birthday Jack 179.735 40.059 -0.705
27 #32 Bobby Hamilton Jr. Chevrolet Tide 179.618 40.085 -0.731
28 #10 Scott Riggs Chevrolet Valvoline 179.560 40.098 -0.744
29 #42 Jamie McMurray Dodge Home123 Corp. 179.493 40.113 -0.759
30 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 179.399 40.134 -0.780
31 #29 Kevin Harvick Chevrolet GM Goodwrench 179.011 40.221 -0.867
32 #18 Bobby Labonte Chevrolet AsthmaControl.com 178.704 40.290 -0.936
33 #31 Jeff Burton Chevrolet Cingular Wireless 178.700 40.291 -0.937
34 #37 Tony Raines Dodge Patron Tequila 178.549 40.325 -0.971
35 #45 Kyle Petty Dodge Brawny/Georgia-Pacific 178.487 40.339 -0.985
36 #38 Elliott Sadler Ford M&M's 178.386 40.362 -1.008
37 #0 Mike Bliss Chevrolet NetZero Best Buy 178.271 40.388 -1.034
38 #43 Jeff Green Dodge Wheaties 178.094 40.428 -1.074
39 #88 Dale Jarrett Ford UPS 177.879 40.477 -1.123
40 #91 Bill Elliott Dodge McDonald's 177.673 40.524 -1.170
41 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 177.113 40.652 -1.298
42 #136 Boris Said Chevrolet CENTRIX Financial 176.557 40.780 -1.426
43 #21 Jon Wood Ford Motorcraft Genuine Parts 175.588 41.005 -1.651
44 #34 P.J. Jones Chevrolet PEOPros.com - - -
45 #192 Hermie Sadler Dodge Oak Glove Co. - - -
* Denotes Rookie