Post by dalejrfan on Sept 3, 2005 16:21:02 GMT -5
1 2 Clint Bowyer Chevrolet ACDelco 181.333 39.706 Leader
2 6 Kasey Kahne Dodge Country Crock Spread 181.278 39.718 -0.012
3 41 Reed Sorenson* Dodge America's Tire 180.927 39.795 -0.089
4 60 Carl Edwards* Ford Charter Communications 180.311 39.931 -0.225
5 35 Jason Keller Ford McDonald's Big Mac 180.225 39.950 -0.244
6 90 Elliott Sadler Ford CITI Financial 180.031 39.993 -0.287
7 32 Jason Leffler Chevrolet ultimatebet.net 179.910 40.020 -0.314
8 21 Brandon Miller* Chevrolet Reese's 179.811 40.042 -0.336
9 8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 179.766 40.052 -0.346
10 20 Denny Hamlin* Chevrolet Rockwell Automation 179.735 40.059 -0.353
11 44 Justin Labonte Chevrolet U.S. Coast Guard 179.574 40.095 -0.389
12 11 Paul Menard Chevrolet Menards/PEAK 179.533 40.104 -0.398
13 66 Greg Biffle Ford Duraflame 179.310 40.154 -0.448
14 4 Kevin Hamlin Dodge GEICO 179.265 40.164 -0.458
15 1 Johnny Sauter Dodge FleetPride/Yellow 179.122 40.196 -0.490
16 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 179.113 40.198 -0.492
17 27 David Green Ford Kleenex/Rite Aid 178.878 40.251 -0.545
18 47 Jon Wood* Ford Clorox/Wisk/Sparkletts/Solo 178.855 40.256 -0.550
19 33 Tony Raines Chevrolet Outdoor Channel 178.399 40.359 -0.653
20 87 Joe Nemechek Chevrolet Cellular One 178.350 40.370 -0.664
21 29 Jeff Burton Chevrolet Mayflower Transit 178.125 40.421 -0.715
22 14 David Stremme Dodge Navy "Accelerate Your Life" 178.072 40.433 -0.727
23 22 Kenny Wallace Ford AutoZone 178.055 40.437 -0.731
24 30 Ron Hornaday Chevrolet Smith & Wesson 177.940 40.463 -0.757
25 40 Stanton Barrett Dodge Supercuts 177.844 40.485 -0.779
26 59 Stacy Compton Ford Kingsford/Bush's/Hungry-Man/Welch's 177.611 40.538 -0.832
27 248 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 177.475 40.569 -0.863
28 38 Mike Wallace Dodge Great Clips 177.449 40.575 -0.869
29 0 Kertus Davis* Chevrolet RaceGirl 177.445 40.576 -0.870
30 12 Carlos Contreras Dodge Supercuts 177.440 40.577 -0.871
31 10 Brent Sherman* Ford Consort Hair Care for Men 177.427 40.580 -0.874
32 178 Jerry Robertson Chevrolet Furniture Row Racing 177.288 40.612 -0.906
33 5 Adrian Fernandez Chevrolet Lowe's/Hitachi Power Tools 177.235 40.624 -0.918
34 64 Jeremy Mayfield Dodge Miller High Life Light 177.122 40.650 -0.944
35 58 Regan Smith Dodge Samson Stone 177.000 40.678 -0.972
36 25 Ashton Lewis Ford U.S. Marines 176.735 40.739 -1.033
37 15 Michel Jourdain Jr.* Ford CENTRIX Financial 176.639 40.761 -1.055
38 52 Eric McClure Ford Oak Glove Co. 176.453 40.804 -1.098
39 183 Wally Dallenbach Chevrolet Mr. Clean AutoDry Carwash 176.453 40.804 -1.098
40 143 Aaron Fike Dodge Channellock/Curb Records 175.945 40.922 -1.216
41 34 Randy LaJoie Chevrolet Dollar General 175.631 40.995 -1.289
42 36 T.J. Bell+ Chevrolet Heathcliff's Cat Litter 174.978 41.148 -1.442
43 49 Steve Grissom Ford Advil Liqui-Gels Champion's Provisional
Did not Qualify
44 72 Kevin Lepage Chevrolet Orbitz.com 175.576 41.008 -1.302
45 28 Derrike Cope Ford Mighty EZY 175.148 41.108 -1.402
46 7 Jeff Fuller Chevrolet Skindurx 175.046 41.132 -1.426
47 99 Michael Waltrip Chevrolet Aaron's 175.021 41.138 -1.432
48 23 Mark Green Chevrolet BMAR 173.779 41.432 -1.726
49 26 Kim Crosby* Chevrolet Vassarette 171.029 42.098 -2.392
+ Set by Owner Points
* Denotes Rookie
2 6 Kasey Kahne Dodge Country Crock Spread 181.278 39.718 -0.012
3 41 Reed Sorenson* Dodge America's Tire 180.927 39.795 -0.089
4 60 Carl Edwards* Ford Charter Communications 180.311 39.931 -0.225
5 35 Jason Keller Ford McDonald's Big Mac 180.225 39.950 -0.244
6 90 Elliott Sadler Ford CITI Financial 180.031 39.993 -0.287
7 32 Jason Leffler Chevrolet ultimatebet.net 179.910 40.020 -0.314
8 21 Brandon Miller* Chevrolet Reese's 179.811 40.042 -0.336
9 8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 179.766 40.052 -0.346
10 20 Denny Hamlin* Chevrolet Rockwell Automation 179.735 40.059 -0.353
11 44 Justin Labonte Chevrolet U.S. Coast Guard 179.574 40.095 -0.389
12 11 Paul Menard Chevrolet Menards/PEAK 179.533 40.104 -0.398
13 66 Greg Biffle Ford Duraflame 179.310 40.154 -0.448
14 4 Kevin Hamlin Dodge GEICO 179.265 40.164 -0.458
15 1 Johnny Sauter Dodge FleetPride/Yellow 179.122 40.196 -0.490
16 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 179.113 40.198 -0.492
17 27 David Green Ford Kleenex/Rite Aid 178.878 40.251 -0.545
18 47 Jon Wood* Ford Clorox/Wisk/Sparkletts/Solo 178.855 40.256 -0.550
19 33 Tony Raines Chevrolet Outdoor Channel 178.399 40.359 -0.653
20 87 Joe Nemechek Chevrolet Cellular One 178.350 40.370 -0.664
21 29 Jeff Burton Chevrolet Mayflower Transit 178.125 40.421 -0.715
22 14 David Stremme Dodge Navy "Accelerate Your Life" 178.072 40.433 -0.727
23 22 Kenny Wallace Ford AutoZone 178.055 40.437 -0.731
24 30 Ron Hornaday Chevrolet Smith & Wesson 177.940 40.463 -0.757
25 40 Stanton Barrett Dodge Supercuts 177.844 40.485 -0.779
26 59 Stacy Compton Ford Kingsford/Bush's/Hungry-Man/Welch's 177.611 40.538 -0.832
27 248 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 177.475 40.569 -0.863
28 38 Mike Wallace Dodge Great Clips 177.449 40.575 -0.869
29 0 Kertus Davis* Chevrolet RaceGirl 177.445 40.576 -0.870
30 12 Carlos Contreras Dodge Supercuts 177.440 40.577 -0.871
31 10 Brent Sherman* Ford Consort Hair Care for Men 177.427 40.580 -0.874
32 178 Jerry Robertson Chevrolet Furniture Row Racing 177.288 40.612 -0.906
33 5 Adrian Fernandez Chevrolet Lowe's/Hitachi Power Tools 177.235 40.624 -0.918
34 64 Jeremy Mayfield Dodge Miller High Life Light 177.122 40.650 -0.944
35 58 Regan Smith Dodge Samson Stone 177.000 40.678 -0.972
36 25 Ashton Lewis Ford U.S. Marines 176.735 40.739 -1.033
37 15 Michel Jourdain Jr.* Ford CENTRIX Financial 176.639 40.761 -1.055
38 52 Eric McClure Ford Oak Glove Co. 176.453 40.804 -1.098
39 183 Wally Dallenbach Chevrolet Mr. Clean AutoDry Carwash 176.453 40.804 -1.098
40 143 Aaron Fike Dodge Channellock/Curb Records 175.945 40.922 -1.216
41 34 Randy LaJoie Chevrolet Dollar General 175.631 40.995 -1.289
42 36 T.J. Bell+ Chevrolet Heathcliff's Cat Litter 174.978 41.148 -1.442
43 49 Steve Grissom Ford Advil Liqui-Gels Champion's Provisional
Did not Qualify
44 72 Kevin Lepage Chevrolet Orbitz.com 175.576 41.008 -1.302
45 28 Derrike Cope Ford Mighty EZY 175.148 41.108 -1.402
46 7 Jeff Fuller Chevrolet Skindurx 175.046 41.132 -1.426
47 99 Michael Waltrip Chevrolet Aaron's 175.021 41.138 -1.432
48 23 Mark Green Chevrolet BMAR 173.779 41.432 -1.726
49 26 Kim Crosby* Chevrolet Vassarette 171.029 42.098 -2.392
+ Set by Owner Points
* Denotes Rookie