Post by dalejrfan on Sept 3, 2005 20:04:04 GMT -5
1 99 Carl Edwards Ford Office Depot 185.061 38.906 Leader
2 6 Mark Martin Ford Viagra 184.833 38.954 -0.048
3 97 Kurt Busch Ford Smirnoff Ice 184.403 39.045 -0.139
4 16 Greg Biffle Ford National Guard/Charter Communications 184.370 39.052 -0.146
5 48 Jimmie Johnson Chevrolet Lowe's 184.049 39.120 -0.214
6 24 Jeff Gordon Chevrolet DuPont 183.833 39.166 -0.260
7 9 Kasey Kahne Dodge Dodge Dealers/UAW 183.805 39.172 -0.266
8 11 J.J. Yeley Chevrolet FedEx Freight 183.758 39.182 -0.276
9 25 Brian Vickers Chevrolet GMAC/ditech.com 183.702 39.194 -0.288
10 10 Scott Riggs Chevrolet Valvoline 183.482 39.241 -0.335
11 32 Bobby Hamilton Jr. Chevrolet Tide 183.435 39.251 -0.345
12 40 Sterling Marlin Dodge Coors Light 183.318 39.276 -0.370
13 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 183.309 39.278 -0.372
14 20 Tony Stewart Chevrolet The Home Depot 182.987 39.347 -0.441
15 38 Elliott Sadler Ford M&M's 182.941 39.357 -0.451
16 31 Jeff Burton Chevrolet Cingular Wireless 182.913 39.363 -0.457
17 43 Jeff Green Dodge Wheaties 182.741 39.400 -0.494
18 29 Kevin Harvick Chevrolet GM Goodwrench 182.727 39.403 -0.497
19 15 Michael Waltrip Chevrolet NAPA Auto Parts 182.560 39.439 -0.533
20 45 Kyle Petty Dodge Brawny/Georgia-Pacific 182.542 39.443 -0.537
21 07 Dave Blaney Chevrolet Happy Birthday Jack 182.519 39.448 -0.542
22 01 Joe Nemechek Chevrolet U.S. Army 182.486 39.455 -0.549
23 17 Matt Kenseth Ford DeWalt Power Tools 182.380 39.478 -0.572
24 7 Robby Gordon Chevrolet Fruit of the Loom 182.283 39.499 -0.593
25 5 Kyle Busch* Chevrolet Kellogg's 182.195 39.518 -0.612
26 136 Boris Said Chevrolet CENTRIX Financial 182.043 39.551 -0.645
27 22 Scott Wimmer Dodge CAT Dealers 181.749 39.615 -0.709
28 12 Ryan Newman Dodge ALLTEL/Sony HDTV 181.726 39.620 -0.714
29 77 Travis Kvapil* Dodge Kodak/Jasper Engines 181.351 39.702 -0.796
30 91 Bill Elliott Dodge McDonald's 181.228 39.729 -0.823
31 49 Ken Schrader Dodge Red Baron Frozen Pizza 181.141 39.748 -0.842
32 37 Tony Raines Dodge Patron Tequila 180.991 39.781 -0.875
33 41 Casey Mears Dodge Target 180.873 39.807 -0.901
34 2 Rusty Wallace Dodge Miller Lite 180.537 39.881 -0.975
35 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 180.523 39.884 -0.978
36 66 Mike Garvey* Ford Jani-King 180.415 39.908 -1.002
37 88 Dale Jarrett Ford UPS 180.252 39.944 -1.038
38 0 Mike Bliss Chevrolet NetZero Best Buy 180.108 39.976 -1.070
39 21 Jon Wood Ford Motorcraft Genuine Parts 179.816 40.041 -1.135
40 42 Jamie McMurray Dodge Home123 Corp. 179.744 40.057 -1.151
41 8 Dale Earnhardt Jr. Chevrolet Budweiser 179.681 40.071 -1.165
42 18 Bobby Labonte Chevrolet AsthmaControl.com 176.631 40.763 -1.857
43 192 Hermie Sadler Dodge Oak Glove Co. 176.479 40.798 -1.892
Did not Qualify
44 34 P.J. Jones Chevrolet PEOPros.com 176.039 40.900 -1.994
45 4 John Andretti Chevrolet Lucas/Wide Open Energy Drink - - -
2 6 Mark Martin Ford Viagra 184.833 38.954 -0.048
3 97 Kurt Busch Ford Smirnoff Ice 184.403 39.045 -0.139
4 16 Greg Biffle Ford National Guard/Charter Communications 184.370 39.052 -0.146
5 48 Jimmie Johnson Chevrolet Lowe's 184.049 39.120 -0.214
6 24 Jeff Gordon Chevrolet DuPont 183.833 39.166 -0.260
7 9 Kasey Kahne Dodge Dodge Dealers/UAW 183.805 39.172 -0.266
8 11 J.J. Yeley Chevrolet FedEx Freight 183.758 39.182 -0.276
9 25 Brian Vickers Chevrolet GMAC/ditech.com 183.702 39.194 -0.288
10 10 Scott Riggs Chevrolet Valvoline 183.482 39.241 -0.335
11 32 Bobby Hamilton Jr. Chevrolet Tide 183.435 39.251 -0.345
12 40 Sterling Marlin Dodge Coors Light 183.318 39.276 -0.370
13 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 183.309 39.278 -0.372
14 20 Tony Stewart Chevrolet The Home Depot 182.987 39.347 -0.441
15 38 Elliott Sadler Ford M&M's 182.941 39.357 -0.451
16 31 Jeff Burton Chevrolet Cingular Wireless 182.913 39.363 -0.457
17 43 Jeff Green Dodge Wheaties 182.741 39.400 -0.494
18 29 Kevin Harvick Chevrolet GM Goodwrench 182.727 39.403 -0.497
19 15 Michael Waltrip Chevrolet NAPA Auto Parts 182.560 39.439 -0.533
20 45 Kyle Petty Dodge Brawny/Georgia-Pacific 182.542 39.443 -0.537
21 07 Dave Blaney Chevrolet Happy Birthday Jack 182.519 39.448 -0.542
22 01 Joe Nemechek Chevrolet U.S. Army 182.486 39.455 -0.549
23 17 Matt Kenseth Ford DeWalt Power Tools 182.380 39.478 -0.572
24 7 Robby Gordon Chevrolet Fruit of the Loom 182.283 39.499 -0.593
25 5 Kyle Busch* Chevrolet Kellogg's 182.195 39.518 -0.612
26 136 Boris Said Chevrolet CENTRIX Financial 182.043 39.551 -0.645
27 22 Scott Wimmer Dodge CAT Dealers 181.749 39.615 -0.709
28 12 Ryan Newman Dodge ALLTEL/Sony HDTV 181.726 39.620 -0.714
29 77 Travis Kvapil* Dodge Kodak/Jasper Engines 181.351 39.702 -0.796
30 91 Bill Elliott Dodge McDonald's 181.228 39.729 -0.823
31 49 Ken Schrader Dodge Red Baron Frozen Pizza 181.141 39.748 -0.842
32 37 Tony Raines Dodge Patron Tequila 180.991 39.781 -0.875
33 41 Casey Mears Dodge Target 180.873 39.807 -0.901
34 2 Rusty Wallace Dodge Miller Lite 180.537 39.881 -0.975
35 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 180.523 39.884 -0.978
36 66 Mike Garvey* Ford Jani-King 180.415 39.908 -1.002
37 88 Dale Jarrett Ford UPS 180.252 39.944 -1.038
38 0 Mike Bliss Chevrolet NetZero Best Buy 180.108 39.976 -1.070
39 21 Jon Wood Ford Motorcraft Genuine Parts 179.816 40.041 -1.135
40 42 Jamie McMurray Dodge Home123 Corp. 179.744 40.057 -1.151
41 8 Dale Earnhardt Jr. Chevrolet Budweiser 179.681 40.071 -1.165
42 18 Bobby Labonte Chevrolet AsthmaControl.com 176.631 40.763 -1.857
43 192 Hermie Sadler Dodge Oak Glove Co. 176.479 40.798 -1.892
Did not Qualify
44 34 P.J. Jones Chevrolet PEOPros.com 176.039 40.900 -1.994
45 4 John Andretti Chevrolet Lucas/Wide Open Energy Drink - - -