Post by dalejrfan on Sept 16, 2005 12:44:22 GMT -5
Friday's first practice for the NASCAR Nextel Cup Sylvania 300 at the 1.058-mile New Hampshire International Speedway in Loudon, N.H.:
1. (24) Jeff Gordon, DuPont Chevrolet, 29.661, 128.411
2. (20) Tony Stewart, The Home Depot Chevrolet, 29.833, 127.671
3. (7) Robby Gordon, Jim Beam Chevrolet, 29.878, 127.478
4. (12) Ryan Newman, Mobil 1/Alltel Dodge, 29.887, 127.440
5. (18) Bobby Labonte, Interstate Batteries Chevrolet, 29.937, 127.227
6. (42) Jamie McMurray, Havoline-Texaco Dodge, 29.956, 127.146
7. (17) Matt Kenseth, DeWalt Power Tools Ford, 29.974, 127.070
8. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.979, 127.049
9. (43) Jeff Green, Cheerios/Betty Crocker Dodge, 29.979, 127.049
10. (41) Casey Mears, Target Dodge, 30.028, 126.842
11. (01) Joe Nemechek, U.S. Army Chevrolet, 30.030, 126.833
12. (34) Ted Christopher, TBA Chevrolet, 30.033, 126.820
13. (5) Kyle Busch, Kellogg's Chevrolet, 30.039, 126.795
14. (31) Jeff Burton, Cingular Wireless Chevrolet, 30.043, 126.778
15. (6) Mark Martin, Viagra Ford, 30.062, 126.698
16. (2) Rusty Wallace, Miller Lite Dodge, 30.076, 126.639
17. (21) Ricky Rudd, Motorcraft Genuine Parts Ford, 30.094, 126.563
18. (48) Jimmie Johnson, Lowe's Chevrolet, 30.095, 126.559
19. (99) Carl Edwards, Office Depot/Scotts Ford, 30.098, 126.547
20. (16) Greg Biffle, National Guard Ford, 30.165, 126.266
21. (97) Kurt Busch, Sharpie Ford, 30.205, 126.098
22. (29) Kevin Harvick, GM Goodwrench Chevrolet, 30.206, 126.094
23. (38) Elliott Sadler, M&M's Ford, 30.221, 126.032
24. (11) J.J. Yeley, FedEx Express Chevrolet, 30.290, 125.744
25. (4) Mike Wallace, Lucas Oil Chevrolet, 30.293, 125.732
26. (32) Bobby Hamilton Jr., Tide Chevrolet, 30.311, 125.657
27. (15) Michael Waltrip, NAPA Auto Parts Chevrolet, 30.311, 125.657
28. (77) Travis Kvapil, Kodak/Jasper Eng. & Trans. Dodge, 30.319, 125.624
29. (50) Jimmy Spencer, Allied Steel Buildings Dodge, 30.334, 125.562
30. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 30.355, 125.475
31. (88) Dale Jarrett, UPS Ford, 30.376, 125.388
32. (10) Scott Riggs, Valvoline Chevrolet, 30.382, 125.364
33. (66) Mike Garvey , EAS Ford, 30.395, 125.310
34. (75) Wayne Anderson, Rinaldi's Air Conditioning Service Dodge, 30.398, 125.298
35. (45) Mark Green, Georgia-Pacific/Brawny Dodge, 30.425, 125.187
36. (95) Stanton Barrett , TBA Chevrolet, 30.434, 125.150
37. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 30.500, 124.879
38. (40) Sterling Marlin, Coors Light Dodge, 30.529, 124.760
39. (22) Scott Wimmer, Caterpillar Dodge, 30.629, 124.353
40. (49) Ken Schrader, Schwan's Home Service Dodge, 30.668, 124.195
41. (07) Dave Blaney, Jack Daniel's Chevrolet, 30.695, 124.085
42. (51) Stuart Kirby, Marathon American Spirit Oil Chevrolet, 30.763, 123.811
43. (0) Mike Bliss, Net Zero Best Buy Chevrolet, 30.903, 123.250
44. (37) Tony Raines, BoSPOKER.net Dodge, 31.555, 120.704
45. (92) Joey McCarthy, Trim Spa Dodge, 32.038, 118.884
46. (00) Carl Long, Royal Admin Service Dodge, 32.528, 117.093
47. (89) Morgan Shepherd, Racing w Jesus/Dutch Quality Stone Dodge, 39.130, 97.337
48. (25) Brian Vickers, GMAC/ditech.com Chevrolet, no time, no speed
49. (27) Kirk Shelmerdine, Freddie B's Ford, no time, no speed
1. (24) Jeff Gordon, DuPont Chevrolet, 29.661, 128.411
2. (20) Tony Stewart, The Home Depot Chevrolet, 29.833, 127.671
3. (7) Robby Gordon, Jim Beam Chevrolet, 29.878, 127.478
4. (12) Ryan Newman, Mobil 1/Alltel Dodge, 29.887, 127.440
5. (18) Bobby Labonte, Interstate Batteries Chevrolet, 29.937, 127.227
6. (42) Jamie McMurray, Havoline-Texaco Dodge, 29.956, 127.146
7. (17) Matt Kenseth, DeWalt Power Tools Ford, 29.974, 127.070
8. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.979, 127.049
9. (43) Jeff Green, Cheerios/Betty Crocker Dodge, 29.979, 127.049
10. (41) Casey Mears, Target Dodge, 30.028, 126.842
11. (01) Joe Nemechek, U.S. Army Chevrolet, 30.030, 126.833
12. (34) Ted Christopher, TBA Chevrolet, 30.033, 126.820
13. (5) Kyle Busch, Kellogg's Chevrolet, 30.039, 126.795
14. (31) Jeff Burton, Cingular Wireless Chevrolet, 30.043, 126.778
15. (6) Mark Martin, Viagra Ford, 30.062, 126.698
16. (2) Rusty Wallace, Miller Lite Dodge, 30.076, 126.639
17. (21) Ricky Rudd, Motorcraft Genuine Parts Ford, 30.094, 126.563
18. (48) Jimmie Johnson, Lowe's Chevrolet, 30.095, 126.559
19. (99) Carl Edwards, Office Depot/Scotts Ford, 30.098, 126.547
20. (16) Greg Biffle, National Guard Ford, 30.165, 126.266
21. (97) Kurt Busch, Sharpie Ford, 30.205, 126.098
22. (29) Kevin Harvick, GM Goodwrench Chevrolet, 30.206, 126.094
23. (38) Elliott Sadler, M&M's Ford, 30.221, 126.032
24. (11) J.J. Yeley, FedEx Express Chevrolet, 30.290, 125.744
25. (4) Mike Wallace, Lucas Oil Chevrolet, 30.293, 125.732
26. (32) Bobby Hamilton Jr., Tide Chevrolet, 30.311, 125.657
27. (15) Michael Waltrip, NAPA Auto Parts Chevrolet, 30.311, 125.657
28. (77) Travis Kvapil, Kodak/Jasper Eng. & Trans. Dodge, 30.319, 125.624
29. (50) Jimmy Spencer, Allied Steel Buildings Dodge, 30.334, 125.562
30. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 30.355, 125.475
31. (88) Dale Jarrett, UPS Ford, 30.376, 125.388
32. (10) Scott Riggs, Valvoline Chevrolet, 30.382, 125.364
33. (66) Mike Garvey , EAS Ford, 30.395, 125.310
34. (75) Wayne Anderson, Rinaldi's Air Conditioning Service Dodge, 30.398, 125.298
35. (45) Mark Green, Georgia-Pacific/Brawny Dodge, 30.425, 125.187
36. (95) Stanton Barrett , TBA Chevrolet, 30.434, 125.150
37. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 30.500, 124.879
38. (40) Sterling Marlin, Coors Light Dodge, 30.529, 124.760
39. (22) Scott Wimmer, Caterpillar Dodge, 30.629, 124.353
40. (49) Ken Schrader, Schwan's Home Service Dodge, 30.668, 124.195
41. (07) Dave Blaney, Jack Daniel's Chevrolet, 30.695, 124.085
42. (51) Stuart Kirby, Marathon American Spirit Oil Chevrolet, 30.763, 123.811
43. (0) Mike Bliss, Net Zero Best Buy Chevrolet, 30.903, 123.250
44. (37) Tony Raines, BoSPOKER.net Dodge, 31.555, 120.704
45. (92) Joey McCarthy, Trim Spa Dodge, 32.038, 118.884
46. (00) Carl Long, Royal Admin Service Dodge, 32.528, 117.093
47. (89) Morgan Shepherd, Racing w Jesus/Dutch Quality Stone Dodge, 39.130, 97.337
48. (25) Brian Vickers, GMAC/ditech.com Chevrolet, no time, no speed
49. (27) Kirk Shelmerdine, Freddie B's Ford, no time, no speed