Post by dalejrfan on Sept 17, 2005 12:46:25 GMT -5
1 20 Tony Stewart Chevrolet The Home Depot 131.143 29.043 Leader
2 24 Jeff Gordon Chevrolet DuPont 131.076 29.058 -0.015
3 8 Dale Earnhardt Jr. Chevrolet Budweiser 130.779 29.124 -0.081
4 17 Matt Kenseth Ford DeWalt Power Tools 130.667 29.149 -0.106
5 10 Scott Riggs Chevrolet Valvoline 130.465 29.194 -0.151
6 38 Elliott Sadler Ford M&M's 130.305 29.230 -0.187
7 2 Rusty Wallace Dodge Miller Lite 130.229 29.247 -0.204
8 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130.060 29.285 -0.242
9 29 Kevin Harvick Chevrolet GM Goodwrench 129.851 29.332 -0.289
10 48 Jimmie Johnson Chevrolet Lowe's 129.820 29.339 -0.296
11 01 Joe Nemechek Chevrolet U.S. Army 129.798 29.344 -0.301
12 97 Kurt Busch Ford Sharpie 129.727 29.360 -0.317
13 12 Ryan Newman Dodge Mobil 1/ALLTEL 129.657 29.376 -0.333
14 31 Jeff Burton Chevrolet Cingular Wireless 129.454 29.422 -0.379
15 6 Mark Martin Ford Viagra 129.441 29.425 -0.382
16 07 Dave Blaney Chevrolet Jack Daniel's 129.415 29.431 -0.388
17 18 Bobby Labonte Chevrolet Interstate Batteries 129.397 29.435 -0.392
18 43 Jeff Green Dodge Cheerios/Betty Crocker 129.397 29.435 -0.392
19 7 Robby Gordon Chevrolet Jim Beam 129.366 29.442 -0.399
20 42 Jamie McMurray Dodge Texaco Havoline 129.300 29.457 -0.414
21 9 Kasey Kahne Dodge Dodge Dealers/UAW 129.221 29.475 -0.432
22 0 Mike Bliss Chevrolet NetZero Best Buy 129.129 29.496 -0.453
23 41 Casey Mears Dodge Target 129.081 29.507 -0.464
24 99 Carl Edwards Ford Roush Racing 129.003 29.525 -0.482
25 4 Mike Wallace Chevrolet Lucas Oil Products 128.989 29.528 -0.485
26 16 Greg Biffle Ford National Guard 128.963 29.534 -0.491
27 77 Travis Kvapil* Dodge Kodak/Jasper Engines 128.959 29.535 -0.492
28 21 Ricky Rudd Ford Motorcraft Genuine Parts 128.710 29.592 -0.549
29 11 J.J. Yeley Chevrolet FedEx Express 128.454 29.651 -0.608
30 5 Kyle Busch* Chevrolet Kellogg's 128.446 29.653 -0.610
31 25 Brian Vickers Chevrolet GMAC/ditech.com 128.230 29.703 -0.660
32 32 Bobby Hamilton Jr. Chevrolet Tide 127.975 29.762 -0.719
33 88 Dale Jarrett Ford UPS 127.928 29.773 -0.730
34 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 127.696 29.827 -0.784
35 175 Wayne Anderson Dodge Rinaldi Air Conditioning 127.564 29.858 -0.815
36 15 Michael Waltrip Chevrolet NAPA Auto Parts 127.453 29.884 -0.841
37 40 Sterling Marlin Dodge Coors Light 127.372 29.903 -0.860
38 34 Ted Christopher Chevrolet Mach One Inc. 127.248 29.932 -0.889
39 192 Joey McCarthy Chevrolet TrimSpa 126.909 30.012 -0.969
40 50 Jimmy Spencer Dodge Allied Steel Structures 126.812 30.035 -0.992
41 200 Carl Long Dodge Royal Administration 126.761 30.047 -1.004
42 49 Ken Schrader Dodge Schwan's Home Service 126.749 30.050 -1.007
43 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 126.643 30.075 -1.032
44 22 Scott Wimmer Dodge Caterpillar 126.500 30.109 -1.066
45 45 Mark Green Dodge Georgia-Pacific/Brawny 126.425 30.127 -1.084
46 195 Stanton Barrett* Chevrolet Stanton Barrett Racing 126.412 30.130 -1.087
47 66 Mike Garvey* Ford EAS 126.140 30.195 -1.152
48 37 Tony Raines Dodge BoSPOKER.net 126.086 30.208 -1.165
Did not Qualify
49 27 Kirk Shelmerdine Ford Freddie B's
2 24 Jeff Gordon Chevrolet DuPont 131.076 29.058 -0.015
3 8 Dale Earnhardt Jr. Chevrolet Budweiser 130.779 29.124 -0.081
4 17 Matt Kenseth Ford DeWalt Power Tools 130.667 29.149 -0.106
5 10 Scott Riggs Chevrolet Valvoline 130.465 29.194 -0.151
6 38 Elliott Sadler Ford M&M's 130.305 29.230 -0.187
7 2 Rusty Wallace Dodge Miller Lite 130.229 29.247 -0.204
8 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130.060 29.285 -0.242
9 29 Kevin Harvick Chevrolet GM Goodwrench 129.851 29.332 -0.289
10 48 Jimmie Johnson Chevrolet Lowe's 129.820 29.339 -0.296
11 01 Joe Nemechek Chevrolet U.S. Army 129.798 29.344 -0.301
12 97 Kurt Busch Ford Sharpie 129.727 29.360 -0.317
13 12 Ryan Newman Dodge Mobil 1/ALLTEL 129.657 29.376 -0.333
14 31 Jeff Burton Chevrolet Cingular Wireless 129.454 29.422 -0.379
15 6 Mark Martin Ford Viagra 129.441 29.425 -0.382
16 07 Dave Blaney Chevrolet Jack Daniel's 129.415 29.431 -0.388
17 18 Bobby Labonte Chevrolet Interstate Batteries 129.397 29.435 -0.392
18 43 Jeff Green Dodge Cheerios/Betty Crocker 129.397 29.435 -0.392
19 7 Robby Gordon Chevrolet Jim Beam 129.366 29.442 -0.399
20 42 Jamie McMurray Dodge Texaco Havoline 129.300 29.457 -0.414
21 9 Kasey Kahne Dodge Dodge Dealers/UAW 129.221 29.475 -0.432
22 0 Mike Bliss Chevrolet NetZero Best Buy 129.129 29.496 -0.453
23 41 Casey Mears Dodge Target 129.081 29.507 -0.464
24 99 Carl Edwards Ford Roush Racing 129.003 29.525 -0.482
25 4 Mike Wallace Chevrolet Lucas Oil Products 128.989 29.528 -0.485
26 16 Greg Biffle Ford National Guard 128.963 29.534 -0.491
27 77 Travis Kvapil* Dodge Kodak/Jasper Engines 128.959 29.535 -0.492
28 21 Ricky Rudd Ford Motorcraft Genuine Parts 128.710 29.592 -0.549
29 11 J.J. Yeley Chevrolet FedEx Express 128.454 29.651 -0.608
30 5 Kyle Busch* Chevrolet Kellogg's 128.446 29.653 -0.610
31 25 Brian Vickers Chevrolet GMAC/ditech.com 128.230 29.703 -0.660
32 32 Bobby Hamilton Jr. Chevrolet Tide 127.975 29.762 -0.719
33 88 Dale Jarrett Ford UPS 127.928 29.773 -0.730
34 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 127.696 29.827 -0.784
35 175 Wayne Anderson Dodge Rinaldi Air Conditioning 127.564 29.858 -0.815
36 15 Michael Waltrip Chevrolet NAPA Auto Parts 127.453 29.884 -0.841
37 40 Sterling Marlin Dodge Coors Light 127.372 29.903 -0.860
38 34 Ted Christopher Chevrolet Mach One Inc. 127.248 29.932 -0.889
39 192 Joey McCarthy Chevrolet TrimSpa 126.909 30.012 -0.969
40 50 Jimmy Spencer Dodge Allied Steel Structures 126.812 30.035 -0.992
41 200 Carl Long Dodge Royal Administration 126.761 30.047 -1.004
42 49 Ken Schrader Dodge Schwan's Home Service 126.749 30.050 -1.007
43 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 126.643 30.075 -1.032
44 22 Scott Wimmer Dodge Caterpillar 126.500 30.109 -1.066
45 45 Mark Green Dodge Georgia-Pacific/Brawny 126.425 30.127 -1.084
46 195 Stanton Barrett* Chevrolet Stanton Barrett Racing 126.412 30.130 -1.087
47 66 Mike Garvey* Ford EAS 126.140 30.195 -1.152
48 37 Tony Raines Dodge BoSPOKER.net 126.086 30.208 -1.165
Did not Qualify
49 27 Kirk Shelmerdine Ford Freddie B's