Post by dalejrfan on Oct 29, 2005 0:52:41 GMT -5
Friday's second practice for the NASCAR Nextel Cup Bass Pro Shops MBNA 500 at the 1.54-mile Atlanta Motor Speedway in Hampton, Ga.:
1. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.300, 189.215
2. (43) Jeff Green, Cheerios/Betty Crocker Dodge, 29.386, 188.661
3. (25) Brian Vickers, GMAC/ditech.com Chevrolet, 29.389, 188.642
4. (6) Mark Martin, Viagra Ford, 29.404, 188.546
5. (1) Martin Truex Jr., Bass Pro Shops/TRACKER Chevrolet, 29.408, 188.520
6. (99) Carl Edwards, Office Depot Ford, 29.411, 188.501
7. (5) Kyle Busch, Kellogg's Chevrolet, 29.491, 187.990
8. (12) Ryan Newman, Mobil 1/Alltel Dodge, 29.495, 187.964
9. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.495, 187.964
10. (37) Mike Skinner, BoSPOKER.net/Patron Tequila Dodge, 29.514, 187.843
11. (38) Elliott Sadler, M&M's Minis Ford, 29.526, 187.767
12. (39) Reed Sorenson, Discount Tire Dodge, 29.538, 187.690
13. (0) Mike Bliss, Best Buy Chevrolet, 29.539, 187.684
14. (97) Kurt Busch, IRWIN Industrial Tools Ford, 29.574, 187.462
15. (32) Bobby Hamilton Jr., Tide Chevrolet, 29.600, 187.297
16. (24) Jeff Gordon, DuPont Chevrolet, 29.604, 187.272
17. (36) Boris Said, CENTRIX Financial Chevrolet, 29.632, 187.095
18. (11) Denny Hamlin, FedEx Ground Chevrolet, 29.675, 186.824
19. (66) Kevin Lepage, Peak Fitness/Vassarette Ford, 29.693, 186.711
20. (22) Scott Wimmer, Caterpillar Dodge, 29.695, 186.698
21. (80) J.J. Yeley, Vigoro Winterizer/Home Depot Chevrolet, 29.763, 186.272
22. (17) Matt Kenseth, USG Sheetrock/DeWalt Ford, 29.781, 186.159
23. (09) Johnny Sauter, Miccosukee Resort Dodge, 29.836, 185.816
24. (20) Tony Stewart, The Home Depot Chevrolet, 29.845, 185.760
25. (07) Dave Blaney, Jack Daniel's Chevrolet, 29.854, 185.704
26. (01) Joe Nemechek, U.S. Army Chevrolet, 29.862, 185.654
27. (04) Bobby Hamilton, Bobby Hamilton Racing Dodge, 29.870, 185.604
28. (7) Robby Gordon, Jim Beam Chevrolet, 29.872, 185.592
29. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.880, 185.542
30. (18) Bobby Labonte, AsthmaControl.com/Interstate Chevrolet, 29.891, 185.474
31. (15) Michael Waltrip, NAPA Auto Parts Chevrolet, 29.899, 185.424
32. (77) Travis Kvapil, Kodak/Jasper Eng. & Trans. Dodge, 29.944, 185.146
33. (29) Kevin Harvick, GM Goodwrench Chevrolet, 29.973, 184.966
34. (23) Johnny Benson, Challenger Farm Equipment Dodge, 29.977, 184.942
35. (16) Greg Biffle, National Guard/Charter Ford, 30.017, 184.695
36. (75) Mike Garvey, Rinaldi AC Service Dodge, 30.051, 184.486
37. (2) Rusty Wallace, Miller Lite Dodge, 30.059, 184.437
38. (92) Chad Chaffin, Oak Gloves Chevrolet, 30.068, 184.382
39. (40) Sterling Marlin, Coors Light Dodge, 30.070, 184.370
40. (10) Scott Riggs, Checkers/Rally's Chevrolet, 30.112, 184.113
41. (48) Jimmie Johnson, Lowe's Chevrolet, 30.124, 184.039
42. (41) Casey Mears, Target/Nicorette Dodge, 30.138, 183.954
43. (51) Stuart Kirby, Marathon American Spirit Motor Oil Chevrolet, 30.150, 183.881
44. (50) Jimmy Spencer, U.S. Micro/Allied Buildings Dodge, 30.158, 183.832
45. (49) Ken Schrader, Schwan's Home Service Dodge, 30.192, 183.625
46. (4) Mike Wallace, Lucas Oil Chevrolet, 30.201, 183.570
47. (42) Jamie McMurray, Havoline-Texaco Dodge, 30.240, 183.333
48. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 30.265, 183.182
49. (88) Dale Jarrett, UPS Ford, 30.307, 182.928
50. (00) Carl Long, Royal Admin Svc/Kellee Kars Dodge, 30.310, 182.910
51. (21) Ricky Rudd, Motorcraft Genuine Parts Ford, 30.345, 182.699
52. (45) Kyle Petty, Georgia-Pacific/Brawny Dodge, 30.451, 182.063
53. (89) Morgan Shepherd, Racing w Jesus/Dutch Quality Stone Dodge, 31.800, 174.340
1. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.300, 189.215
2. (43) Jeff Green, Cheerios/Betty Crocker Dodge, 29.386, 188.661
3. (25) Brian Vickers, GMAC/ditech.com Chevrolet, 29.389, 188.642
4. (6) Mark Martin, Viagra Ford, 29.404, 188.546
5. (1) Martin Truex Jr., Bass Pro Shops/TRACKER Chevrolet, 29.408, 188.520
6. (99) Carl Edwards, Office Depot Ford, 29.411, 188.501
7. (5) Kyle Busch, Kellogg's Chevrolet, 29.491, 187.990
8. (12) Ryan Newman, Mobil 1/Alltel Dodge, 29.495, 187.964
9. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.495, 187.964
10. (37) Mike Skinner, BoSPOKER.net/Patron Tequila Dodge, 29.514, 187.843
11. (38) Elliott Sadler, M&M's Minis Ford, 29.526, 187.767
12. (39) Reed Sorenson, Discount Tire Dodge, 29.538, 187.690
13. (0) Mike Bliss, Best Buy Chevrolet, 29.539, 187.684
14. (97) Kurt Busch, IRWIN Industrial Tools Ford, 29.574, 187.462
15. (32) Bobby Hamilton Jr., Tide Chevrolet, 29.600, 187.297
16. (24) Jeff Gordon, DuPont Chevrolet, 29.604, 187.272
17. (36) Boris Said, CENTRIX Financial Chevrolet, 29.632, 187.095
18. (11) Denny Hamlin, FedEx Ground Chevrolet, 29.675, 186.824
19. (66) Kevin Lepage, Peak Fitness/Vassarette Ford, 29.693, 186.711
20. (22) Scott Wimmer, Caterpillar Dodge, 29.695, 186.698
21. (80) J.J. Yeley, Vigoro Winterizer/Home Depot Chevrolet, 29.763, 186.272
22. (17) Matt Kenseth, USG Sheetrock/DeWalt Ford, 29.781, 186.159
23. (09) Johnny Sauter, Miccosukee Resort Dodge, 29.836, 185.816
24. (20) Tony Stewart, The Home Depot Chevrolet, 29.845, 185.760
25. (07) Dave Blaney, Jack Daniel's Chevrolet, 29.854, 185.704
26. (01) Joe Nemechek, U.S. Army Chevrolet, 29.862, 185.654
27. (04) Bobby Hamilton, Bobby Hamilton Racing Dodge, 29.870, 185.604
28. (7) Robby Gordon, Jim Beam Chevrolet, 29.872, 185.592
29. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.880, 185.542
30. (18) Bobby Labonte, AsthmaControl.com/Interstate Chevrolet, 29.891, 185.474
31. (15) Michael Waltrip, NAPA Auto Parts Chevrolet, 29.899, 185.424
32. (77) Travis Kvapil, Kodak/Jasper Eng. & Trans. Dodge, 29.944, 185.146
33. (29) Kevin Harvick, GM Goodwrench Chevrolet, 29.973, 184.966
34. (23) Johnny Benson, Challenger Farm Equipment Dodge, 29.977, 184.942
35. (16) Greg Biffle, National Guard/Charter Ford, 30.017, 184.695
36. (75) Mike Garvey, Rinaldi AC Service Dodge, 30.051, 184.486
37. (2) Rusty Wallace, Miller Lite Dodge, 30.059, 184.437
38. (92) Chad Chaffin, Oak Gloves Chevrolet, 30.068, 184.382
39. (40) Sterling Marlin, Coors Light Dodge, 30.070, 184.370
40. (10) Scott Riggs, Checkers/Rally's Chevrolet, 30.112, 184.113
41. (48) Jimmie Johnson, Lowe's Chevrolet, 30.124, 184.039
42. (41) Casey Mears, Target/Nicorette Dodge, 30.138, 183.954
43. (51) Stuart Kirby, Marathon American Spirit Motor Oil Chevrolet, 30.150, 183.881
44. (50) Jimmy Spencer, U.S. Micro/Allied Buildings Dodge, 30.158, 183.832
45. (49) Ken Schrader, Schwan's Home Service Dodge, 30.192, 183.625
46. (4) Mike Wallace, Lucas Oil Chevrolet, 30.201, 183.570
47. (42) Jamie McMurray, Havoline-Texaco Dodge, 30.240, 183.333
48. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 30.265, 183.182
49. (88) Dale Jarrett, UPS Ford, 30.307, 182.928
50. (00) Carl Long, Royal Admin Svc/Kellee Kars Dodge, 30.310, 182.910
51. (21) Ricky Rudd, Motorcraft Genuine Parts Ford, 30.345, 182.699
52. (45) Kyle Petty, Georgia-Pacific/Brawny Dodge, 30.451, 182.063
53. (89) Morgan Shepherd, Racing w Jesus/Dutch Quality Stone Dodge, 31.800, 174.340