Post by dalejrfan on Nov 5, 2005 2:10:25 GMT -5
1 12 Ryan Newman Dodge ALLTEL 192.947 27.987 Leader
2 24 Jeff Gordon Chevrolet DuPont 192.397 28.067 -0.080
3 17 Matt Kenseth Ford DeWalt Power Tools 191.966 28.130 -0.143
4 01 Joe Nemechek Chevrolet U.S. Army 191.652 28.176 -0.189
5 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 191.408 28.212 -0.225
6 0 Mike Bliss Chevrolet Best Buy's Geek Squad 191.333 28.223 -0.236
7 16 Greg Biffle Ford National Guard 191.299 28.228 -0.241
8 6 Mark Martin Ford Viagra 191.171 28.247 -0.260
9 91 Bill Elliott Dodge Auto Value/Bumper to Bumper 191.029 28.268 -0.281
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 190.867 28.292 -0.305
11 48 Jimmie Johnson Chevrolet Lowe's 190.712 28.315 -0.328
12 38 Elliott Sadler Ford Combos 190.678 28.320 -0.333
13 07 Dave Blaney Chevrolet Jack Daniel's Texas Pride 190.624 28.328 -0.341
14 11 Denny Hamlin Chevrolet FedEx Kinko's 190.590 28.333 -0.346
15 9 Kasey Kahne Dodge Dodge Dealers/UAW 190.402 28.361 -0.374
16 20 Tony Stewart Chevrolet The Home Depot 190.382 28.364 -0.377
17 18 Bobby Labonte Chevrolet Interstate Batteries 190.154 28.398 -0.411
18 97 Kurt Busch Ford Crown Royal 190.134 28.401 -0.414
19 22 Scott Wimmer Dodge Caterpillar 190.114 28.404 -0.417
20 21 Ricky Rudd Ford Motorcraft Genuine Parts 190.074 28.410 -0.423
21 25 Brian Vickers Chevrolet GMAC/ditech.com 189.974 28.425 -0.438
22 10 Scott Riggs Chevrolet CENTRIX Financial 189.960 28.427 -0.440
23 66 Kevin Lepage Ford Dickies 189.940 28.430 -0.443
24 5 Kyle Busch* Chevrolet CARQUEST 189.807 28.450 -0.463
25 32 Bobby Hamilton Jr. Chevrolet Tide 189.727 28.462 -0.475
26 2 Rusty Wallace Dodge Miller Lite 189.680 28.469 -0.482
27 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 189.407 28.510 -0.523
28 37 Mike Skinner Dodge Patron Tequila/BoSPOKER.net 189.367 28.516 -0.529
29 88 Dale Jarrett Ford The UPS Store/Toys for Tots 189.354 28.518 -0.531
30 99 Carl Edwards Ford Office Depot 189.089 28.558 -0.571
31 15 Michael Waltrip Chevrolet NAPA Auto Parts 189.069 28.561 -0.574
32 31 Jeff Burton Chevrolet Cingular Wireless 189.056 28.563 -0.576
33 29 Kevin Harvick Chevrolet GM Goodwrench 189.049 28.564 -0.577
34 44 Terry Labonte Chevrolet Kellogg's 188.660 28.623 -0.636
35 41 Casey Mears Dodge Target 188.646 28.625 -0.638
36 50 Jimmy Spencer Dodge Allied Steel Structures 188.173 28.697 -0.710
37 77 Travis Kvapil* Dodge Kodak/Jasper Engines 188.081 28.711 -0.724
38 45 Kyle Petty Dodge Georgia-Pacific/Brawny 188.022 28.720 -0.733
39 40 Sterling Marlin Dodge Coors Light Camouflage Can 187.859 28.745 -0.758
40 42 Jamie McMurray Dodge Texaco/Havoline 187.839 28.748 -0.761
41 49 Ken Schrader Dodge Schwan's Home Service 187.787 28.756 -0.769
42 43 Jeff Green Dodge Cheerios/Betty Crocker 187.728 28.765 -0.778
43 4 Mike Wallace Chevrolet Lucas Oil Products 187.279 28.834 -0.847
Did not Qualify
44 39 Reed Sorenson Dodge Discount Tire 186.715 28.921 -0.934
45 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 185.707 29.078 -1.091
46 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 185.592 29.096 -1.109
47 7 Robby Gordon Chevrolet Menards 185.058 29.180 -1.193
48 192 P.J. Jones Chevrolet Fox Collision Centers 184.477 29.272 -1.285
49 200 Carl Long Chevrolet Aaron's/RoadLoans - - -
+ Set by Owner Points
* Denotes Rookie
2 24 Jeff Gordon Chevrolet DuPont 192.397 28.067 -0.080
3 17 Matt Kenseth Ford DeWalt Power Tools 191.966 28.130 -0.143
4 01 Joe Nemechek Chevrolet U.S. Army 191.652 28.176 -0.189
5 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 191.408 28.212 -0.225
6 0 Mike Bliss Chevrolet Best Buy's Geek Squad 191.333 28.223 -0.236
7 16 Greg Biffle Ford National Guard 191.299 28.228 -0.241
8 6 Mark Martin Ford Viagra 191.171 28.247 -0.260
9 91 Bill Elliott Dodge Auto Value/Bumper to Bumper 191.029 28.268 -0.281
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 190.867 28.292 -0.305
11 48 Jimmie Johnson Chevrolet Lowe's 190.712 28.315 -0.328
12 38 Elliott Sadler Ford Combos 190.678 28.320 -0.333
13 07 Dave Blaney Chevrolet Jack Daniel's Texas Pride 190.624 28.328 -0.341
14 11 Denny Hamlin Chevrolet FedEx Kinko's 190.590 28.333 -0.346
15 9 Kasey Kahne Dodge Dodge Dealers/UAW 190.402 28.361 -0.374
16 20 Tony Stewart Chevrolet The Home Depot 190.382 28.364 -0.377
17 18 Bobby Labonte Chevrolet Interstate Batteries 190.154 28.398 -0.411
18 97 Kurt Busch Ford Crown Royal 190.134 28.401 -0.414
19 22 Scott Wimmer Dodge Caterpillar 190.114 28.404 -0.417
20 21 Ricky Rudd Ford Motorcraft Genuine Parts 190.074 28.410 -0.423
21 25 Brian Vickers Chevrolet GMAC/ditech.com 189.974 28.425 -0.438
22 10 Scott Riggs Chevrolet CENTRIX Financial 189.960 28.427 -0.440
23 66 Kevin Lepage Ford Dickies 189.940 28.430 -0.443
24 5 Kyle Busch* Chevrolet CARQUEST 189.807 28.450 -0.463
25 32 Bobby Hamilton Jr. Chevrolet Tide 189.727 28.462 -0.475
26 2 Rusty Wallace Dodge Miller Lite 189.680 28.469 -0.482
27 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 189.407 28.510 -0.523
28 37 Mike Skinner Dodge Patron Tequila/BoSPOKER.net 189.367 28.516 -0.529
29 88 Dale Jarrett Ford The UPS Store/Toys for Tots 189.354 28.518 -0.531
30 99 Carl Edwards Ford Office Depot 189.089 28.558 -0.571
31 15 Michael Waltrip Chevrolet NAPA Auto Parts 189.069 28.561 -0.574
32 31 Jeff Burton Chevrolet Cingular Wireless 189.056 28.563 -0.576
33 29 Kevin Harvick Chevrolet GM Goodwrench 189.049 28.564 -0.577
34 44 Terry Labonte Chevrolet Kellogg's 188.660 28.623 -0.636
35 41 Casey Mears Dodge Target 188.646 28.625 -0.638
36 50 Jimmy Spencer Dodge Allied Steel Structures 188.173 28.697 -0.710
37 77 Travis Kvapil* Dodge Kodak/Jasper Engines 188.081 28.711 -0.724
38 45 Kyle Petty Dodge Georgia-Pacific/Brawny 188.022 28.720 -0.733
39 40 Sterling Marlin Dodge Coors Light Camouflage Can 187.859 28.745 -0.758
40 42 Jamie McMurray Dodge Texaco/Havoline 187.839 28.748 -0.761
41 49 Ken Schrader Dodge Schwan's Home Service 187.787 28.756 -0.769
42 43 Jeff Green Dodge Cheerios/Betty Crocker 187.728 28.765 -0.778
43 4 Mike Wallace Chevrolet Lucas Oil Products 187.279 28.834 -0.847
Did not Qualify
44 39 Reed Sorenson Dodge Discount Tire 186.715 28.921 -0.934
45 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 185.707 29.078 -1.091
46 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 185.592 29.096 -1.109
47 7 Robby Gordon Chevrolet Menards 185.058 29.180 -1.193
48 192 P.J. Jones Chevrolet Fox Collision Centers 184.477 29.272 -1.285
49 200 Carl Long Chevrolet Aaron's/RoadLoans - - -
+ Set by Owner Points
* Denotes Rookie