Post by dalejrfan on Nov 5, 2005 3:13:52 GMT -5
Friday's first practice for the NASCAR Nextel Cup Dickies 500 at the 1.5-mile Texas Motor Speedway in Justin, Texas:
1. (0) Mike Bliss, Geek Squad Chevrolet, 28.284, 190.921
2. (6) Mark Martin, Viagra Ford, 28.362, 190.396
3. (24) Jeff Gordon, DuPont Chevrolet, 28.375, 190.308
4. (12) Ryan Newman, Alltel Dodge, 28.407, 190.094
5. (38) Elliott Sadler, Combos/M&M's Ford, 28.438, 189.887
6. (20) Tony Stewart, The Home Depot Chevrolet, 28.438, 189.887
7. (01) Joe Nemechek, U.S. Army Chevrolet, 28.438, 189.887
8. (99) Carl Edwards, Office Depot Ford, 28.474, 189.647
9. (91) Bill Elliott, Auto Value/Bumper-to-Bumper Dodge, 28.482, 189.593
10. (66) Kevin Lepage, Dickies Ford, 28.505, 189.440
11. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 28.522, 189.328
12. (37) Mike Skinner, BoSPOKER.net/Patron Tequila Dodge, 28.539, 189.215
13. (48) Jimmie Johnson, Lowe's Chevrolet, 28.548, 189.155
14. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 28.552, 189.129
15. (2) Rusty Wallace, Miller Lite Dodge, 28.566, 189.036
16. (88) Dale Jarrett, UPS Ford, 28.578, 188.957
17. (43) Jeff Green, Cheerios/Betty Crocker/Narnia Dodge, 28.579, 188.950
18. (15) Michael Waltrip, NAPA Auto Parts Chevrolet, 28.595, 188.844
19. (25) Brian Vickers, GMAC/ditech.com Chevrolet, 28.614, 188.719
20. (7) Robby Gordon, Jim Beam Chevrolet, 28.614, 188.719
21. (17) Matt Kenseth, DeWalt Power Tools Ford, 28.633, 188.594
22. (97) Kurt Busch, Crown Royal Ford, 28.685, 188.252
23. (39) Reed Sorenson, Discount Tires Dodge, 28.687, 188.239
24. (5) Kyle Busch, CARQUEST/Kellogg's Chevrolet, 28.688, 188.232
25. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 28.689, 188.225
26. (10) Scott Riggs, CENTRIX Financial/Valvoline Chevrolet, 28.692, 188.206
27. (21) Ricky Rudd, Motorcraft Genuine Parts Ford, 28.695, 188.186
28. (16) Greg Biffle, National Guard Ford, 28.697, 188.173
29. (32) Bobby Hamilton Jr., Tide Chevrolet, 28.700, 188.153
30. (22) Scott Wimmer, Caterpillar Dodge, 28.720, 188.022
31. (45) Kyle Petty, Georgia-Pacific/Brawny Dodge, 28.721, 188.016
32. (41) Casey Mears, Target Dodge, 28.742, 187.878
33. (11) Denny Hamlin, FedEx KInko's Chevrolet, 28.770, 187.696
34. (29) Kevin Harvick, GM Goodwrench Chevrolet, 28.792, 187.552
35. (31) Jeff Burton, Cingular Wireless Chevrolet, 28.806, 187.461
36. (07) Dave Blaney, Jack Daniel's "Texas Pride" Chevrolet, 28.812, 187.422
37. (44) Terry Labonte, Kellogg's Chevrolet, 28.815, 187.402
38. (4) Mike Wallace, Lucas Oil Chevrolet, 28.824, 187.344
39. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 28.872, 187.032
40. (18) Bobby Labonte, Interstate Batteries Chevrolet, 28.910, 186.787
41. (42) Jamie McMurray, Texaco/Havoline Dodge, 28.915, 186.754
42. (40) Sterling Marlin, Coors Light Dodge, 28.924, 186.696
43. (50) Jimmy Spencer, Allied Steel Buildings Dodge, 28.943, 186.574
44. (77) Travis Kvapil, Kodak/Jasper Eng. & Trans. Dodge, 29.006, 186.168
45. (09) Johnny Sauter, Miccosukee Resort Dodge, 29.086, 185.656
46. (49) Ken Schrader, Schwan's Home Service Dodge, 29.124, 185.414
47. (51) Stuart Kirby, Marathon American Spirit Mtr Oil Chevrolet, 29.237, 184.697
48. (92) P.J. Jones, Fox Collision Center Chevrolet, 29.601, 182.426
49. (00) Carl Long, Aaron's/Road Loans Dodge, 30.144, 179.140
1. (0) Mike Bliss, Geek Squad Chevrolet, 28.284, 190.921
2. (6) Mark Martin, Viagra Ford, 28.362, 190.396
3. (24) Jeff Gordon, DuPont Chevrolet, 28.375, 190.308
4. (12) Ryan Newman, Alltel Dodge, 28.407, 190.094
5. (38) Elliott Sadler, Combos/M&M's Ford, 28.438, 189.887
6. (20) Tony Stewart, The Home Depot Chevrolet, 28.438, 189.887
7. (01) Joe Nemechek, U.S. Army Chevrolet, 28.438, 189.887
8. (99) Carl Edwards, Office Depot Ford, 28.474, 189.647
9. (91) Bill Elliott, Auto Value/Bumper-to-Bumper Dodge, 28.482, 189.593
10. (66) Kevin Lepage, Dickies Ford, 28.505, 189.440
11. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 28.522, 189.328
12. (37) Mike Skinner, BoSPOKER.net/Patron Tequila Dodge, 28.539, 189.215
13. (48) Jimmie Johnson, Lowe's Chevrolet, 28.548, 189.155
14. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 28.552, 189.129
15. (2) Rusty Wallace, Miller Lite Dodge, 28.566, 189.036
16. (88) Dale Jarrett, UPS Ford, 28.578, 188.957
17. (43) Jeff Green, Cheerios/Betty Crocker/Narnia Dodge, 28.579, 188.950
18. (15) Michael Waltrip, NAPA Auto Parts Chevrolet, 28.595, 188.844
19. (25) Brian Vickers, GMAC/ditech.com Chevrolet, 28.614, 188.719
20. (7) Robby Gordon, Jim Beam Chevrolet, 28.614, 188.719
21. (17) Matt Kenseth, DeWalt Power Tools Ford, 28.633, 188.594
22. (97) Kurt Busch, Crown Royal Ford, 28.685, 188.252
23. (39) Reed Sorenson, Discount Tires Dodge, 28.687, 188.239
24. (5) Kyle Busch, CARQUEST/Kellogg's Chevrolet, 28.688, 188.232
25. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 28.689, 188.225
26. (10) Scott Riggs, CENTRIX Financial/Valvoline Chevrolet, 28.692, 188.206
27. (21) Ricky Rudd, Motorcraft Genuine Parts Ford, 28.695, 188.186
28. (16) Greg Biffle, National Guard Ford, 28.697, 188.173
29. (32) Bobby Hamilton Jr., Tide Chevrolet, 28.700, 188.153
30. (22) Scott Wimmer, Caterpillar Dodge, 28.720, 188.022
31. (45) Kyle Petty, Georgia-Pacific/Brawny Dodge, 28.721, 188.016
32. (41) Casey Mears, Target Dodge, 28.742, 187.878
33. (11) Denny Hamlin, FedEx KInko's Chevrolet, 28.770, 187.696
34. (29) Kevin Harvick, GM Goodwrench Chevrolet, 28.792, 187.552
35. (31) Jeff Burton, Cingular Wireless Chevrolet, 28.806, 187.461
36. (07) Dave Blaney, Jack Daniel's "Texas Pride" Chevrolet, 28.812, 187.422
37. (44) Terry Labonte, Kellogg's Chevrolet, 28.815, 187.402
38. (4) Mike Wallace, Lucas Oil Chevrolet, 28.824, 187.344
39. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 28.872, 187.032
40. (18) Bobby Labonte, Interstate Batteries Chevrolet, 28.910, 186.787
41. (42) Jamie McMurray, Texaco/Havoline Dodge, 28.915, 186.754
42. (40) Sterling Marlin, Coors Light Dodge, 28.924, 186.696
43. (50) Jimmy Spencer, Allied Steel Buildings Dodge, 28.943, 186.574
44. (77) Travis Kvapil, Kodak/Jasper Eng. & Trans. Dodge, 29.006, 186.168
45. (09) Johnny Sauter, Miccosukee Resort Dodge, 29.086, 185.656
46. (49) Ken Schrader, Schwan's Home Service Dodge, 29.124, 185.414
47. (51) Stuart Kirby, Marathon American Spirit Mtr Oil Chevrolet, 29.237, 184.697
48. (92) P.J. Jones, Fox Collision Center Chevrolet, 29.601, 182.426
49. (00) Carl Long, Aaron's/Road Loans Dodge, 30.144, 179.140