Post by dalejrfan on Feb 18, 2006 17:37:01 GMT -5
Schrader, Truex Jr., Earnhardt Jr. fast in final Daytona 500 practice
Speeds from the final NASCAR Nextel Cup practice in advance of the Daytona 500 at the 2.5-mile Daytona International Speedway, Daytona Beach, Fla.:
1. (21) Ken Schrader, Little Debbie/Motorcraft/USAF Ford, 46.708 seconds, 192.686 mph
2. (1) Martin Truex Jr., Bass Pro Shops/TRACKER Chevrolet, 46.752, 192.505
3. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 46.877, 191.992
4. (66) Jeff Green, Best Buy Chevrolet, 46.945, 191.714
5. (61) Kevin Lepage, AMP Energy Drink Ford, 46.948, 191.701
6. (88) Dale Jarrett, UPS Ford, 46.996, 191.506
7. (14) Sterling Marlin, Waste Management Chevrolet, 47.001, 191.485
8. (45) Kyle Petty, Wells Fargo Dodge, 47.027, 191.379
9. (31) Jeff Burton, Cingular Wireless Chevrolet, 47.087, 191.136
10. (49) Brent Sherman, Serta Dodge, 47.101, 191.079
11. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 47.136, 190.937
12. (41) Reed Sorenson, Target Dodge, 47.145, 190.900
13. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 47.165, 190.819
14. (11) Denny Hamlin, FedEx Express Chevrolet, 47.189, 190.722
15. (16) Greg Biffle, National Guard Ford, 47.191, 190.714
16. (18) J.J. Yeley, Interstate Batteries Chevrolet, 47.201, 190.674
17. (25) Brian Vickers, GMAC Chevrolet, 47.201, 190.674
18. (48) Jimmie Johnson, Lowe's Chevrolet, 47.202, 190.670
19. (20) Tony Stewart, The Home Depot Chevrolet, 47.214, 190.621
20. (01) Joe Nemechek, U.S. Army Chevrolet, 47.254, 190.460
21. (36) Bill Elliott, Ginn Clubs & Resorts Chevrolet, 47.263, 190.424
22. (6) Mark Martin, AAA Ford, 47.280, 190.355
23. (07) Clint Bowyer, Jack Daniel's Chevrolet, 47.314, 190.219
24. (26) Jamie McMurray, Crown Royal Ford, 47.377, 189.966
25. (2) Kurt Buschm Miller Lite Dodge, 47.403, 189.861
26. (12) Ryan Newman, Alltel Dodge, 47.406, 189.849
27. (38) Elliott Sadler, M&M's Ford, 47.413, 189.821
28. (17) Matt Kenseth, DeWalt Power Tools Ford, 47.420, 189.793
29. (7) Robby Gordon, Jim Beam Chevrolet, 47.461, 189.629
30. (99) Carl Edwards, Office Depot Ford, 47.509, 189.438
31. (55) Michael Waltrip, NAPA Dodge, 47.549, 189.278
32. (40) David Stremme, Lonestar Steakhouse Dodge, 47.701, 188.675
33. (32) Travis Kvapil, Tide Chevrolet, 47.727, 188.573
34. (29) Kevin Harvick, GM Goodwrench Chevrolet, 47.728, 188.569
35. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 47.754, 188.466
36. (22) Dave Blaney, Caterpillar Dodge, 47.783, 188.352
37. (96) Terry Labonte, DLP¨ HDTV/Tweeter Chevrolet, 47.815, 188.225
38. (5) Kyle Busch, Kellogg's Chevrolet, 47.858, 188.056
39. (42) Casey Mears, Texaco/Havoline Dodge, 47.880, 187.970
40. (27) Kirk Shelmerdine, Apex Electric Chevrolet, 48.019, 187.426
41. (09) Mike Wallace, Miccosukee Resort Dodge, 48.394, 185.973
42. (24) Jeff Gordon, DuPont Chevrolet, No time
43. (00) Hermie Sadler, Aaron's Dream Machine Ford, No time
Speeds from the final NASCAR Nextel Cup practice in advance of the Daytona 500 at the 2.5-mile Daytona International Speedway, Daytona Beach, Fla.:
1. (21) Ken Schrader, Little Debbie/Motorcraft/USAF Ford, 46.708 seconds, 192.686 mph
2. (1) Martin Truex Jr., Bass Pro Shops/TRACKER Chevrolet, 46.752, 192.505
3. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 46.877, 191.992
4. (66) Jeff Green, Best Buy Chevrolet, 46.945, 191.714
5. (61) Kevin Lepage, AMP Energy Drink Ford, 46.948, 191.701
6. (88) Dale Jarrett, UPS Ford, 46.996, 191.506
7. (14) Sterling Marlin, Waste Management Chevrolet, 47.001, 191.485
8. (45) Kyle Petty, Wells Fargo Dodge, 47.027, 191.379
9. (31) Jeff Burton, Cingular Wireless Chevrolet, 47.087, 191.136
10. (49) Brent Sherman, Serta Dodge, 47.101, 191.079
11. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 47.136, 190.937
12. (41) Reed Sorenson, Target Dodge, 47.145, 190.900
13. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 47.165, 190.819
14. (11) Denny Hamlin, FedEx Express Chevrolet, 47.189, 190.722
15. (16) Greg Biffle, National Guard Ford, 47.191, 190.714
16. (18) J.J. Yeley, Interstate Batteries Chevrolet, 47.201, 190.674
17. (25) Brian Vickers, GMAC Chevrolet, 47.201, 190.674
18. (48) Jimmie Johnson, Lowe's Chevrolet, 47.202, 190.670
19. (20) Tony Stewart, The Home Depot Chevrolet, 47.214, 190.621
20. (01) Joe Nemechek, U.S. Army Chevrolet, 47.254, 190.460
21. (36) Bill Elliott, Ginn Clubs & Resorts Chevrolet, 47.263, 190.424
22. (6) Mark Martin, AAA Ford, 47.280, 190.355
23. (07) Clint Bowyer, Jack Daniel's Chevrolet, 47.314, 190.219
24. (26) Jamie McMurray, Crown Royal Ford, 47.377, 189.966
25. (2) Kurt Buschm Miller Lite Dodge, 47.403, 189.861
26. (12) Ryan Newman, Alltel Dodge, 47.406, 189.849
27. (38) Elliott Sadler, M&M's Ford, 47.413, 189.821
28. (17) Matt Kenseth, DeWalt Power Tools Ford, 47.420, 189.793
29. (7) Robby Gordon, Jim Beam Chevrolet, 47.461, 189.629
30. (99) Carl Edwards, Office Depot Ford, 47.509, 189.438
31. (55) Michael Waltrip, NAPA Dodge, 47.549, 189.278
32. (40) David Stremme, Lonestar Steakhouse Dodge, 47.701, 188.675
33. (32) Travis Kvapil, Tide Chevrolet, 47.727, 188.573
34. (29) Kevin Harvick, GM Goodwrench Chevrolet, 47.728, 188.569
35. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 47.754, 188.466
36. (22) Dave Blaney, Caterpillar Dodge, 47.783, 188.352
37. (96) Terry Labonte, DLP¨ HDTV/Tweeter Chevrolet, 47.815, 188.225
38. (5) Kyle Busch, Kellogg's Chevrolet, 47.858, 188.056
39. (42) Casey Mears, Texaco/Havoline Dodge, 47.880, 187.970
40. (27) Kirk Shelmerdine, Apex Electric Chevrolet, 48.019, 187.426
41. (09) Mike Wallace, Miccosukee Resort Dodge, 48.394, 185.973
42. (24) Jeff Gordon, DuPont Chevrolet, No time
43. (00) Hermie Sadler, Aaron's Dream Machine Ford, No time