Post by dalejrfan on Mar 10, 2006 20:10:11 GMT -5
Nextel Cup practice times Las Vegas
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 31.483 171.521
2 11 Denny Hamlin # FedEx Freight Chevrolet 31.519 171.325
3 5 Kyle Busch Kellogg's/Ice Age 2 Chevrolet 31.530 171.265
4 66 Jeff Green Best Buy Chevrolet 31.565 171.076
5 31 Jeff Burton Cingular Wireless Chevrolet 31.597 170.902
6 99 Carl Edwards Office Depot Ford 31.610 170.832
7 2 Kurt Busch Miller Lite Dodge 31.614 170.810
8 48 Jimmie Johnson Lowe's Chevrolet 31.615 170.805
9 25 Brian Vickers GMAC Chevrolet 31.697 170.363
10 18 J.J. Yeley # Interstate Batteries Chevrolet 31.715 170.266
11 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 31.762 170.014
12 24 Jeff Gordon DuPont/Nicorette Chevrolet 31.767 169.988
13 29 Kevin Harvick GM Goodwrench Chevrolet 31.767 169.988
14 * 10 Scott Riggs Valvoline/Stanley Tools Dodge 31.797 169.827
15 12 Ryan Newman Alltel Dodge 31.816 169.726
16 41 Reed Sorenson # Target Dodge 31.823 169.689
17 16 Greg Biffle National Guard Ford 31.835 169.625
18 20 Tony Stewart The Home Depot Chevrolet 31.842 169.587
19 43 Bobby Labonte Cheerios/Betty Crocker Dodge 31.856 169.513
20 07 Clint Bowyer # HBO Sopranos Chevrolet 31.896 169.300
21 01 Joe Nemechek U.S. Army Chevrolet 31.915 169.199
22 22 Dave Blaney Caterpillar Dodge 31.946 169.035
23 6 Mark Martin AAA Ford 31.961 168.956
24 8 Dale Earnhardt Jr. Budweiser Chevrolet 31.984 168.834
25 * 37 Mike Skinner R&J Racing Dodge 32.000 168.750
26 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 32.009 168.703
27 26 Jamie McMurray Crown Royal Ford 32.018 168.655
28 17 Matt Kenseth DeWalt Power Tools Ford 32.023 168.629
29 42 Casey Mears Texaco/Havoline Dodge 32.051 168.481
30 * 32 Travis Kvapil Tide Chevrolet 32.065 168.408
31 * 96 Terry Labonte DLP¨ HDTV Chevrolet 32.100 168.224
32 38 Elliott Sadler M&M's Ford 32.103 168.209
33 88 Dale Jarrett UPS Ford 32.133 168.052
34 * 7 Robby Gordon Harrah's Chevrolet 32.159 167.916
35 * 4 Scott Wimmer AERO Exhaust Chevrolet 32.182 167.796
36 21 Ken Schrader Motorcraft Ford 32.184 167.785
37 * 61 Kevin Lepage Hooters Hotel - Las Vegas Ford 32.185 167.780
38 45 Kyle Petty Wells Fargo Dodge 32.220 167.598
39 * 95 Stanton Barrett HairofDog.com Chevrolet 32.327 167.043
40 55 Michael Waltrip NAPA Dodge 32.375 166.795
41 * 34 Chad Chaffin Oak Gloves Chevrolet 32.453 166.394
42 40 David Stremme # Lonestar Steakhouse Dodge 32.465 166.333
43 14 Sterling Marlin Wiley X Eyewear Chevrolet 32.575 165.771
44 49 Brent Sherman # Serta Dodge 32.651 165.385
45 *00 Hermie Sadler Aaron's Dream Machine Ford 32.747 164.901
46 *89 Morgan Shepherd Dutch Quality Stone/Racing w Jesus Dodge 32.889 164.189
47 *78 Kenny Wallace Furniture Row Chevrolet 32.891 164.179
48 *64 Randy LaJoie NAKOTO Ginger Dressing Dodge 33.038 163.448
49 *02 Brandon Ash Sprinter Trucking, Inc. Dodge 33.356 161.890
* - Required to qualify on time
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 31.483 171.521
2 11 Denny Hamlin # FedEx Freight Chevrolet 31.519 171.325
3 5 Kyle Busch Kellogg's/Ice Age 2 Chevrolet 31.530 171.265
4 66 Jeff Green Best Buy Chevrolet 31.565 171.076
5 31 Jeff Burton Cingular Wireless Chevrolet 31.597 170.902
6 99 Carl Edwards Office Depot Ford 31.610 170.832
7 2 Kurt Busch Miller Lite Dodge 31.614 170.810
8 48 Jimmie Johnson Lowe's Chevrolet 31.615 170.805
9 25 Brian Vickers GMAC Chevrolet 31.697 170.363
10 18 J.J. Yeley # Interstate Batteries Chevrolet 31.715 170.266
11 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 31.762 170.014
12 24 Jeff Gordon DuPont/Nicorette Chevrolet 31.767 169.988
13 29 Kevin Harvick GM Goodwrench Chevrolet 31.767 169.988
14 * 10 Scott Riggs Valvoline/Stanley Tools Dodge 31.797 169.827
15 12 Ryan Newman Alltel Dodge 31.816 169.726
16 41 Reed Sorenson # Target Dodge 31.823 169.689
17 16 Greg Biffle National Guard Ford 31.835 169.625
18 20 Tony Stewart The Home Depot Chevrolet 31.842 169.587
19 43 Bobby Labonte Cheerios/Betty Crocker Dodge 31.856 169.513
20 07 Clint Bowyer # HBO Sopranos Chevrolet 31.896 169.300
21 01 Joe Nemechek U.S. Army Chevrolet 31.915 169.199
22 22 Dave Blaney Caterpillar Dodge 31.946 169.035
23 6 Mark Martin AAA Ford 31.961 168.956
24 8 Dale Earnhardt Jr. Budweiser Chevrolet 31.984 168.834
25 * 37 Mike Skinner R&J Racing Dodge 32.000 168.750
26 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 32.009 168.703
27 26 Jamie McMurray Crown Royal Ford 32.018 168.655
28 17 Matt Kenseth DeWalt Power Tools Ford 32.023 168.629
29 42 Casey Mears Texaco/Havoline Dodge 32.051 168.481
30 * 32 Travis Kvapil Tide Chevrolet 32.065 168.408
31 * 96 Terry Labonte DLP¨ HDTV Chevrolet 32.100 168.224
32 38 Elliott Sadler M&M's Ford 32.103 168.209
33 88 Dale Jarrett UPS Ford 32.133 168.052
34 * 7 Robby Gordon Harrah's Chevrolet 32.159 167.916
35 * 4 Scott Wimmer AERO Exhaust Chevrolet 32.182 167.796
36 21 Ken Schrader Motorcraft Ford 32.184 167.785
37 * 61 Kevin Lepage Hooters Hotel - Las Vegas Ford 32.185 167.780
38 45 Kyle Petty Wells Fargo Dodge 32.220 167.598
39 * 95 Stanton Barrett HairofDog.com Chevrolet 32.327 167.043
40 55 Michael Waltrip NAPA Dodge 32.375 166.795
41 * 34 Chad Chaffin Oak Gloves Chevrolet 32.453 166.394
42 40 David Stremme # Lonestar Steakhouse Dodge 32.465 166.333
43 14 Sterling Marlin Wiley X Eyewear Chevrolet 32.575 165.771
44 49 Brent Sherman # Serta Dodge 32.651 165.385
45 *00 Hermie Sadler Aaron's Dream Machine Ford 32.747 164.901
46 *89 Morgan Shepherd Dutch Quality Stone/Racing w Jesus Dodge 32.889 164.189
47 *78 Kenny Wallace Furniture Row Chevrolet 32.891 164.179
48 *64 Randy LaJoie NAKOTO Ginger Dressing Dodge 33.038 163.448
49 *02 Brandon Ash Sprinter Trucking, Inc. Dodge 33.356 161.890
* - Required to qualify on time