Post by dalejrfan on Mar 17, 2006 21:20:02 GMT -5
Speeds from NASCAR Nextel Cup practice as teams prepare for the Golden Corral 500 at Atlanta Motor Speedway, Hampton, Ga.:
1. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.295 seconds, 189.247 mph
2. (41) Reed Sorenson, Target/Fuji films Dodge, 29.301, 189.209
3. (2) Kurt Busch, Miller Lite Dodge, 29.327, 189.041
4. (07) Clint Bowyer, Jack Daniels Chevrolet, 29.491, 187.990
5. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 29.492, 187.983
6. (99) Carl Edwards, Office Depot Ford, 29.506, 187.894
7. (01) Joe Nemechek, U.S. Army Chevrolet, 29.549, 187.621
8. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.551, 187.608
9. (45) Kyle Petty, National Tire & Battery Dodge, 29.622, 187.158
10. (5) Kyle Busch, Kellogg's Chevrolet, 29.628, 187.120
11. (38) Elliott Sadler, Combos/M&M's Ford, 29.631, 187.101
12. (11) Denny Hamlin, FedEx Ground Chevrolet, 29.632, 187.095
13. (16) Greg Biffle, National Guard/Subway Ford, 29.633, 187.089
14. (88) Dale Jarrett, UPS Ford, 29.633, 187.089
15. (24) Jeff Gordon, DuPont Chevrolet, 29.647, 187.000
16. (66) Jeff Green, Best Buy Chevrolet, 29.655, 186.950
17. (12) Ryan Newman, Alltel Dodge, 29.662, 186.906
18. (21) Ken Schrader, Little Debbie Ford, 29.678, 186.805
19. (17) Matt Kenseth, DeWalt Power Tools Ford, 29.707, 186.623
20. (18) J.J. Yeley, Husqvarna/Interstate Batteries Chevrolet, 29.707, 186.623
21. (6) Mark Martin, AAA Ford, 29.767, 186.247
22. (29) Kevin Harvick, GM Goodwrench Chevrolet, 29.770, 186.228
23. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 29.774, 186.203
24. (14) Sterling Marlin, Waste Management Chevrolet, 29.788, 186.115
25. (25) Brian Vickers, GMAC Chevrolet, 29.801, 186.034
26. (61) Kevin Lepage, amp Energy Drink Ford, 29.816, 185.940
27. (7) Robby Gordon, Harrah's Chevrolet, 29.819, 185.922
28. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.834, 185.828
29. (48) Jimmie Johnson, Lowe's Chevrolet, 29.890, 185.480
30. (22) Dave Blaney, Caterpillar Dodge, 29.901, 185.412
31. (55) Michael Waltrip, NAPA Dodge, 29.945, 185.139
32. (51) Mike Garvey, Marathon American Spirit Mtr Oil Chevrolet, 30.002, 184.788
33. (15) Paul Menard, Menard's Chevrolet, 30.003, 184.782
34. (26) Jamie McMurray, IRWIN Industrial Tools Ford, 30.011, 184.732
35. (4) Scott Wimmer, AERO Exhaust Chevrolet, 30.015, 184.708
36. (23) Bill Lester, Waste Management Dodge, 30.042, 184.542
37. (42) Casey Mears, Texaco/Havoline Dodge, 30.046, 184.517
38. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 30.048, 184.505
39. (32) Travis Kvapil, Tide-Downey Chevrolet, 30.099, 184.192
40. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 30.138, 183.954
41. (49) Brent Sherman, Serta Dodge, 30.268, 183.164
42. (40) David Stremme, Lonestar Dodge, 30.306, 182.934
43. (37) Mike Skinner, R&J Racing Dodge, 30.322, 182.838
44. (13) Greg Sacks, Who's Your Daddy Energy Drink Ford, 30.468, 181.961
45. (20) Tony Stewart, The Home Depot Chevrolet, 30.502, 181.759
46. (34) Chad Chaffin, TBA Chevrolet, 30.569, 181.360
47. (96) Terry Labonte, DLP¨ HDTV Chevrolet, 30.589, 181.242
48. (95) Stanton Barrett, Hair of the Dog Chevrolet, 30.613, 181.100
49. (78) Kenny Wallace, Furniture Row/Bench Warmers Chevrolet, 30.654, 180.857
50. (74) Derrike Cope, MyGuardian911/Sundance Vacations Dodge, 30.911, 179.354
51. (00) Hermie Sadler, Aaron's Dream Machine Ford, 30.986, 178.920
52. (92) Chad Blount, TBA Dodge, 31.062, 178.482
1. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.295 seconds, 189.247 mph
2. (41) Reed Sorenson, Target/Fuji films Dodge, 29.301, 189.209
3. (2) Kurt Busch, Miller Lite Dodge, 29.327, 189.041
4. (07) Clint Bowyer, Jack Daniels Chevrolet, 29.491, 187.990
5. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 29.492, 187.983
6. (99) Carl Edwards, Office Depot Ford, 29.506, 187.894
7. (01) Joe Nemechek, U.S. Army Chevrolet, 29.549, 187.621
8. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.551, 187.608
9. (45) Kyle Petty, National Tire & Battery Dodge, 29.622, 187.158
10. (5) Kyle Busch, Kellogg's Chevrolet, 29.628, 187.120
11. (38) Elliott Sadler, Combos/M&M's Ford, 29.631, 187.101
12. (11) Denny Hamlin, FedEx Ground Chevrolet, 29.632, 187.095
13. (16) Greg Biffle, National Guard/Subway Ford, 29.633, 187.089
14. (88) Dale Jarrett, UPS Ford, 29.633, 187.089
15. (24) Jeff Gordon, DuPont Chevrolet, 29.647, 187.000
16. (66) Jeff Green, Best Buy Chevrolet, 29.655, 186.950
17. (12) Ryan Newman, Alltel Dodge, 29.662, 186.906
18. (21) Ken Schrader, Little Debbie Ford, 29.678, 186.805
19. (17) Matt Kenseth, DeWalt Power Tools Ford, 29.707, 186.623
20. (18) J.J. Yeley, Husqvarna/Interstate Batteries Chevrolet, 29.707, 186.623
21. (6) Mark Martin, AAA Ford, 29.767, 186.247
22. (29) Kevin Harvick, GM Goodwrench Chevrolet, 29.770, 186.228
23. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 29.774, 186.203
24. (14) Sterling Marlin, Waste Management Chevrolet, 29.788, 186.115
25. (25) Brian Vickers, GMAC Chevrolet, 29.801, 186.034
26. (61) Kevin Lepage, amp Energy Drink Ford, 29.816, 185.940
27. (7) Robby Gordon, Harrah's Chevrolet, 29.819, 185.922
28. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.834, 185.828
29. (48) Jimmie Johnson, Lowe's Chevrolet, 29.890, 185.480
30. (22) Dave Blaney, Caterpillar Dodge, 29.901, 185.412
31. (55) Michael Waltrip, NAPA Dodge, 29.945, 185.139
32. (51) Mike Garvey, Marathon American Spirit Mtr Oil Chevrolet, 30.002, 184.788
33. (15) Paul Menard, Menard's Chevrolet, 30.003, 184.782
34. (26) Jamie McMurray, IRWIN Industrial Tools Ford, 30.011, 184.732
35. (4) Scott Wimmer, AERO Exhaust Chevrolet, 30.015, 184.708
36. (23) Bill Lester, Waste Management Dodge, 30.042, 184.542
37. (42) Casey Mears, Texaco/Havoline Dodge, 30.046, 184.517
38. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 30.048, 184.505
39. (32) Travis Kvapil, Tide-Downey Chevrolet, 30.099, 184.192
40. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 30.138, 183.954
41. (49) Brent Sherman, Serta Dodge, 30.268, 183.164
42. (40) David Stremme, Lonestar Dodge, 30.306, 182.934
43. (37) Mike Skinner, R&J Racing Dodge, 30.322, 182.838
44. (13) Greg Sacks, Who's Your Daddy Energy Drink Ford, 30.468, 181.961
45. (20) Tony Stewart, The Home Depot Chevrolet, 30.502, 181.759
46. (34) Chad Chaffin, TBA Chevrolet, 30.569, 181.360
47. (96) Terry Labonte, DLP¨ HDTV Chevrolet, 30.589, 181.242
48. (95) Stanton Barrett, Hair of the Dog Chevrolet, 30.613, 181.100
49. (78) Kenny Wallace, Furniture Row/Bench Warmers Chevrolet, 30.654, 180.857
50. (74) Derrike Cope, MyGuardian911/Sundance Vacations Dodge, 30.911, 179.354
51. (00) Hermie Sadler, Aaron's Dream Machine Ford, 30.986, 178.920
52. (92) Chad Blount, TBA Dodge, 31.062, 178.482