Post by dalejrfan on Mar 18, 2006 17:25:42 GMT -5
Friday's Nextel Cup qualifying for the Golden Corral 500 at Atlanta Motor Speedway, with position, car number, driver, car make and speed (*-denotes car not in the top 35 in points and therefore not guaranteed a spot in the field):
1. (9) Kasey Kahne, Dodge, 192.553.
2. (12) Ryan Newman, Dodge, 192.540.
3. (31) Jeff Burton, Chevrolet, 191.973.
4. (43) Bobby Labonte, Dodge, 191.914.
5. (18) J.J. Yeley, Chevrolet, 191.854.
6. (29) Kevin Harvick, Chevrolet, 191.794.
7. (11) Denny Hamlin, Chevrolet, 191.695.
8. (16) Greg Biffle, Ford, 191.496.
9. (2) Kurt Busch, Dodge, 191.357.
10. (42) Casey Mears, Dodge, 191.245.
11. (6) Mark Martin, Ford, 190.968.
12. (24) Jeff Gordon, Chevrolet, 190.962.
13. (01) Joe Nemechek, Chevrolet, 190.922.
14. (48) Jimmie Johnson, Chevrolet, 190.817.
15. (41) Reed Sorenson, Dodge, 190.804.
16. (07) Clint Bowyer, Chevrolet, 190.765.
17. (5) Kyle Busch, Chevrolet, 190.633.
18. (99) Carl Edwards, Ford, 190.568
19. *(23) Bill Lester, Dodge, 190.502.
20. (19) Jeremy Mayfield, Dodge, 189.928.
21. (20) Tony Stewart, Chevrolet, 189.896.
22. *(15) Paul Menard, Chevrolet, 189.785.
23. *(61) Kevin Lepage, Ford, 189.720.
24. (55) Michael Waltrip, Dodge, 189.649.
25. (21) Ken Schrader, Dodge, 189.441.
26. (8) Dale Earnhardt Jr., Chevrolet, 189.386.
27. (17) Matt Kenseth, Ford, 189.357.
28. (38) Elliott Sadler, Ford, 189.286.
29. *(10) Scott Riggs, Dodge 189.131.
30. (22) Dave Blaney, Dodge, 189.092.
31. (88) Dale Jarrett, Ford, 188.552.
32. (45) Kyle Petty, Dodge, 188.398.
33. (14) Sterling Marlin, Dodge, 188.398.
34. (26) Jamie McMurray, Ford, 188.341.
35. (1) Martin Truex Jr., Chevrolet, 188.264.
36. *(7) Robby Gordon, Chevrolet, 188.162.
37. (25) Brian Vickers, Chevrolet, 188.041.
38. (40) David Stremme, Dodge, 187.970.
39. (66) Jeff Green, Chevrolet, 187.843.
40. (49) Brent Sherman, Dodge, 187.614.
41. *(00) Hermie Sadler, Ford, 187.304
42. *(4) Scott Wimmer, Chevrolet, 187.139.
43. *(96) Terry Labonte, Chevrolet, 185.406 (past champion's
provisional)
Did not qualify
*(51) Mike Garvey, Chevrolet, 186.975; *(95) Stanton Barrett, Chevrolet, 185.654; *(34) Chad Chaffin, Chevrolet, 185.449; *(74) Derrike Cope, Dodge, 185.430; *(78) Kenny Wallace, Chevrolet, 185.424.; *(32) Travis Kvapil, Chevrolet, 184.923; *(37) Mike Skinner, Dodge, 184.560; *(13) Greg Sacks, Ford, 184.125; *(92) Chad Blount, Chevrolet, 179.307.
1. (9) Kasey Kahne, Dodge, 192.553.
2. (12) Ryan Newman, Dodge, 192.540.
3. (31) Jeff Burton, Chevrolet, 191.973.
4. (43) Bobby Labonte, Dodge, 191.914.
5. (18) J.J. Yeley, Chevrolet, 191.854.
6. (29) Kevin Harvick, Chevrolet, 191.794.
7. (11) Denny Hamlin, Chevrolet, 191.695.
8. (16) Greg Biffle, Ford, 191.496.
9. (2) Kurt Busch, Dodge, 191.357.
10. (42) Casey Mears, Dodge, 191.245.
11. (6) Mark Martin, Ford, 190.968.
12. (24) Jeff Gordon, Chevrolet, 190.962.
13. (01) Joe Nemechek, Chevrolet, 190.922.
14. (48) Jimmie Johnson, Chevrolet, 190.817.
15. (41) Reed Sorenson, Dodge, 190.804.
16. (07) Clint Bowyer, Chevrolet, 190.765.
17. (5) Kyle Busch, Chevrolet, 190.633.
18. (99) Carl Edwards, Ford, 190.568
19. *(23) Bill Lester, Dodge, 190.502.
20. (19) Jeremy Mayfield, Dodge, 189.928.
21. (20) Tony Stewart, Chevrolet, 189.896.
22. *(15) Paul Menard, Chevrolet, 189.785.
23. *(61) Kevin Lepage, Ford, 189.720.
24. (55) Michael Waltrip, Dodge, 189.649.
25. (21) Ken Schrader, Dodge, 189.441.
26. (8) Dale Earnhardt Jr., Chevrolet, 189.386.
27. (17) Matt Kenseth, Ford, 189.357.
28. (38) Elliott Sadler, Ford, 189.286.
29. *(10) Scott Riggs, Dodge 189.131.
30. (22) Dave Blaney, Dodge, 189.092.
31. (88) Dale Jarrett, Ford, 188.552.
32. (45) Kyle Petty, Dodge, 188.398.
33. (14) Sterling Marlin, Dodge, 188.398.
34. (26) Jamie McMurray, Ford, 188.341.
35. (1) Martin Truex Jr., Chevrolet, 188.264.
36. *(7) Robby Gordon, Chevrolet, 188.162.
37. (25) Brian Vickers, Chevrolet, 188.041.
38. (40) David Stremme, Dodge, 187.970.
39. (66) Jeff Green, Chevrolet, 187.843.
40. (49) Brent Sherman, Dodge, 187.614.
41. *(00) Hermie Sadler, Ford, 187.304
42. *(4) Scott Wimmer, Chevrolet, 187.139.
43. *(96) Terry Labonte, Chevrolet, 185.406 (past champion's
provisional)
Did not qualify
*(51) Mike Garvey, Chevrolet, 186.975; *(95) Stanton Barrett, Chevrolet, 185.654; *(34) Chad Chaffin, Chevrolet, 185.449; *(74) Derrike Cope, Dodge, 185.430; *(78) Kenny Wallace, Chevrolet, 185.424.; *(32) Travis Kvapil, Chevrolet, 184.923; *(37) Mike Skinner, Dodge, 184.560; *(13) Greg Sacks, Ford, 184.125; *(92) Chad Blount, Chevrolet, 179.307.