Post by dalejrfan on Mar 18, 2006 17:29:01 GMT -5
NASCAR Nextel Cup speeds from the final practice at teams prepare for the Golden Corral 500 at Atlanta Motor Speedway, Hampton, Ga.:
1. (99) Carl Edwards, Office Depot Ford, 29.301 seconds, 189.209 mph
2. (6) Mark Martin, AAA Ford, 29.340, 188.957
3. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.400, 188.571
4. (2) Kurt Busch, Miller Lite Dodge, 29.426, 188.405
5. (7) Robby Gordon, Harrah's Chevrolet, 29.592, 187.348
6. (18) J.J. Yeley, Husqvarna/Interstate Batteries Chevrolet, 29.594, 187.335
7. (01) Joe Nemechek, U.S. Army Chevrolet, 29.595, 187.329
8. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.598, 187.310
9. (12) Ryan Newman, Alltel Dodge, 29.620, 187.171
10. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 29.644, 187.019
11. (07) Clint Bowyer, Jack Daniels Chevrolet, 29.662, 186.906
12. (45) Kyle Petty, National Tire & Battery Dodge, 29.704, 186.642
13. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.717, 186.560
14. (16) Greg Biffle, National Guard/Subway Ford, 29.769, 186.234
15. (41) Reed Sorenson, Target/Fuji films Dodge, 29.779, 186.171
16. (88) Dale Jarrett, UPS Ford, 29.832, 185.841
17. (11) Denny Hamlin, FedEx Ground Chevrolet, 29.847, 185.747
18. (38) Elliott Sadler, Combos/M&M's Ford, 29.855, 185.698
19. (20) Tony Stewart, The Home Depot Chevrolet, 29.855, 185.698
20. (29) Kevin Harvick, GM Goodwrench Chevrolet, 29.870, 185.604
21. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.875, 185.573
22. (5) Kyle Busch, Kellogg's Chevrolet, 29.968, 184.997
23. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.970, 184.985
24. (17) Matt Kenseth, DeWalt Power Tools Ford, 29.993, 184.843
25. (48) Jimmie Johnson, Lowe's Chevrolet, 30.006, 184.763
26. (15) Paul Menard, Menard's Chevrolet, 30.008, 184.751
27. (14) Sterling Marlin, Waste Management Chevrolet, 30.043, 184.535
28. (40) David Stremme, Coors Light Dodge, 30.049, 184.499
29. (24) Jeff Gordon, DuPont Chevrolet, 30.056, 184.456
30. (4) Scott Wimmer, AERO Exhaust Chevrolet, 30.105, 184.155
31. (55) Michael Waltrip, NAPA Dodge, 30.154, 183.856
32. (26) Jamie McMurray, IRWIN Industrial Tools Ford, 30.157, 183.838
33. (25) Brian Vickers, GMAC Chevrolet, 30.194, 183.613
34. (66) Jeff Green, Best Buy Chevrolet, 30.204, 183.552
35. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 30.213, 183.497
36. (61) Kevin Lepage, amp Energy Drink Ford, 30.279, 183.097
37. (22) Dave Blaney, Caterpillar Dodge, 30.288, 183.043
38. (42) Casey Mears, Texaco/Havoline Dodge, 30.298, 182.982
39. (21) Ken Schrader, Little Debbie Ford, 30.350, 182.669
40. (23) Bill Lester, Waste Management Dodge, 30.496, 181.794
41. (96) Terry Labonte, DLP¨ HDTV Chevrolet, 30.786, 180.082
42,. (49) Brent Sherman, Serta Dodge, 30.853, 179.691
43. (00) Hermie Sadler, Aaron's Dream Machine Ford, 31.079, 178.384
1. (99) Carl Edwards, Office Depot Ford, 29.301 seconds, 189.209 mph
2. (6) Mark Martin, AAA Ford, 29.340, 188.957
3. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.400, 188.571
4. (2) Kurt Busch, Miller Lite Dodge, 29.426, 188.405
5. (7) Robby Gordon, Harrah's Chevrolet, 29.592, 187.348
6. (18) J.J. Yeley, Husqvarna/Interstate Batteries Chevrolet, 29.594, 187.335
7. (01) Joe Nemechek, U.S. Army Chevrolet, 29.595, 187.329
8. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.598, 187.310
9. (12) Ryan Newman, Alltel Dodge, 29.620, 187.171
10. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 29.644, 187.019
11. (07) Clint Bowyer, Jack Daniels Chevrolet, 29.662, 186.906
12. (45) Kyle Petty, National Tire & Battery Dodge, 29.704, 186.642
13. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.717, 186.560
14. (16) Greg Biffle, National Guard/Subway Ford, 29.769, 186.234
15. (41) Reed Sorenson, Target/Fuji films Dodge, 29.779, 186.171
16. (88) Dale Jarrett, UPS Ford, 29.832, 185.841
17. (11) Denny Hamlin, FedEx Ground Chevrolet, 29.847, 185.747
18. (38) Elliott Sadler, Combos/M&M's Ford, 29.855, 185.698
19. (20) Tony Stewart, The Home Depot Chevrolet, 29.855, 185.698
20. (29) Kevin Harvick, GM Goodwrench Chevrolet, 29.870, 185.604
21. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.875, 185.573
22. (5) Kyle Busch, Kellogg's Chevrolet, 29.968, 184.997
23. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.970, 184.985
24. (17) Matt Kenseth, DeWalt Power Tools Ford, 29.993, 184.843
25. (48) Jimmie Johnson, Lowe's Chevrolet, 30.006, 184.763
26. (15) Paul Menard, Menard's Chevrolet, 30.008, 184.751
27. (14) Sterling Marlin, Waste Management Chevrolet, 30.043, 184.535
28. (40) David Stremme, Coors Light Dodge, 30.049, 184.499
29. (24) Jeff Gordon, DuPont Chevrolet, 30.056, 184.456
30. (4) Scott Wimmer, AERO Exhaust Chevrolet, 30.105, 184.155
31. (55) Michael Waltrip, NAPA Dodge, 30.154, 183.856
32. (26) Jamie McMurray, IRWIN Industrial Tools Ford, 30.157, 183.838
33. (25) Brian Vickers, GMAC Chevrolet, 30.194, 183.613
34. (66) Jeff Green, Best Buy Chevrolet, 30.204, 183.552
35. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 30.213, 183.497
36. (61) Kevin Lepage, amp Energy Drink Ford, 30.279, 183.097
37. (22) Dave Blaney, Caterpillar Dodge, 30.288, 183.043
38. (42) Casey Mears, Texaco/Havoline Dodge, 30.298, 182.982
39. (21) Ken Schrader, Little Debbie Ford, 30.350, 182.669
40. (23) Bill Lester, Waste Management Dodge, 30.496, 181.794
41. (96) Terry Labonte, DLP¨ HDTV Chevrolet, 30.786, 180.082
42,. (49) Brent Sherman, Serta Dodge, 30.853, 179.691
43. (00) Hermie Sadler, Aaron's Dream Machine Ford, 31.079, 178.384