Post by dalejrfan on Mar 31, 2006 20:03:20 GMT -5
1. (48) Jimmie Johnson, Chevrolet, 96.736.
2. (26) Jamie McMurray, Ford, 96.696.
3. (20) Tony Stewart, Chevrolet, 96.632.
4. (12) Ryan Newman, Dodge, 96.563.
5. (9) Kasey Kahne, Dodge, 96.509.
6. *(14) Sterling Marlin, Chevrolet, 96.484.
7. (38) Elliott Sadler, Ford, 96.445.
8. (24) Jeff Gordon, Chevrolet, 96.288.
9. (2) Kurt Busch, Dodge, 96.117.
10. (16) Greg Biffle, Ford, 95.976.
11. (10) Scott Riggs, Dodge, 95.864
12. (96) Tony Raines, Chevrolet, 95.830.
13. (43) Bobby Labonte, Dodge, 95.786.
14. (22) Dave Blaney, Dodge, 95.752.
15. (99) Carl Edwards, Ford, 95.670.
16. (17) Matt Kenseth, Ford, 95.632.
17. (5) Kyle Busch, Chevrolet, 95.603.
18. (18) J.J. Yeley, Chevrolet, 95.530.
19. (21) Ken Schrader, Ford, 95.487.
20. (31) Jeff Burton, Chevrolet, 95.444.
21. (1) Martin Truex Jr., Chevrolet, 95.357.
22. (01) Joe Nemechek, Chevrolet, 95.275.
23. (19) Jeremy Mayfield, Dodge, 95.271.
24. (25) Brian Vickers, Chevrolet, 95.218.
25. (41) Reed Sorenson, Dodge, 95.146.
26. (29) Kevin Harvick, Chevrolet, 95.132.
27. (7) Robby Gordon, Chevrolet, 95.065.
28. (88) Dale Jarrett, Ford, 95.017.
29. (8) Dale Earnhardt Jr., Chevrolet, 94.855.
30. (6) Mark Martin, Ford, 94.708.
31. *(34) Chad Chaffin, Chevrolet, 94.543.
32. (42) Casey Mears, Dodge, 94.538.
33. (55) Michael Waltrip, Dodge, 94.505.
34. (66) Jeff Green, Chevrolet, 94.463.
35. *(95) Stanton Barrett, Chevrolet, 94.458.
36. *(4) Scott Wimmer, Chevrolet, 94.444
37. (45) Kyle Petty, Dodge, 94.214.
38. *(40) David Stremme, Dodge, 94.176.
39. *(51) Mike Garvey, Chevrolet, 94.106.
40. *(32) Travis Kvapil, Chevrolet, 94.087.
41. (11) Denny Hamlin, Chevrolet, 93.915.
42. (07) Clint Bowyer, Chevrolet, 93.641.
43. *(92) Chad Blount, Chevrolet, provisional.
Did not qualify: *(74) Derrike Cope, Chevrolet, 94.013; *(61) Kevin Lepage, Ford, 93.854; *(78) Kenny Wallace, Chevrolet, 93.627; *(49) Jimmy Spencer, Dodge, 93.525; *(89) Morgan Shepherd, Dodge, 93.460; *(00) Hermie Sadler, Ford, 92.030.
2. (26) Jamie McMurray, Ford, 96.696.
3. (20) Tony Stewart, Chevrolet, 96.632.
4. (12) Ryan Newman, Dodge, 96.563.
5. (9) Kasey Kahne, Dodge, 96.509.
6. *(14) Sterling Marlin, Chevrolet, 96.484.
7. (38) Elliott Sadler, Ford, 96.445.
8. (24) Jeff Gordon, Chevrolet, 96.288.
9. (2) Kurt Busch, Dodge, 96.117.
10. (16) Greg Biffle, Ford, 95.976.
11. (10) Scott Riggs, Dodge, 95.864
12. (96) Tony Raines, Chevrolet, 95.830.
13. (43) Bobby Labonte, Dodge, 95.786.
14. (22) Dave Blaney, Dodge, 95.752.
15. (99) Carl Edwards, Ford, 95.670.
16. (17) Matt Kenseth, Ford, 95.632.
17. (5) Kyle Busch, Chevrolet, 95.603.
18. (18) J.J. Yeley, Chevrolet, 95.530.
19. (21) Ken Schrader, Ford, 95.487.
20. (31) Jeff Burton, Chevrolet, 95.444.
21. (1) Martin Truex Jr., Chevrolet, 95.357.
22. (01) Joe Nemechek, Chevrolet, 95.275.
23. (19) Jeremy Mayfield, Dodge, 95.271.
24. (25) Brian Vickers, Chevrolet, 95.218.
25. (41) Reed Sorenson, Dodge, 95.146.
26. (29) Kevin Harvick, Chevrolet, 95.132.
27. (7) Robby Gordon, Chevrolet, 95.065.
28. (88) Dale Jarrett, Ford, 95.017.
29. (8) Dale Earnhardt Jr., Chevrolet, 94.855.
30. (6) Mark Martin, Ford, 94.708.
31. *(34) Chad Chaffin, Chevrolet, 94.543.
32. (42) Casey Mears, Dodge, 94.538.
33. (55) Michael Waltrip, Dodge, 94.505.
34. (66) Jeff Green, Chevrolet, 94.463.
35. *(95) Stanton Barrett, Chevrolet, 94.458.
36. *(4) Scott Wimmer, Chevrolet, 94.444
37. (45) Kyle Petty, Dodge, 94.214.
38. *(40) David Stremme, Dodge, 94.176.
39. *(51) Mike Garvey, Chevrolet, 94.106.
40. *(32) Travis Kvapil, Chevrolet, 94.087.
41. (11) Denny Hamlin, Chevrolet, 93.915.
42. (07) Clint Bowyer, Chevrolet, 93.641.
43. *(92) Chad Blount, Chevrolet, provisional.
Did not qualify: *(74) Derrike Cope, Chevrolet, 94.013; *(61) Kevin Lepage, Ford, 93.854; *(78) Kenny Wallace, Chevrolet, 93.627; *(49) Jimmy Spencer, Dodge, 93.525; *(89) Morgan Shepherd, Dodge, 93.460; *(00) Hermie Sadler, Ford, 92.030.