Post by dalejrfan on Apr 6, 2006 21:04:12 GMT -5
1 20 Denny Hamlin Chevrolet Rockwell Automation 187.904 28.738 Leader
2 41 Reed Sorenson Dodge Discount Tire 187.188 28.848 -0.110
3 17 Matt Kenseth Ford Ameriquest Mortgage/Soaring Dreams 187.123 28.858 -0.120
4 6 Mark Martin Ford Pennzoil Platinum 187.007 28.876 -0.138
5 27 David Green Ford Scott Towels/Brookshire's 186.987 28.879 -0.141
6 16 Greg Biffle Ford Ameriquest Mortgage 186.942 28.886 -0.148
7 139 Kurt Busch Dodge Penske Truck Rental 186.793 28.909 -0.171
8 9 Kasey Kahne Dodge Hellmann's Mayonnaise 186.741 28.917 -0.179
9 64 Jamie McMurray Dodge Top-Flite Golf 186.258 28.992 -0.254
10 42 Casey Mears Dodge Texaco/Havoline 186.188 29.003 -0.265
11 184 David Gilliland Chevrolet Hype Manufacturing 186.181 29.004 -0.266
12 34 Mike Bliss Chevrolet Sport Clips 186.111 29.015 -0.277
13 1 Jason Keller Dodge Miccosukee Gaming & Resorts 186.091 29.018 -0.280
14 21 Jeff Burton Chevrolet U.S. Coast Guard 186.059 29.023 -0.285
15 77 Burney Lamar* Chevrolet Dollar General 186.053 29.024 -0.286
16 10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 186.046 29.025 -0.287
17 90 Stephen Leicht Ford CitiFinancial 185.931 29.043 -0.305
18 12 Joel Kauffman* Dodge Supercuts/LPGA 185.720 29.076 -0.338
19 47 Jon Wood Ford Clorox/American Red Cross 185.644 29.088 -0.350
20 11 Paul Menard Chevrolet Menards/Johns Manville 185.644 29.088 -0.350
21 33 Kevin Harvick Chevrolet Dollar General 185.605 29.094 -0.356
22 43 Aaron Fike Dodge RFMS, Inc. 185.503 29.110 -0.372
23 88 Mark McFarland* Chevrolet U.S. Navy 185.459 29.117 -0.379
24 25 Ashton Lewis Ford U.S. Marines 185.452 29.118 -0.380
25 22 Kenny Wallace Ford AutoZone 185.370 29.131 -0.393
26 50 Danny O'Quinn Jr.* Ford Stonebridge Life Insurance 185.363 29.132 -0.394
27 32 Jason Leffler Chevrolet ABF U-Pack Moving 185.300 29.142 -0.404
28 14 Tracy Hines* Dodge Jani-King 185.293 29.143 -0.405
29 35 Regan Smith Ford McDonald's 185.020 29.186 -0.448
30 01 Jay Sauter Chevrolet Western Union 184.969 29.194 -0.456
31 66 Scott Wimmer Ford Duraflame 184.913 29.203 -0.465
32 36 Tim Sauter Chevrolet McGill Motorsports 184.704 29.236 -0.498
33 5 Kyle Busch Chevrolet Lowe's/Spectrum SPS 184.540 29.262 -0.524
34 38 A.J. Foyt IV* Dodge Great Clips 184.106 29.331 -0.593
35 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 183.811 29.378 -0.640
36 00 Johnny Sauter Chevrolet Yellow Transportation 183.786 29.382 -0.644
37 2 Clint Bowyer Chevrolet ACDelco 183.511 29.426 -0.688
38 06 Todd Kluever* Ford 3M 183.443 29.437 -0.699
39 99 Michael Waltrip Dodge Aaron's 183.219 29.473 -0.735
40 59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 182.753 29.548 -0.810
41 4 Mark Green Dodge GEICO/Brymak 182.402 29.605 -0.867
42 60 Carl Edwards+ Ford Henkel - - -
43 05 Chad Chaffin Chevrolet 31-W Insulation 182.741 29.550 -0.812
Did not Qualify
44 0 Kertus Davis Chevrolet RaceGirl 182.229 29.633 -0.895
45 49 Jorge Goeters Ford Advil/Xtreme gel 181.586 29.738 -1.000
46 23 Chris Wimmer* Chevrolet Keith Coleman Racing 180.433 29.928 -1.190
+ Set by Owner Points
* Denotes Rookie
2 41 Reed Sorenson Dodge Discount Tire 187.188 28.848 -0.110
3 17 Matt Kenseth Ford Ameriquest Mortgage/Soaring Dreams 187.123 28.858 -0.120
4 6 Mark Martin Ford Pennzoil Platinum 187.007 28.876 -0.138
5 27 David Green Ford Scott Towels/Brookshire's 186.987 28.879 -0.141
6 16 Greg Biffle Ford Ameriquest Mortgage 186.942 28.886 -0.148
7 139 Kurt Busch Dodge Penske Truck Rental 186.793 28.909 -0.171
8 9 Kasey Kahne Dodge Hellmann's Mayonnaise 186.741 28.917 -0.179
9 64 Jamie McMurray Dodge Top-Flite Golf 186.258 28.992 -0.254
10 42 Casey Mears Dodge Texaco/Havoline 186.188 29.003 -0.265
11 184 David Gilliland Chevrolet Hype Manufacturing 186.181 29.004 -0.266
12 34 Mike Bliss Chevrolet Sport Clips 186.111 29.015 -0.277
13 1 Jason Keller Dodge Miccosukee Gaming & Resorts 186.091 29.018 -0.280
14 21 Jeff Burton Chevrolet U.S. Coast Guard 186.059 29.023 -0.285
15 77 Burney Lamar* Chevrolet Dollar General 186.053 29.024 -0.286
16 10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 186.046 29.025 -0.287
17 90 Stephen Leicht Ford CitiFinancial 185.931 29.043 -0.305
18 12 Joel Kauffman* Dodge Supercuts/LPGA 185.720 29.076 -0.338
19 47 Jon Wood Ford Clorox/American Red Cross 185.644 29.088 -0.350
20 11 Paul Menard Chevrolet Menards/Johns Manville 185.644 29.088 -0.350
21 33 Kevin Harvick Chevrolet Dollar General 185.605 29.094 -0.356
22 43 Aaron Fike Dodge RFMS, Inc. 185.503 29.110 -0.372
23 88 Mark McFarland* Chevrolet U.S. Navy 185.459 29.117 -0.379
24 25 Ashton Lewis Ford U.S. Marines 185.452 29.118 -0.380
25 22 Kenny Wallace Ford AutoZone 185.370 29.131 -0.393
26 50 Danny O'Quinn Jr.* Ford Stonebridge Life Insurance 185.363 29.132 -0.394
27 32 Jason Leffler Chevrolet ABF U-Pack Moving 185.300 29.142 -0.404
28 14 Tracy Hines* Dodge Jani-King 185.293 29.143 -0.405
29 35 Regan Smith Ford McDonald's 185.020 29.186 -0.448
30 01 Jay Sauter Chevrolet Western Union 184.969 29.194 -0.456
31 66 Scott Wimmer Ford Duraflame 184.913 29.203 -0.465
32 36 Tim Sauter Chevrolet McGill Motorsports 184.704 29.236 -0.498
33 5 Kyle Busch Chevrolet Lowe's/Spectrum SPS 184.540 29.262 -0.524
34 38 A.J. Foyt IV* Dodge Great Clips 184.106 29.331 -0.593
35 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 183.811 29.378 -0.640
36 00 Johnny Sauter Chevrolet Yellow Transportation 183.786 29.382 -0.644
37 2 Clint Bowyer Chevrolet ACDelco 183.511 29.426 -0.688
38 06 Todd Kluever* Ford 3M 183.443 29.437 -0.699
39 99 Michael Waltrip Dodge Aaron's 183.219 29.473 -0.735
40 59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 182.753 29.548 -0.810
41 4 Mark Green Dodge GEICO/Brymak 182.402 29.605 -0.867
42 60 Carl Edwards+ Ford Henkel - - -
43 05 Chad Chaffin Chevrolet 31-W Insulation 182.741 29.550 -0.812
Did not Qualify
44 0 Kertus Davis Chevrolet RaceGirl 182.229 29.633 -0.895
45 49 Jorge Goeters Ford Advil/Xtreme gel 181.586 29.738 -1.000
46 23 Chris Wimmer* Chevrolet Keith Coleman Racing 180.433 29.928 -1.190
+ Set by Owner Points
* Denotes Rookie