Post by dalejrfan on Apr 7, 2006 23:36:26 GMT -5
Samsung/RadioShack 500 at Texas Motor Speedway, Fort Worth, Texas:
1. (2) Kurt Busch, Miller Lite Dodge, 28.672, 188.337
2. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 28.693, 188.199
3. (10) Scott Riggs, Stanley Tools/Valvoline Dodge, 28.712, 188.075
4. (66) Jeff Green, Best Buy/San Disk Chevrolet, 28.745, 187.859
5. (42) Casey Mears, Texaco/Havoline Dodge, 28.770, 187.696
6. (41) Reed Sorenson, Target Dodge, 28.796, 187.526
7. (48) Jimmie Johnson, Lowe's Chevrolet, 28.804, 187.474
8. (11) Denny Hamlin, FedEx Express Chevrolet, 28.829, 187.311
9. (18) J.J. Yeley, Interstate Batteries Chevrolet, 28.842, 187.227
10. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 28.879, 186.987
11. (6) Mark Martin, AAA Ford, 28.882, 186.968
12. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 28.884, 186.955
13. (5) Kyle Busch, Kellogg's-Delphi Chevrolet, 28.892, 186.903
14. (07) Clint Bowyer, Jack Daniels Chevrolet, 28.915, 186.754
15. (17) Matt Kenseth, Carhartt/DEWALT Ford, 28.938, 186.606
16. (21) Ken Schrader, Motorcraft Ford, 28.982, 186.323
17. (16) Greg Biffle, National Guard/Subway Ford, 28.989, 186.278
18. (45) Kyle Petty, Schwan's Home Service Dodge, 28.994, 186.245
19. (4) Scott Wimmer, AERO Exhaust Chevrolet, 29.004, 186.181
20. (88) Dale Jarrett, UPS Ford, 29.020, 186.079
21. (7) Robby Gordon, Jim Beam Black Chevrolet, 29.040, 185.950
22. (24) Jeff Gordon, DuPont Chevrolet, 29.049, 185.893
23. (44) Terry Labonte, Kellogg's Chevrolet, 29.063, 185.803
24. (40) David Stremme, Coors Light Dodge, 29.082, 185.682
25. (29) Kevin Harvick, Reeses Caramel Cup Chevrolet, 29.102, 185.554
26. (38) Elliott Sadler, M&M's Ford, 29.130, 185.376
27. (14) Sterling Marlin, CENTRIX Financial Chevrolet, 29.139, 185.319
28. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.172, 185.109
29. (01) Joe Nemechek, U.S. Army Chevrolet, 29.179, 185.065
30. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.193, 184.976
31. (25) Brian Vickers, GMAC Chevrolet, 29.205, 184.900
32. (20) Tony Stewart, The Home Depot Chevrolet, 29.209, 184.875
33. (99) Carl Edwards, Office Depot Ford, 29.221, 184.799
34. (61) Kevin Lepage, RaodLoans.com Ford, 29.226, 184.767
35. (32) Travis Kvapil, Tide/Downy Chevrolet, 29.281, 184.420
36. (22) Dave Blaney, Caterpillar Dodge, 29.355, 183.955
37. (96) Tony Raines, DLP¨ HDTV Chevrolet, 29.375, 183.830
38. (51) Mike Garvey, Marathon American Spirit Mtr Oil Chevrolet, 29.400, 183.673
39. (74) Derrike Cope, MyGuardian911.com Dodge, 29.415, 183.580
40. (34) Chad Chaffin, TBA Chevrolet, 29.418, 183.561
41. (55) Michael Waltrip, NAPA Dodge, 29.492, 183.101
42. (49) Brent Sherman, Serta Dodge, 29.625, 182.278
43. (12) Ryan Newman, Alltel Dodge, 29.690, 181.879
44. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.780, 181.330
45. (92) Chad Blount, FOX Collision Centers Dodge, 29.813, 181.129
46. (95) Stanton Barrett, hairofdog.com Chevrolet, 29.880, 180.723
47. (26) Jamie McMurray, Crown Royal Ford, 29.896, 180.626
48. (78) Kenny Wallace, Furniture Row Chevrolet, 30.074, 179.557
1. (2) Kurt Busch, Miller Lite Dodge, 28.672, 188.337
2. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 28.693, 188.199
3. (10) Scott Riggs, Stanley Tools/Valvoline Dodge, 28.712, 188.075
4. (66) Jeff Green, Best Buy/San Disk Chevrolet, 28.745, 187.859
5. (42) Casey Mears, Texaco/Havoline Dodge, 28.770, 187.696
6. (41) Reed Sorenson, Target Dodge, 28.796, 187.526
7. (48) Jimmie Johnson, Lowe's Chevrolet, 28.804, 187.474
8. (11) Denny Hamlin, FedEx Express Chevrolet, 28.829, 187.311
9. (18) J.J. Yeley, Interstate Batteries Chevrolet, 28.842, 187.227
10. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 28.879, 186.987
11. (6) Mark Martin, AAA Ford, 28.882, 186.968
12. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 28.884, 186.955
13. (5) Kyle Busch, Kellogg's-Delphi Chevrolet, 28.892, 186.903
14. (07) Clint Bowyer, Jack Daniels Chevrolet, 28.915, 186.754
15. (17) Matt Kenseth, Carhartt/DEWALT Ford, 28.938, 186.606
16. (21) Ken Schrader, Motorcraft Ford, 28.982, 186.323
17. (16) Greg Biffle, National Guard/Subway Ford, 28.989, 186.278
18. (45) Kyle Petty, Schwan's Home Service Dodge, 28.994, 186.245
19. (4) Scott Wimmer, AERO Exhaust Chevrolet, 29.004, 186.181
20. (88) Dale Jarrett, UPS Ford, 29.020, 186.079
21. (7) Robby Gordon, Jim Beam Black Chevrolet, 29.040, 185.950
22. (24) Jeff Gordon, DuPont Chevrolet, 29.049, 185.893
23. (44) Terry Labonte, Kellogg's Chevrolet, 29.063, 185.803
24. (40) David Stremme, Coors Light Dodge, 29.082, 185.682
25. (29) Kevin Harvick, Reeses Caramel Cup Chevrolet, 29.102, 185.554
26. (38) Elliott Sadler, M&M's Ford, 29.130, 185.376
27. (14) Sterling Marlin, CENTRIX Financial Chevrolet, 29.139, 185.319
28. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.172, 185.109
29. (01) Joe Nemechek, U.S. Army Chevrolet, 29.179, 185.065
30. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.193, 184.976
31. (25) Brian Vickers, GMAC Chevrolet, 29.205, 184.900
32. (20) Tony Stewart, The Home Depot Chevrolet, 29.209, 184.875
33. (99) Carl Edwards, Office Depot Ford, 29.221, 184.799
34. (61) Kevin Lepage, RaodLoans.com Ford, 29.226, 184.767
35. (32) Travis Kvapil, Tide/Downy Chevrolet, 29.281, 184.420
36. (22) Dave Blaney, Caterpillar Dodge, 29.355, 183.955
37. (96) Tony Raines, DLP¨ HDTV Chevrolet, 29.375, 183.830
38. (51) Mike Garvey, Marathon American Spirit Mtr Oil Chevrolet, 29.400, 183.673
39. (74) Derrike Cope, MyGuardian911.com Dodge, 29.415, 183.580
40. (34) Chad Chaffin, TBA Chevrolet, 29.418, 183.561
41. (55) Michael Waltrip, NAPA Dodge, 29.492, 183.101
42. (49) Brent Sherman, Serta Dodge, 29.625, 182.278
43. (12) Ryan Newman, Alltel Dodge, 29.690, 181.879
44. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.780, 181.330
45. (92) Chad Blount, FOX Collision Centers Dodge, 29.813, 181.129
46. (95) Stanton Barrett, hairofdog.com Chevrolet, 29.880, 180.723
47. (26) Jamie McMurray, Crown Royal Ford, 29.896, 180.626
48. (78) Kenny Wallace, Furniture Row Chevrolet, 30.074, 179.557