Post by dalejrfan on Apr 22, 2006 8:11:34 GMT -5
1. (2) Kurt Busch, Miller Lite Dodge, 27.823, 129.389
2. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 27.875, 129.148
3. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 27.956, 128.774
4. (5) Kyle Busch, Kellogg's/CARQUEST Chevrolet, 27.968, 128.719
5. (16) Greg Biffle, National Guard/Subway, Ford, 27.971, 128.705
6. (6) Mark Martin, AAA Ford, 28.021, 128.475
7. (48) Jimmie Johnson, Lowe's Chevrolet, 28.033, 128.420
8. (7) Robby Gordon, Jim Beam Chevrolet, 28.072, 128.242
9. (66) Jeff Green, Best Buy Chevrolet, 28.075, 128.228
10. (17) Matt Kenseth, DeWalt Ford, 28.090, 128.159
11. (31) Jeff Burton, Priosec OTC/cingular Wireless Chevrolet, 28.157, 127.855
12. (26) Jamie McMurray, Crown Royal Ford, 28.163, 127.827
13. (20) Tony Stewart, The Home Depot Chevrolet, 28.174
127.777
14. (25) Brian Vickers, GMAC Chevrolet, 28.181, 127.746
15. (12) Ryan Newman, Alltel My Circle Dodge, 28.191, 127.700
16. (24) Jeff Gordon, DuPont Chevrolet, 28.214, 127.596
17. (99) Carl Edwards, Office Depot Ford, 28.224, 127.551
18. (38) Elliott Sadler, Pedigree/M&M's Ford, 28.231, 127.519
19. (11) Denny Hamlin, FedEx Express Chevrolet, 28.231, 127.519
20. (01) Joe Nemechek, U.S. Army Chevrolet, 28.280, 127.298
21. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 28.301, 127.204
22. (45) Kyle Petty, Wells Fargo Dodge, 28.366, 126.913
23. (18) J.J. Yeley, Interstate Batteries Chevrolet, 28.371, 126.890
24. (21) Ken Schrader, Motorcraft Genuine Parts Ford, 28.375, 126.872
25. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 28.378, 126.859
26. (29) Kevin Harvick, GM Goodwrench Chevrolet, 28.381, 126.845
27. (42) Casey Mears, Texaco/Havoline Dodge, 28.386, 126.823
28. (07) Clint Bowyer, Sylvania Chevrolet, 28.454, 126.520
29. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 28.460, 126.493
30. (22) Dave Blaney, Caterpillar Dodge, 28.462, 126.484
31. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 28.496, 126.334
32. (88) Dale Jarrett, UPS Ford, 28.543, 126.125
33. (14) Sterling Marlin, Waste Management Chevrolet, 28.565, 126.028
34. (41) Reed Sorenson, Target Dodge, 28.582, 125.953
35. (40) David Stremme, Coors Light Dodge, 28.592, 125.909
36. (96) Tony Raines, DLP¨ HDTV Chevrolet, 28.599, 125.879
37. (55) Michael Waltrip, NAPA Dodge, 28.622, 125.777
38. (32) Travis Kvapil, Tide/Downy Chevrolet, 28.631
39. (49) Brent Sherman, Serta Dodge, 28.656, 125.628
40. (78) Kenny Wallace, Furniture Row Chevrolet, 28.737, 125.274
41. (4) Scott Wimmer, AERO Exhaust Chevrolet, 28.762, 125.165
42. (95) Stanton Barrett, TheRaceSpace.com Chevrolet, 29.181, 123.368
43. (02) Brandon Ash, Sprinter Trucking Inc. Dodge, 29.366, 122.591
2. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 27.875, 129.148
3. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 27.956, 128.774
4. (5) Kyle Busch, Kellogg's/CARQUEST Chevrolet, 27.968, 128.719
5. (16) Greg Biffle, National Guard/Subway, Ford, 27.971, 128.705
6. (6) Mark Martin, AAA Ford, 28.021, 128.475
7. (48) Jimmie Johnson, Lowe's Chevrolet, 28.033, 128.420
8. (7) Robby Gordon, Jim Beam Chevrolet, 28.072, 128.242
9. (66) Jeff Green, Best Buy Chevrolet, 28.075, 128.228
10. (17) Matt Kenseth, DeWalt Ford, 28.090, 128.159
11. (31) Jeff Burton, Priosec OTC/cingular Wireless Chevrolet, 28.157, 127.855
12. (26) Jamie McMurray, Crown Royal Ford, 28.163, 127.827
13. (20) Tony Stewart, The Home Depot Chevrolet, 28.174
127.777
14. (25) Brian Vickers, GMAC Chevrolet, 28.181, 127.746
15. (12) Ryan Newman, Alltel My Circle Dodge, 28.191, 127.700
16. (24) Jeff Gordon, DuPont Chevrolet, 28.214, 127.596
17. (99) Carl Edwards, Office Depot Ford, 28.224, 127.551
18. (38) Elliott Sadler, Pedigree/M&M's Ford, 28.231, 127.519
19. (11) Denny Hamlin, FedEx Express Chevrolet, 28.231, 127.519
20. (01) Joe Nemechek, U.S. Army Chevrolet, 28.280, 127.298
21. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 28.301, 127.204
22. (45) Kyle Petty, Wells Fargo Dodge, 28.366, 126.913
23. (18) J.J. Yeley, Interstate Batteries Chevrolet, 28.371, 126.890
24. (21) Ken Schrader, Motorcraft Genuine Parts Ford, 28.375, 126.872
25. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 28.378, 126.859
26. (29) Kevin Harvick, GM Goodwrench Chevrolet, 28.381, 126.845
27. (42) Casey Mears, Texaco/Havoline Dodge, 28.386, 126.823
28. (07) Clint Bowyer, Sylvania Chevrolet, 28.454, 126.520
29. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 28.460, 126.493
30. (22) Dave Blaney, Caterpillar Dodge, 28.462, 126.484
31. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 28.496, 126.334
32. (88) Dale Jarrett, UPS Ford, 28.543, 126.125
33. (14) Sterling Marlin, Waste Management Chevrolet, 28.565, 126.028
34. (41) Reed Sorenson, Target Dodge, 28.582, 125.953
35. (40) David Stremme, Coors Light Dodge, 28.592, 125.909
36. (96) Tony Raines, DLP¨ HDTV Chevrolet, 28.599, 125.879
37. (55) Michael Waltrip, NAPA Dodge, 28.622, 125.777
38. (32) Travis Kvapil, Tide/Downy Chevrolet, 28.631
39. (49) Brent Sherman, Serta Dodge, 28.656, 125.628
40. (78) Kenny Wallace, Furniture Row Chevrolet, 28.737, 125.274
41. (4) Scott Wimmer, AERO Exhaust Chevrolet, 28.762, 125.165
42. (95) Stanton Barrett, TheRaceSpace.com Chevrolet, 29.181, 123.368
43. (02) Brandon Ash, Sprinter Trucking Inc. Dodge, 29.366, 122.591