Post by dalejrfan on Apr 29, 2006 14:02:19 GMT -5
1 38 Elliott Sadler Ford M&M's 188.511 50.798 Leader
2 20 Tony Stewart Chevrolet The Home Depot 187.658 51.029 -0.231
3 99 Carl Edwards Ford Office Depot 187.320 51.121 -0.323
4 88 Dale Jarrett Ford UPS 187.232 51.145 -0.347
5 2 Kurt Busch Dodge Miller Lite 187.137 51.171 -0.373
6 01 Joe Nemechek Chevrolet U.S. Army 187.130 51.173 -0.375
7 16 Greg Biffle Ford Subway/National Guard 186.991 51.211 -0.413
8 26 Jamie McMurray Ford IRWIN Industrial Tools 186.933 51.227 -0.429
9 14 Sterling Marlin Chevrolet Waste Management 186.925 51.229 -0.431
10 6 Mark Martin Ford AAA 186.856 51.248 -0.450
11 18 J.J. Yeley* Chevrolet GSK AsthmaControl.com 186.827 51.256 -0.458
12 17 Matt Kenseth Ford DEWALT 186.685 51.295 -0.497
13 5 Kyle Busch Chevrolet Kellogg's 186.652 51.304 -0.506
14 24 Jeff Gordon Chevrolet DuPont/Pepsi 186.587 51.322 -0.524
15 07 Clint Bowyer* Chevrolet Jack Daniel's 186.521 51.340 -0.542
16 48 Jimmie Johnson Chevrolet Lowe's 186.478 51.352 -0.554
17 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 186.463 51.356 -0.558
18 12 Ryan Newman Dodge ALLTEL My Circle 186.427 51.366 -0.568
19 7 Robby Gordon Chevrolet Menards/Turtle Wax Ice 186.217 51.424 -0.626
20 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 186.018 51.479 -0.681
21 55 Michael Waltrip Dodge NAPA Auto Parts 185.971 51.492 -0.694
22 27 Kirk Shelmerdine Chevrolet Kirk Shelmerdine Racing 185.787 51.543 -0.745
23 61 Kevin Lepage Ford State Water Heaters 185.761 51.550 -0.752
24 00 Hermie Sadler Ford Aaron's 185.758 51.551 -0.753
25 42 Casey Mears Dodge Texaco/Havoline 185.689 51.570 -0.772
26 32 Travis Kvapil Chevrolet Tide-Downy 185.632 51.586 -0.788
27 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.578 51.601 -0.803
28 45 Kyle Petty Dodge Schwan's Home Service 185.571 51.603 -0.805
29 96 Tony Raines Chevrolet DLP HDTV 185.527 51.615 -0.817
30 11 Denny Hamlin* Chevrolet FedEx Freight 185.445 51.638 -0.840
31 43 Bobby Labonte Dodge Betty Crocker/STP Oil Stabilizer 185.423 51.644 -0.846
32 10 Scott Riggs Dodge Stanley FatMax/Valvoline 185.423 51.644 -0.846
33 25 Brian Vickers Chevrolet GMAC 185.348 51.665 -0.867
34 34 Chad Chaffin Chevrolet Front Row Motorsports 185.230 51.698 -0.900
35 21 Ken Schrader Ford Little Debbie 185.140 51.723 -0.925
36 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 185.126 51.727 -0.929
37 9 Kasey Kahne Dodge Dodge Dealers/UAW 185.104 51.733 -0.935
38 22 Dave Blaney Dodge Caterpillar 184.815 51.814 -1.016
39 66 Jeff Green+ Chevrolet Best Buy 184.249 51.973 -1.175
40 31 Jeff Burton+ Chevrolet Cingular Wireless 184.012 52.040 -1.242
41 41 Reed Sorenson+* Dodge Target 183.892 52.074 -1.276
42 29 Kevin Harvick+ Chevrolet Reese's Caramel Cup 183.864 52.082 -1.284
43 4 Scott Wimmer Chevrolet AERO Exhaust 185.154 51.719 -0.921
Did not Qualify
44 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 184.847 51.805 -1.007
45 95 Stanton Barrett Chevrolet TheRaceSpace.com 184.811 51.815 -1.017
46 109 Mike Wallace Ford Miccosukee Gaming & Resorts 184.590 51.877 -1.079
47 92 Chad Blount Dodge Front Row Motorsports 183.361 52.225 -1.427
48 49 Brent Sherman* Dodge Serta 183.014 52.324 -1.526
49 178 Kenny Wallace Chevrolet National Day of Prayer 182.598 52.443 -1.645
+ Set by Owner Points
* Denotes Rookie
2 20 Tony Stewart Chevrolet The Home Depot 187.658 51.029 -0.231
3 99 Carl Edwards Ford Office Depot 187.320 51.121 -0.323
4 88 Dale Jarrett Ford UPS 187.232 51.145 -0.347
5 2 Kurt Busch Dodge Miller Lite 187.137 51.171 -0.373
6 01 Joe Nemechek Chevrolet U.S. Army 187.130 51.173 -0.375
7 16 Greg Biffle Ford Subway/National Guard 186.991 51.211 -0.413
8 26 Jamie McMurray Ford IRWIN Industrial Tools 186.933 51.227 -0.429
9 14 Sterling Marlin Chevrolet Waste Management 186.925 51.229 -0.431
10 6 Mark Martin Ford AAA 186.856 51.248 -0.450
11 18 J.J. Yeley* Chevrolet GSK AsthmaControl.com 186.827 51.256 -0.458
12 17 Matt Kenseth Ford DEWALT 186.685 51.295 -0.497
13 5 Kyle Busch Chevrolet Kellogg's 186.652 51.304 -0.506
14 24 Jeff Gordon Chevrolet DuPont/Pepsi 186.587 51.322 -0.524
15 07 Clint Bowyer* Chevrolet Jack Daniel's 186.521 51.340 -0.542
16 48 Jimmie Johnson Chevrolet Lowe's 186.478 51.352 -0.554
17 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 186.463 51.356 -0.558
18 12 Ryan Newman Dodge ALLTEL My Circle 186.427 51.366 -0.568
19 7 Robby Gordon Chevrolet Menards/Turtle Wax Ice 186.217 51.424 -0.626
20 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 186.018 51.479 -0.681
21 55 Michael Waltrip Dodge NAPA Auto Parts 185.971 51.492 -0.694
22 27 Kirk Shelmerdine Chevrolet Kirk Shelmerdine Racing 185.787 51.543 -0.745
23 61 Kevin Lepage Ford State Water Heaters 185.761 51.550 -0.752
24 00 Hermie Sadler Ford Aaron's 185.758 51.551 -0.753
25 42 Casey Mears Dodge Texaco/Havoline 185.689 51.570 -0.772
26 32 Travis Kvapil Chevrolet Tide-Downy 185.632 51.586 -0.788
27 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.578 51.601 -0.803
28 45 Kyle Petty Dodge Schwan's Home Service 185.571 51.603 -0.805
29 96 Tony Raines Chevrolet DLP HDTV 185.527 51.615 -0.817
30 11 Denny Hamlin* Chevrolet FedEx Freight 185.445 51.638 -0.840
31 43 Bobby Labonte Dodge Betty Crocker/STP Oil Stabilizer 185.423 51.644 -0.846
32 10 Scott Riggs Dodge Stanley FatMax/Valvoline 185.423 51.644 -0.846
33 25 Brian Vickers Chevrolet GMAC 185.348 51.665 -0.867
34 34 Chad Chaffin Chevrolet Front Row Motorsports 185.230 51.698 -0.900
35 21 Ken Schrader Ford Little Debbie 185.140 51.723 -0.925
36 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 185.126 51.727 -0.929
37 9 Kasey Kahne Dodge Dodge Dealers/UAW 185.104 51.733 -0.935
38 22 Dave Blaney Dodge Caterpillar 184.815 51.814 -1.016
39 66 Jeff Green+ Chevrolet Best Buy 184.249 51.973 -1.175
40 31 Jeff Burton+ Chevrolet Cingular Wireless 184.012 52.040 -1.242
41 41 Reed Sorenson+* Dodge Target 183.892 52.074 -1.276
42 29 Kevin Harvick+ Chevrolet Reese's Caramel Cup 183.864 52.082 -1.284
43 4 Scott Wimmer Chevrolet AERO Exhaust 185.154 51.719 -0.921
Did not Qualify
44 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 184.847 51.805 -1.007
45 95 Stanton Barrett Chevrolet TheRaceSpace.com 184.811 51.815 -1.017
46 109 Mike Wallace Ford Miccosukee Gaming & Resorts 184.590 51.877 -1.079
47 92 Chad Blount Dodge Front Row Motorsports 183.361 52.225 -1.427
48 49 Brent Sherman* Dodge Serta 183.014 52.324 -1.526
49 178 Kenny Wallace Chevrolet National Day of Prayer 182.598 52.443 -1.645
+ Set by Owner Points
* Denotes Rookie