Post by dalejrfan on May 5, 2006 15:24:46 GMT -5
Speeds from NASCAR Nextel Cup practice as teams get ready for the Crown Royal 400 at Richmond International Raceway, Richmond, Va.
1. (31) Jeff Burton, Cingular Wireless Chevrolet, 21.509, 125.529
2. (2) Kurt Busch, Miller Lite Dodge, 21.538, 125.360
3. (11) Denny Hamlin, FedEx Kinko's Chevrolet, 21.554, 125.267
4. (25) Brian Vickers, GMAC Chevrolet, 21.571, 125.168
5. (20) Tony Stewart, The Home Depot Chevrolet, 21.588, 125.069
6. (12) Ryan Newman, Alltel My Circle Dodge, 21.589, 125.064
7. (4) Scott Wimmer, AERO Exhaust Chevrolet, 21.596, 125.023
8. (5) Kyle Busch, Kellogg's Chevrolet, 21.603, 124.983
9. (24) Jeff Gordon, DuPont Chevrolet, 21.613, 124.925
10. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 21.618, 124.896
11. (6) Mark Martin, AAA Ford, 21.634, 124.804
12. (07) Clint Bowyer, Prilosec OTC Chevrolet, 21.638, 124.780
13. (29) Kevin Harvick, GM Goodwrench Chevrolet, 21.642, 124.757
14. (16) Greg Biffle, National Guard Ford, 21.643, 124.752
15. (99) Carl Edwards, Office Depot Ford, 21.652, 124.700
16. (42) Casey Mears, Texaco/Havoline Dodge, 21.657, 124.671
17. (01) Joe Nemechek, U.S. Army Chevrolet, 21.669, 124.602
18. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 21.679, 124.544
19. (7) Robby Gordon, Menards Chevrolet, 21.692, 124.470
20. (66) Jeff Green, Haas Chevrolet, 21.694, 124.458
21. (96) Tony Raines, DLP¨ HDTV Chevrolet, 21.728, 124.264
22. (14) Sterling Marlin, Waste Management Chevrolet, 21.731, 124.246
23. (45) Kyle Petty, Merchant's Tire Dodge, 21.738, 124.206
24. (48) Jimmie Johnson, Lowe's Chevrolet, 21.741, 124.189
25. (32) Travis Kvapil, Tide/Downy Chevrolet, 21.749, 124.144
26. (17) Matt Kenseth, DeWalt Power Tools Ford, 21.762, 124.069
27. (18) J.J. Yeley, Interstate Batteries Chevrolet, 21.763, 124.064
28. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 21.766, 124.047
29. (21) Ken Schrader, U.S. Air Force Ford, 21.768, 124.035
30. (78) Kenny Wallace, Furniture Row Chevrolet, 21.770, 124.024
31. (41) Reed Sorenson, Target Dodge, 21.798, 123.865
32. (88) Dale Jarrett, UPS Ford, 21.806, 123.819
33. (40) David Stremme, Coors Light Dodge, 21.807, 123.813
34. (38) Elliott Sadler, M&M's Ford, 21.810, 123.796
35. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 21.826, 123.706
36. (95) Stanton Barrett, TheRaceSpace.com Chevrolet, 21.887, 123.361
37. (49) Mike Wallace, Fire Dex Dodge, 21.911, 123.226
38. (26) Jamie McMurray, Crown Royal Ford, 21.969, 122.900
39. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 21.972, 122.884
40. (61) Kevin Lepage, TBA Dodge, 22.022, 122.605
41. (74) Derrike Cope, Sundance Vacations/Royal Admin Svcs Dodge, 22.033, 122.543
42. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 22.113, 122.100
43. (34) Chad Chaffin, TBA Chevrolet, 22.118, 122.073
44. (55) Michael Waltrip, NAPA Dodge, 22.135, 121.979
45. (89) Kertus Davis, Dutch Quality Stone/Racing w/ Jesus Dodge, 22.155, 121.869
46. (22) Dave Blaney, Caterpillar Dodge, 22.207, 121.583
47. (00) Hermie Sadler, TBA Chevrolet, 22.344, 120.838
1. (31) Jeff Burton, Cingular Wireless Chevrolet, 21.509, 125.529
2. (2) Kurt Busch, Miller Lite Dodge, 21.538, 125.360
3. (11) Denny Hamlin, FedEx Kinko's Chevrolet, 21.554, 125.267
4. (25) Brian Vickers, GMAC Chevrolet, 21.571, 125.168
5. (20) Tony Stewart, The Home Depot Chevrolet, 21.588, 125.069
6. (12) Ryan Newman, Alltel My Circle Dodge, 21.589, 125.064
7. (4) Scott Wimmer, AERO Exhaust Chevrolet, 21.596, 125.023
8. (5) Kyle Busch, Kellogg's Chevrolet, 21.603, 124.983
9. (24) Jeff Gordon, DuPont Chevrolet, 21.613, 124.925
10. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 21.618, 124.896
11. (6) Mark Martin, AAA Ford, 21.634, 124.804
12. (07) Clint Bowyer, Prilosec OTC Chevrolet, 21.638, 124.780
13. (29) Kevin Harvick, GM Goodwrench Chevrolet, 21.642, 124.757
14. (16) Greg Biffle, National Guard Ford, 21.643, 124.752
15. (99) Carl Edwards, Office Depot Ford, 21.652, 124.700
16. (42) Casey Mears, Texaco/Havoline Dodge, 21.657, 124.671
17. (01) Joe Nemechek, U.S. Army Chevrolet, 21.669, 124.602
18. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 21.679, 124.544
19. (7) Robby Gordon, Menards Chevrolet, 21.692, 124.470
20. (66) Jeff Green, Haas Chevrolet, 21.694, 124.458
21. (96) Tony Raines, DLP¨ HDTV Chevrolet, 21.728, 124.264
22. (14) Sterling Marlin, Waste Management Chevrolet, 21.731, 124.246
23. (45) Kyle Petty, Merchant's Tire Dodge, 21.738, 124.206
24. (48) Jimmie Johnson, Lowe's Chevrolet, 21.741, 124.189
25. (32) Travis Kvapil, Tide/Downy Chevrolet, 21.749, 124.144
26. (17) Matt Kenseth, DeWalt Power Tools Ford, 21.762, 124.069
27. (18) J.J. Yeley, Interstate Batteries Chevrolet, 21.763, 124.064
28. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 21.766, 124.047
29. (21) Ken Schrader, U.S. Air Force Ford, 21.768, 124.035
30. (78) Kenny Wallace, Furniture Row Chevrolet, 21.770, 124.024
31. (41) Reed Sorenson, Target Dodge, 21.798, 123.865
32. (88) Dale Jarrett, UPS Ford, 21.806, 123.819
33. (40) David Stremme, Coors Light Dodge, 21.807, 123.813
34. (38) Elliott Sadler, M&M's Ford, 21.810, 123.796
35. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 21.826, 123.706
36. (95) Stanton Barrett, TheRaceSpace.com Chevrolet, 21.887, 123.361
37. (49) Mike Wallace, Fire Dex Dodge, 21.911, 123.226
38. (26) Jamie McMurray, Crown Royal Ford, 21.969, 122.900
39. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 21.972, 122.884
40. (61) Kevin Lepage, TBA Dodge, 22.022, 122.605
41. (74) Derrike Cope, Sundance Vacations/Royal Admin Svcs Dodge, 22.033, 122.543
42. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 22.113, 122.100
43. (34) Chad Chaffin, TBA Chevrolet, 22.118, 122.073
44. (55) Michael Waltrip, NAPA Dodge, 22.135, 121.979
45. (89) Kertus Davis, Dutch Quality Stone/Racing w/ Jesus Dodge, 22.155, 121.869
46. (22) Dave Blaney, Caterpillar Dodge, 22.207, 121.583
47. (00) Hermie Sadler, TBA Chevrolet, 22.344, 120.838