Post by dalejrfan on May 6, 2006 16:15:20 GMT -5
1 16 Greg Biffle Ford National Guard 127.395 21.194 Leader
2 6 Mark Martin Ford AAA 127.029 21.255 -0.061
3 42 Casey Mears Dodge Texaco/Havoline 126.862 21.283 -0.089
4 25 Brian Vickers Chevrolet GMAC 126.648 21.319 -0.125
5 48 Jimmie Johnson Chevrolet Lowe's 126.576 21.331 -0.137
6 9 Kasey Kahne Dodge Dodge Dealers/UAW 126.487 21.346 -0.152
7 11 Denny Hamlin* Chevrolet FedEx Kinko's 126.393 21.362 -0.168
8 29 Kevin Harvick Chevrolet GM Goodwrench 126.310 21.376 -0.182
9 99 Carl Edwards Ford Office Depot 126.310 21.376 -0.182
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 126.280 21.381 -0.187
11 17 Matt Kenseth Ford DEWALT 126.239 21.388 -0.194
12 45 Kyle Petty Dodge Merchant's Tire/Auto Ctrs 126.127 21.407 -0.213
13 2 Kurt Busch Dodge Miller Lite 126.062 21.418 -0.224
14 12 Ryan Newman Dodge ALLTEL My Circle 126.027 21.424 -0.230
15 31 Jeff Burton Chevrolet Cingular Wireless 126.003 21.428 -0.234
16 24 Jeff Gordon Chevrolet DuPont 125.992 21.430 -0.236
17 01 Joe Nemechek Chevrolet U.S. Army 125.951 21.437 -0.243
18 20 Tony Stewart Chevrolet The Home Depot 125.892 21.447 -0.253
19 22 Dave Blaney Dodge Caterpillar 125.892 21.447 -0.253
20 07 Clint Bowyer* Chevrolet Prilosec OTC 125.862 21.452 -0.258
21 5 Kyle Busch Chevrolet Kellogg's 125.804 21.462 -0.268
22 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 125.500 21.514 -0.320
23 10 Scott Riggs Dodge Valvoline/Stanley Tools 125.401 21.531 -0.337
24 41 Reed Sorenson* Dodge Target 125.383 21.534 -0.340
25 66 Jeff Green Chevrolet Haas Automation 125.342 21.541 -0.347
26 88 Dale Jarrett Ford UPS 125.220 21.562 -0.368
27 96 Tony Raines Chevrolet DLP HDTV 125.104 21.582 -0.388
28 21 Ken Schrader Ford U.S. Air Force 125.052 21.591 -0.397
29 40 David Stremme* Dodge Coors Light 124.965 21.606 -0.412
30 55 Michael Waltrip Dodge NAPA Auto Parts 124.827 21.630 -0.436
31 26 Jamie McMurray Ford Crown Royal 124.809 21.633 -0.439
32 14 Sterling Marlin Chevrolet Waste Management 124.740 21.645 -0.451
33 4 Scott Wimmer Chevrolet AERO Exhaust 124.717 21.649 -0.455
34 18 J.J. Yeley* Chevrolet Interstate Batteries 124.711 21.650 -0.456
35 43 Bobby Labonte Dodge Cheerios/Betty Crocker 124.579 21.673 -0.479
36 32 Travis Kvapil Chevrolet Tide-Downy 124.567 21.675 -0.481
37 38 Elliott Sadler Ford White Chocolate M&M's Pirate Pearls 124.407 21.703 -0.509
38 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 124.304 21.721 -0.527
39 7 Robby Gordon Chevrolet Menards/Energizer 124.292 21.723 -0.529
40 61 Kevin Lepage Dodge Peak Fitness 124.264 21.728 -0.534
41 74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 124.218 21.736 -0.542
42 178 Kenny Wallace Chevrolet Furniture Row Racing 124.081 21.760 -0.566
43 49 Mike Wallace Dodge Fire-Dex 123.491 21.864 -0.670
Did not Qualify
44 89 Kertus Davis Dodge Victory in Jesus/Dutch Quality Stone 123.440 21.873 -0.679
45 34 Chad Chaffin Chevrolet Front Row Motorsports 123.310 21.896 -0.702
46 95 Stanton Barrett Chevrolet TheRaceSpace.com 122.895 21.970 -0.776
47 00 Hermie Sadler Chevrolet MBA Racing 122.283 22.080 -0.886
+ Set by Owner Points
* Denotes Rookie
2 6 Mark Martin Ford AAA 127.029 21.255 -0.061
3 42 Casey Mears Dodge Texaco/Havoline 126.862 21.283 -0.089
4 25 Brian Vickers Chevrolet GMAC 126.648 21.319 -0.125
5 48 Jimmie Johnson Chevrolet Lowe's 126.576 21.331 -0.137
6 9 Kasey Kahne Dodge Dodge Dealers/UAW 126.487 21.346 -0.152
7 11 Denny Hamlin* Chevrolet FedEx Kinko's 126.393 21.362 -0.168
8 29 Kevin Harvick Chevrolet GM Goodwrench 126.310 21.376 -0.182
9 99 Carl Edwards Ford Office Depot 126.310 21.376 -0.182
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 126.280 21.381 -0.187
11 17 Matt Kenseth Ford DEWALT 126.239 21.388 -0.194
12 45 Kyle Petty Dodge Merchant's Tire/Auto Ctrs 126.127 21.407 -0.213
13 2 Kurt Busch Dodge Miller Lite 126.062 21.418 -0.224
14 12 Ryan Newman Dodge ALLTEL My Circle 126.027 21.424 -0.230
15 31 Jeff Burton Chevrolet Cingular Wireless 126.003 21.428 -0.234
16 24 Jeff Gordon Chevrolet DuPont 125.992 21.430 -0.236
17 01 Joe Nemechek Chevrolet U.S. Army 125.951 21.437 -0.243
18 20 Tony Stewart Chevrolet The Home Depot 125.892 21.447 -0.253
19 22 Dave Blaney Dodge Caterpillar 125.892 21.447 -0.253
20 07 Clint Bowyer* Chevrolet Prilosec OTC 125.862 21.452 -0.258
21 5 Kyle Busch Chevrolet Kellogg's 125.804 21.462 -0.268
22 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 125.500 21.514 -0.320
23 10 Scott Riggs Dodge Valvoline/Stanley Tools 125.401 21.531 -0.337
24 41 Reed Sorenson* Dodge Target 125.383 21.534 -0.340
25 66 Jeff Green Chevrolet Haas Automation 125.342 21.541 -0.347
26 88 Dale Jarrett Ford UPS 125.220 21.562 -0.368
27 96 Tony Raines Chevrolet DLP HDTV 125.104 21.582 -0.388
28 21 Ken Schrader Ford U.S. Air Force 125.052 21.591 -0.397
29 40 David Stremme* Dodge Coors Light 124.965 21.606 -0.412
30 55 Michael Waltrip Dodge NAPA Auto Parts 124.827 21.630 -0.436
31 26 Jamie McMurray Ford Crown Royal 124.809 21.633 -0.439
32 14 Sterling Marlin Chevrolet Waste Management 124.740 21.645 -0.451
33 4 Scott Wimmer Chevrolet AERO Exhaust 124.717 21.649 -0.455
34 18 J.J. Yeley* Chevrolet Interstate Batteries 124.711 21.650 -0.456
35 43 Bobby Labonte Dodge Cheerios/Betty Crocker 124.579 21.673 -0.479
36 32 Travis Kvapil Chevrolet Tide-Downy 124.567 21.675 -0.481
37 38 Elliott Sadler Ford White Chocolate M&M's Pirate Pearls 124.407 21.703 -0.509
38 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 124.304 21.721 -0.527
39 7 Robby Gordon Chevrolet Menards/Energizer 124.292 21.723 -0.529
40 61 Kevin Lepage Dodge Peak Fitness 124.264 21.728 -0.534
41 74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 124.218 21.736 -0.542
42 178 Kenny Wallace Chevrolet Furniture Row Racing 124.081 21.760 -0.566
43 49 Mike Wallace Dodge Fire-Dex 123.491 21.864 -0.670
Did not Qualify
44 89 Kertus Davis Dodge Victory in Jesus/Dutch Quality Stone 123.440 21.873 -0.679
45 34 Chad Chaffin Chevrolet Front Row Motorsports 123.310 21.896 -0.702
46 95 Stanton Barrett Chevrolet TheRaceSpace.com 122.895 21.970 -0.776
47 00 Hermie Sadler Chevrolet MBA Racing 122.283 22.080 -0.886
+ Set by Owner Points
* Denotes Rookie