Post by dalejrfan on May 12, 2006 14:43:53 GMT -5
Speeds from the first NASCAR Nextel Cup practice for the Dodge Charger 500 at Darlington Raceway, Darlington, S.C.:
1. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.530, 166.529
2. (2) Kurt Busch, Miller Lite Dodge, 29.552, 166.405
3. (99) Carl Edwards, Office Depot Ford, 29.616, 166.045
4. (11) Denny Hamlin, FedEx Express Chevrolet, 29.650, 165.855
5. (41) Reed Sorenson, Target Dodge, 29.734, 165.386
6. (42) Casey Mears, Texaco/Havoline Dodge, 29.752, 165.286
7. (40) David Stremme, Lonestar Steakhouse Dodge, 29.793, 165.059
8. (17) Matt Kenseth, DeWalt Ford, 29.795, 165.048
9. (12) Ryan Newman, Alltel My Circle Dodge, 29.813, 164.948
10. (16) Greg Biffle, National Guard Ford, 29.816, 164.932
11. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.837, 164.815
12. (32) Travis Kvapil, Tide/Downy Chevrolet, 29.844, 164.777
13. (25) Brian Vickers, GMAC Chevrolet, 29.846, 164.766
14. (6) Mark Martin, AAA Ford, 29.850, 164.744
15. (24) Jeff Gordon, DuPont Chevrolet, 29.853, 164.727
16. (14) Sterling Marlin, Ginn Clubs and Resorts Chevrolet, 29.869, 164.639
17. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.881, 164.573
18. (07) Clint Bowyer, Jack Daniels Chevrolet, 29.887, 164.540
19. (38) Elliott Sadler, M&M's Ford, 29.917, 164.375
20. (48) Jimmie Johnson, Lowe's Chevrolet, 29.930, 164.303
21. (20) Tony Stewart, The Home Depot Chevrolet, 29.950, 164.194
22. (10) Scott Riggs, Stanley Tools/Valvoline Dodge, 29.992, 163.964
23. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.993, 163.958
24. (26) Jamie McMurray, Crown Royal Ford, 30.002, 163.909
25. (21) Ken Schrader, U.S. Air Force Ford, 30.016, 163.833
26. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 30.017, 163.827
27. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 30.059, 163.598
28. (4) Scott Wimmer, AERO Exhaust Chevrolet, 30.062, 163.582
29. (7) Robby Gordon, Menards/Moen Chevrolet, 30.090, 163.430
30. (5) Kyle Busch, CARQUEST Chevrolet, 30.138, 163.169
31. (61) Chad Chaffin, RoadLoans.com Dodge, 30.149, 163.110
32. (49) Kevin Lepage, FreightLiner/Fire-Dex Dodge, 30.253, 162.549
33. (88) Dale Jarrett, UPS Ford, 30.302, 162.286
34. (66) Jeff Green, Best Buy Chevrolet, 30.336, 162.104
35. (95) Stanton Barrett, theracepsace.com Chevrolet, 30.386, 161.838
36. (74) Derrike Cope, Royal Admin/Sundance Vacations Dodge, 30.395, 161.790
37. (18) J.J. Yeley, Boniva Chevrolet, 30.406, 161.731
38. (78) Kenny Wallace, Furniture Row Chevrolet, 30.446, 161.519
39. (55) Michael Waltrip, NAPA Dodge, 30.450, 161.498
40. (45) Kyle Petty, Tire Kingdom Dodge, 30.489, 161.291
41. (01) Joe Nemechek, U.S. Army Chevrolet, 30.499, 161.238
42. (29) Kevin Harvick, GM Goodwrench Chevrolet, 30.561, 160.911
43. (22) Dave Blaney, Caterpillar Dodge, 30.586, 160.779
44. (37) Carl Long, R&J Racing Dodge, 30.736, 159.995
45. (44) Terry Labonte, Kellogg's Chevrolet, 30.774, 159.797
46. (34) Chad Blount, TBA Chevrolet, 30.836, 159.476
47. (96) Tony Raines, DLP¨ HDTV Chevrolet, 31.205, 157.590
1. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.530, 166.529
2. (2) Kurt Busch, Miller Lite Dodge, 29.552, 166.405
3. (99) Carl Edwards, Office Depot Ford, 29.616, 166.045
4. (11) Denny Hamlin, FedEx Express Chevrolet, 29.650, 165.855
5. (41) Reed Sorenson, Target Dodge, 29.734, 165.386
6. (42) Casey Mears, Texaco/Havoline Dodge, 29.752, 165.286
7. (40) David Stremme, Lonestar Steakhouse Dodge, 29.793, 165.059
8. (17) Matt Kenseth, DeWalt Ford, 29.795, 165.048
9. (12) Ryan Newman, Alltel My Circle Dodge, 29.813, 164.948
10. (16) Greg Biffle, National Guard Ford, 29.816, 164.932
11. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.837, 164.815
12. (32) Travis Kvapil, Tide/Downy Chevrolet, 29.844, 164.777
13. (25) Brian Vickers, GMAC Chevrolet, 29.846, 164.766
14. (6) Mark Martin, AAA Ford, 29.850, 164.744
15. (24) Jeff Gordon, DuPont Chevrolet, 29.853, 164.727
16. (14) Sterling Marlin, Ginn Clubs and Resorts Chevrolet, 29.869, 164.639
17. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.881, 164.573
18. (07) Clint Bowyer, Jack Daniels Chevrolet, 29.887, 164.540
19. (38) Elliott Sadler, M&M's Ford, 29.917, 164.375
20. (48) Jimmie Johnson, Lowe's Chevrolet, 29.930, 164.303
21. (20) Tony Stewart, The Home Depot Chevrolet, 29.950, 164.194
22. (10) Scott Riggs, Stanley Tools/Valvoline Dodge, 29.992, 163.964
23. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.993, 163.958
24. (26) Jamie McMurray, Crown Royal Ford, 30.002, 163.909
25. (21) Ken Schrader, U.S. Air Force Ford, 30.016, 163.833
26. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 30.017, 163.827
27. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 30.059, 163.598
28. (4) Scott Wimmer, AERO Exhaust Chevrolet, 30.062, 163.582
29. (7) Robby Gordon, Menards/Moen Chevrolet, 30.090, 163.430
30. (5) Kyle Busch, CARQUEST Chevrolet, 30.138, 163.169
31. (61) Chad Chaffin, RoadLoans.com Dodge, 30.149, 163.110
32. (49) Kevin Lepage, FreightLiner/Fire-Dex Dodge, 30.253, 162.549
33. (88) Dale Jarrett, UPS Ford, 30.302, 162.286
34. (66) Jeff Green, Best Buy Chevrolet, 30.336, 162.104
35. (95) Stanton Barrett, theracepsace.com Chevrolet, 30.386, 161.838
36. (74) Derrike Cope, Royal Admin/Sundance Vacations Dodge, 30.395, 161.790
37. (18) J.J. Yeley, Boniva Chevrolet, 30.406, 161.731
38. (78) Kenny Wallace, Furniture Row Chevrolet, 30.446, 161.519
39. (55) Michael Waltrip, NAPA Dodge, 30.450, 161.498
40. (45) Kyle Petty, Tire Kingdom Dodge, 30.489, 161.291
41. (01) Joe Nemechek, U.S. Army Chevrolet, 30.499, 161.238
42. (29) Kevin Harvick, GM Goodwrench Chevrolet, 30.561, 160.911
43. (22) Dave Blaney, Caterpillar Dodge, 30.586, 160.779
44. (37) Carl Long, R&J Racing Dodge, 30.736, 159.995
45. (44) Terry Labonte, Kellogg's Chevrolet, 30.774, 159.797
46. (34) Chad Blount, TBA Chevrolet, 30.836, 159.476
47. (96) Tony Raines, DLP¨ HDTV Chevrolet, 31.205, 157.590