Post by dalejrfan on May 26, 2006 3:42:38 GMT -5
NASCAR Nextel Cup speeds from the first practice as teams prepare for the Coca-Cola 600 at Lowe's Motor Speedway, Concord, N.C.:
1. (16) Greg Biffle, National Guard Ford, 29.693, 181.861
2. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.733, 181.616
3. (2) Kurt Busch, Miller Lite Dodge, 29.772, 181.378
4. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.801, 181.202
5. (29) Kevin Harvick, Reece's Caramel Cup Chevrolet, 29.804, 181.184
6. (41) Reed Sorenson, Target Dodge, 29.813, 181.129
7. (66) Jeff Green, Best Buy Chevrolet, 29.830, 181.026
8. (10) Scott Riggs, Valvoline/Stanley Tools/"Cars" Dodge, 29.838, 180.977
9. (5) Kyle Busch, Kellogg's /"Cars" Chevrolet, 29.861, 180.838
10. (32) Travis Kvapil, Tide/Downy Chevrolet, 29.866, 180.808
11. (11) Denny Hamlin, FedEx Freight Chevrolet, 29.878, 180.735
12. (6) Mark Martin, AAA Ford, 29.890, 180.662
13. (14) Sterling Marlin, Ginn Clubs ans Resorts Chevrolet, 29.899, 180.608
14. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.900, 180.602
15. (96) Tony Raines, DLP¨ HDTV/"Cars" Chevrolet, 29.908, 180.554
16. (45) Kyle Petty, My Coke Rewards Dodge, 29.918, 180.493
17. (25) Brian Vickers, GMAC Chevrolet, 29.934, 180.397
18. (01) Joe Nemechek, U.S. Army Chevrolet, 29.979, 180.126
19. (18) J.J. Yeley, Interstate Batteries Chevrolet, 29.986, 180.084
20. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.991, 180.054
21. (17) Matt Kenseth, R+L Carriers/DeWalt Ford, 30.016, 179.904
22. (38) Elliott Sadler, M&M's Ford, 30.062, 179.629
23. (43) Bobby Labonte, Go Gurt Dodge, 30.072, 179.569
24. (99) Carl Edwards, Office Depot Ford, 30.078, 179.533
25. (40) David Stremme, Lonestar Steakhouse Dodge, 30.119, 179.289
26. (22) Dave Blaney, Caterpillar Dodge, 30.129, 179.229
27. (24) Jeff Gordon, DuPont Chevrolet, 30.138, 179.176
28. (20) Tony Stewart, The Home Depot Chevrolet, 30.146, 179.128
29. (07) Clint Bowyer, Jack Daniels Country Cocktail Chevrolet, 30.190, 178.867
30. (42) Casey Mears, Texaco/Havoline Dodge, 30.234, 178.607
31. (44) Terry Labonte, CARQUEST Chevrolet, 30.248, 178.524
32. (48) Jimmie Johnson, Lowe's Chevrolet, 30.250, 178.512
33. (70) Johnny Sauter, Haas Automation Chevrolet, 30.251, 178.506
34. (88) Dale Jarrett, UPS Ford, 30.316, 178.124
35. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 30.428, 177.468
36. (26) Jamie McMurray, Smirnoff Ice Ford, 30.469, 177.229
37. (15) Paul Menard, Menards Chevrolet, 30.473, 177.206
38. (49) Kevin Lepage, State Water Heaters Dodge, 30.474, 177.200
39. (4) Scott Wimmer, AERO Exhaust Chevrolet, 30.526, 176.898
40. (7) Robby Gordon, Jim Beam Black Chevrolet, 30.532, 176.864
41. (21) Ken Schrader, United States Air Force Ford, 30.536, 176.840
42. (95) Stanton Barrett, theRaceSpace.com Chevrolet, 30.546, 176.783
43. (78) Kenny Wallace, Furniture Row Chevrolet, 30.572, 176.632
44. (51) Mike Garvey, Marathon AmericanSpirit MtrOil Chevrolet, 30.592, 176.517
45. (74) Derrike Cope, Sundance Vacations/Royal Admin. Dodge, 30.600, 176.471
46. (12) Ryan Newman, Alltel Dodge, 30.662, 176.114
47. (61) Chad Chaffin, RoadLoans.com Ford, 30.687, 175.970
48. (72) Kertus Davis, Dutch Quality Stone/Boral Dodge, 30.772, 175.484
49. (00) Hermie Sadler, Red Rocks Cafe Ford, 31.169, 173.249
50. (55) Michael Waltrip, NAPA Dodge, 31.209, 173.027
51. (34) Chad Blount, Gibson Guitars-Revi Wear Chevrolet, 31.240, 172.855
52. (37) Carl Long, Atomic X Energy Drink Dodge, 31.388, 172.040
53. (27) Kirk Shelmerdine, Catdaddy Carolina Moonshine Chevrolet, 31.980, 168.856
1. (16) Greg Biffle, National Guard Ford, 29.693, 181.861
2. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.733, 181.616
3. (2) Kurt Busch, Miller Lite Dodge, 29.772, 181.378
4. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.801, 181.202
5. (29) Kevin Harvick, Reece's Caramel Cup Chevrolet, 29.804, 181.184
6. (41) Reed Sorenson, Target Dodge, 29.813, 181.129
7. (66) Jeff Green, Best Buy Chevrolet, 29.830, 181.026
8. (10) Scott Riggs, Valvoline/Stanley Tools/"Cars" Dodge, 29.838, 180.977
9. (5) Kyle Busch, Kellogg's /"Cars" Chevrolet, 29.861, 180.838
10. (32) Travis Kvapil, Tide/Downy Chevrolet, 29.866, 180.808
11. (11) Denny Hamlin, FedEx Freight Chevrolet, 29.878, 180.735
12. (6) Mark Martin, AAA Ford, 29.890, 180.662
13. (14) Sterling Marlin, Ginn Clubs ans Resorts Chevrolet, 29.899, 180.608
14. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.900, 180.602
15. (96) Tony Raines, DLP¨ HDTV/"Cars" Chevrolet, 29.908, 180.554
16. (45) Kyle Petty, My Coke Rewards Dodge, 29.918, 180.493
17. (25) Brian Vickers, GMAC Chevrolet, 29.934, 180.397
18. (01) Joe Nemechek, U.S. Army Chevrolet, 29.979, 180.126
19. (18) J.J. Yeley, Interstate Batteries Chevrolet, 29.986, 180.084
20. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.991, 180.054
21. (17) Matt Kenseth, R+L Carriers/DeWalt Ford, 30.016, 179.904
22. (38) Elliott Sadler, M&M's Ford, 30.062, 179.629
23. (43) Bobby Labonte, Go Gurt Dodge, 30.072, 179.569
24. (99) Carl Edwards, Office Depot Ford, 30.078, 179.533
25. (40) David Stremme, Lonestar Steakhouse Dodge, 30.119, 179.289
26. (22) Dave Blaney, Caterpillar Dodge, 30.129, 179.229
27. (24) Jeff Gordon, DuPont Chevrolet, 30.138, 179.176
28. (20) Tony Stewart, The Home Depot Chevrolet, 30.146, 179.128
29. (07) Clint Bowyer, Jack Daniels Country Cocktail Chevrolet, 30.190, 178.867
30. (42) Casey Mears, Texaco/Havoline Dodge, 30.234, 178.607
31. (44) Terry Labonte, CARQUEST Chevrolet, 30.248, 178.524
32. (48) Jimmie Johnson, Lowe's Chevrolet, 30.250, 178.512
33. (70) Johnny Sauter, Haas Automation Chevrolet, 30.251, 178.506
34. (88) Dale Jarrett, UPS Ford, 30.316, 178.124
35. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 30.428, 177.468
36. (26) Jamie McMurray, Smirnoff Ice Ford, 30.469, 177.229
37. (15) Paul Menard, Menards Chevrolet, 30.473, 177.206
38. (49) Kevin Lepage, State Water Heaters Dodge, 30.474, 177.200
39. (4) Scott Wimmer, AERO Exhaust Chevrolet, 30.526, 176.898
40. (7) Robby Gordon, Jim Beam Black Chevrolet, 30.532, 176.864
41. (21) Ken Schrader, United States Air Force Ford, 30.536, 176.840
42. (95) Stanton Barrett, theRaceSpace.com Chevrolet, 30.546, 176.783
43. (78) Kenny Wallace, Furniture Row Chevrolet, 30.572, 176.632
44. (51) Mike Garvey, Marathon AmericanSpirit MtrOil Chevrolet, 30.592, 176.517
45. (74) Derrike Cope, Sundance Vacations/Royal Admin. Dodge, 30.600, 176.471
46. (12) Ryan Newman, Alltel Dodge, 30.662, 176.114
47. (61) Chad Chaffin, RoadLoans.com Ford, 30.687, 175.970
48. (72) Kertus Davis, Dutch Quality Stone/Boral Dodge, 30.772, 175.484
49. (00) Hermie Sadler, Red Rocks Cafe Ford, 31.169, 173.249
50. (55) Michael Waltrip, NAPA Dodge, 31.209, 173.027
51. (34) Chad Blount, Gibson Guitars-Revi Wear Chevrolet, 31.240, 172.855
52. (37) Carl Long, Atomic X Energy Drink Dodge, 31.388, 172.040
53. (27) Kirk Shelmerdine, Catdaddy Carolina Moonshine Chevrolet, 31.980, 168.856