Post by dalejrfan on Jun 3, 2006 23:24:37 GMT -5
1 #25 Brian Vickers Chevrolet GMAC 150.050 23.992 Leader
2 #2 Kurt Busch Dodge Miller Lite 148.859 24.007 -0.015
3 #99 Carl Edwards Ford Office Depot 148.093 24.023 -0.031
4 #38 Elliott Sadler Ford M&M's 149.788 24.034 -0.042
5 #11 Denny Hamlin* Chevrolet FedEx Kinko's 149.726 24.044 -0.052
6 #26 Jamie McMurray Ford IRWIN Industrial Tools 149.707 24.047 -0.055
7 #6 Mark Martin Ford AAA Insurance 149.688 24.050 -0.058
8 #21 Ken Schrader Ford Little Debbie 149.173 24.066 -0.074
9 #42 Casey Mears Dodge Texaco/Havoline 149.551 24.072 -0.080
10 #20 Ricky Rudd Chevrolet The Home Depot 149.229 24.124 -0.132
11 #9 Kasey Kahne Dodge Dodge Dealers/UAW 149.198 24.129 -0.137
12 #18 J.J. Yeley* Chevrolet Imitrex 149.062 24.151 -0.159
13 #10 Scott Riggs Dodge Valvoline/Stanley Tools 149.037 24.155 -0.163
14 #24 Jeff Gordon Chevrolet DuPont 148.994 24.162 -0.170
15 #12 Ryan Newman Dodge ALLTEL 148.951 24.169 -0.177
16 #14 Sterling Marlin Chevrolet Waste Management 148.945 24.170 -0.178
17 #31 Jeff Burton Chevrolet Cingular Wireless 148.926 24.173 -0.181
18 #45 Kyle Petty Dodge Wells Fargo 148.834 24.188 -0.196
19 #29 Kevin Harvick Chevrolet GM Goodwrench 148.803 24.193 -0.201
20 #17 Matt Kenseth Ford DEWALT 148.754 24.201 -0.209
21 #8 Dale Earnhardt Jr. Chevrolet Budweiser 148.687 24.212 -0.220
22 #88 Dale Jarrett Ford UPS 148.496 24.243 -0.251
23 #66 Jeff Green Chevrolet Windows Live OneCare 148.478 24.246 -0.254
24 #4 Scott Wimmer Chevrolet AERO Exhaust 148.411 24.257 -0.265
25 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 148.350 24.267 -0.275
26 #07 Clint Bowyer* Chevrolet Jack Daniel's 148.325 24.271 -0.279
27 #96 Tony Raines Chevrolet DLP HDTV 148.154 24.299 -0.307
28 #49 Kevin Lepage Dodge State Water Heaters 147.941 24.334 -0.342
29 #48 Jimmie Johnson Chevrolet Lowe's 147.935 24.335 -0.343
30 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 147.723 24.347 -0.355
31 #32 Travis Kvapil Chevrolet Tide-Downy 147.844 24.350 -0.358
32 #40 David Stremme* Dodge Lone Star Steakhouse/Saloon 147.765 24.363 -0.371
33 #41 Reed Sorenson* Dodge Target 147.765 24.363 -0.371
34 #22 Dave Blaney Dodge Caterpillar 147.753 24.365 -0.373
35 #5 Kyle Busch Chevrolet Kellogg's 147.535 24.401 -0.409
36 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 147.149 24.465 -0.473
37 #01 Joe Nemechek Chevrolet U.S. Army 146.472 24.578 -0.586
38 #74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 146.270 24.612 -0.620
39 #55 Michael Waltrip Dodge NAPA Auto Parts 144.613 24.894 -0.902
40 #178 Kenny Wallace Chevrolet Furniture Row Racing 144.208 24.964 -0.972
41 #7 Paul Menard Chevrolet Menards/MAPEI 144.185 24.968 -0.976
42 #00 Hermie Sadler Chevrolet UWFUSA.com - - -
43 #16 Greg Biffle Ford National Guard - - -
* Denotes Rookie
2 #2 Kurt Busch Dodge Miller Lite 148.859 24.007 -0.015
3 #99 Carl Edwards Ford Office Depot 148.093 24.023 -0.031
4 #38 Elliott Sadler Ford M&M's 149.788 24.034 -0.042
5 #11 Denny Hamlin* Chevrolet FedEx Kinko's 149.726 24.044 -0.052
6 #26 Jamie McMurray Ford IRWIN Industrial Tools 149.707 24.047 -0.055
7 #6 Mark Martin Ford AAA Insurance 149.688 24.050 -0.058
8 #21 Ken Schrader Ford Little Debbie 149.173 24.066 -0.074
9 #42 Casey Mears Dodge Texaco/Havoline 149.551 24.072 -0.080
10 #20 Ricky Rudd Chevrolet The Home Depot 149.229 24.124 -0.132
11 #9 Kasey Kahne Dodge Dodge Dealers/UAW 149.198 24.129 -0.137
12 #18 J.J. Yeley* Chevrolet Imitrex 149.062 24.151 -0.159
13 #10 Scott Riggs Dodge Valvoline/Stanley Tools 149.037 24.155 -0.163
14 #24 Jeff Gordon Chevrolet DuPont 148.994 24.162 -0.170
15 #12 Ryan Newman Dodge ALLTEL 148.951 24.169 -0.177
16 #14 Sterling Marlin Chevrolet Waste Management 148.945 24.170 -0.178
17 #31 Jeff Burton Chevrolet Cingular Wireless 148.926 24.173 -0.181
18 #45 Kyle Petty Dodge Wells Fargo 148.834 24.188 -0.196
19 #29 Kevin Harvick Chevrolet GM Goodwrench 148.803 24.193 -0.201
20 #17 Matt Kenseth Ford DEWALT 148.754 24.201 -0.209
21 #8 Dale Earnhardt Jr. Chevrolet Budweiser 148.687 24.212 -0.220
22 #88 Dale Jarrett Ford UPS 148.496 24.243 -0.251
23 #66 Jeff Green Chevrolet Windows Live OneCare 148.478 24.246 -0.254
24 #4 Scott Wimmer Chevrolet AERO Exhaust 148.411 24.257 -0.265
25 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 148.350 24.267 -0.275
26 #07 Clint Bowyer* Chevrolet Jack Daniel's 148.325 24.271 -0.279
27 #96 Tony Raines Chevrolet DLP HDTV 148.154 24.299 -0.307
28 #49 Kevin Lepage Dodge State Water Heaters 147.941 24.334 -0.342
29 #48 Jimmie Johnson Chevrolet Lowe's 147.935 24.335 -0.343
30 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 147.723 24.347 -0.355
31 #32 Travis Kvapil Chevrolet Tide-Downy 147.844 24.350 -0.358
32 #40 David Stremme* Dodge Lone Star Steakhouse/Saloon 147.765 24.363 -0.371
33 #41 Reed Sorenson* Dodge Target 147.765 24.363 -0.371
34 #22 Dave Blaney Dodge Caterpillar 147.753 24.365 -0.373
35 #5 Kyle Busch Chevrolet Kellogg's 147.535 24.401 -0.409
36 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 147.149 24.465 -0.473
37 #01 Joe Nemechek Chevrolet U.S. Army 146.472 24.578 -0.586
38 #74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 146.270 24.612 -0.620
39 #55 Michael Waltrip Dodge NAPA Auto Parts 144.613 24.894 -0.902
40 #178 Kenny Wallace Chevrolet Furniture Row Racing 144.208 24.964 -0.972
41 #7 Paul Menard Chevrolet Menards/MAPEI 144.185 24.968 -0.976
42 #00 Hermie Sadler Chevrolet UWFUSA.com - - -
43 #16 Greg Biffle Ford National Guard - - -
* Denotes Rookie