Post by dalejrfan on Jul 14, 2006 19:39:03 GMT -5
Speeds from the first NASCAR Nextel Cup practice as teams prepare for the Lenox Industrial Tools 300 at New Hampshire International Speedway, Loudon, N.H.:
1. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.320 seconds, 129.905 mph
2. (5) Kyle Busch, Kellogg's Chevrolet, 29.356, 129.745
3. (25) Brian Vickers, GMAC Chevrolet, 29.359, 129.732
4. (2) Kurt Busch, Miller Lite Dodge, 29.373, 129.670
5. (16) Greg Biffle, National Guard/Subway Ford, 29.447, 129.344
6. (12) Ryan Newman, Alltel Dodge, 29.488, 129.164
7. (41) Reed Sorenson, Target Dodge, 29.495, 129.134
8. (11) Denny Hamlin, FedEx Express Chevrolet, 29.495, 129.134
9. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.504, 129.094
10. (29) Kevin Harvick, GM Goodwrench Chevrolet, 29.511, 129.064
11. (99) Carl Edwards, Office Depot Ford, 29.527, 128.994
12. (48) Jimmie Johnson, Lowe's Chevrolet, 29.531, 128.976
13. (07) Clint Bowyer, Sylvania Chevrolet, 29.532, 128.972
14. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.587, 128.732
15. (6) Mark Martin, AAA Ford, 29.642, 128.493
16. (01) Joe Nemechek, U.S. Army Chevrolet, 29.648, 128.467
17. (20) Tony Stewart, The Home Depot Chevrolet, 29.655, 128.437
18. (7) Robby Gordon, Menards/Mapei Chevrolet, 29.681, 128.325
19. (66) Jeff Green, Haas Automation/Best Buy Chevrolet, 29.684, 128.312
20. (42) Casey Mears, Texaco/Havoline Dodge, 29.730, 128.113
21. (14) Sterling Marlin, Waste Management Chevrolet, 29.732, 128.104
22. (78) Kenny Wallace, Furniture Row Chevrolet, 29.732, 128.104
23. (24) Jeff Gordon, DuPont Chevrolet, 29.744, 128.053
24. (40) David Stremme, Coors Light Dodge, 29.750, 128.027
25. (96) Tony Raines, DLP¨ HDTV Chevrolet, 29.751, 128.023
26. (17) Matt Kenseth, DeWalt Ford, 29.768, 127.949
27. (18) J.J. Yeley, Interstate Batteries Chevrolet, 29.772, 127.932
28. (38) Elliott Sadler, M&M's Ford, 29.774, 127.924
29. (88) Dale Jarrett, UPS Ford, 29.774, 127.924
30. (10) Scott Riggs, Auto Value Bumper-to-Bumper Dodge, 29.790, 127.855
31. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.791, 127.851
32. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.792, 127.846
33. (4) Scott Wimmer, AERO Exhaust Chevrolet, 29.799, 127.816
34. (26) Jamie McMurray, Lenox Industrial Tools Ford, 29.801, 127.808
35. (22) Dave Blaney, Caterpillar Dodge, 29.808, 127.778
36. (55) Michael Waltrip, NAPA Dodge, 29.901, 127.380
37. (21) Ken Schrader, Sunbelt Snacks Ford, 29.924, 127.282
38. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 29.932, 127.248
39. (32) Travis Kvapil, Tide/Downy Chevrolet, 30.000, 126.960
40. (74) Derrike Cope, Sundance Vacations/Royal Admin Dodge, 30.055, 126.728
41. (45) Kyle Petty, Petty Enterprises Dodge, 30.089, 126.584
42. (95) Stanton Barrett, Quality Metric Chevrolet, 30.091, 126.576
43. (49) Kevin Lepage, State Water Heaters Dodge, 30.130, 126.412
44. (34) Joey McCarthy, Oak Gloves Chevrolet, 30.199, 126.123
45. (61) Ted Christopher, TBA Chevrolet, 30.210, 126.077
46. (89) Morgan Shepherd, Racing w/ Jesus Dodge, 30.432, 125.158
47. (00) Bill Elliott, Burger King Chevrolet, 30.535, 124.736
1. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.320 seconds, 129.905 mph
2. (5) Kyle Busch, Kellogg's Chevrolet, 29.356, 129.745
3. (25) Brian Vickers, GMAC Chevrolet, 29.359, 129.732
4. (2) Kurt Busch, Miller Lite Dodge, 29.373, 129.670
5. (16) Greg Biffle, National Guard/Subway Ford, 29.447, 129.344
6. (12) Ryan Newman, Alltel Dodge, 29.488, 129.164
7. (41) Reed Sorenson, Target Dodge, 29.495, 129.134
8. (11) Denny Hamlin, FedEx Express Chevrolet, 29.495, 129.134
9. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.504, 129.094
10. (29) Kevin Harvick, GM Goodwrench Chevrolet, 29.511, 129.064
11. (99) Carl Edwards, Office Depot Ford, 29.527, 128.994
12. (48) Jimmie Johnson, Lowe's Chevrolet, 29.531, 128.976
13. (07) Clint Bowyer, Sylvania Chevrolet, 29.532, 128.972
14. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.587, 128.732
15. (6) Mark Martin, AAA Ford, 29.642, 128.493
16. (01) Joe Nemechek, U.S. Army Chevrolet, 29.648, 128.467
17. (20) Tony Stewart, The Home Depot Chevrolet, 29.655, 128.437
18. (7) Robby Gordon, Menards/Mapei Chevrolet, 29.681, 128.325
19. (66) Jeff Green, Haas Automation/Best Buy Chevrolet, 29.684, 128.312
20. (42) Casey Mears, Texaco/Havoline Dodge, 29.730, 128.113
21. (14) Sterling Marlin, Waste Management Chevrolet, 29.732, 128.104
22. (78) Kenny Wallace, Furniture Row Chevrolet, 29.732, 128.104
23. (24) Jeff Gordon, DuPont Chevrolet, 29.744, 128.053
24. (40) David Stremme, Coors Light Dodge, 29.750, 128.027
25. (96) Tony Raines, DLP¨ HDTV Chevrolet, 29.751, 128.023
26. (17) Matt Kenseth, DeWalt Ford, 29.768, 127.949
27. (18) J.J. Yeley, Interstate Batteries Chevrolet, 29.772, 127.932
28. (38) Elliott Sadler, M&M's Ford, 29.774, 127.924
29. (88) Dale Jarrett, UPS Ford, 29.774, 127.924
30. (10) Scott Riggs, Auto Value Bumper-to-Bumper Dodge, 29.790, 127.855
31. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.791, 127.851
32. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 29.792, 127.846
33. (4) Scott Wimmer, AERO Exhaust Chevrolet, 29.799, 127.816
34. (26) Jamie McMurray, Lenox Industrial Tools Ford, 29.801, 127.808
35. (22) Dave Blaney, Caterpillar Dodge, 29.808, 127.778
36. (55) Michael Waltrip, NAPA Dodge, 29.901, 127.380
37. (21) Ken Schrader, Sunbelt Snacks Ford, 29.924, 127.282
38. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 29.932, 127.248
39. (32) Travis Kvapil, Tide/Downy Chevrolet, 30.000, 126.960
40. (74) Derrike Cope, Sundance Vacations/Royal Admin Dodge, 30.055, 126.728
41. (45) Kyle Petty, Petty Enterprises Dodge, 30.089, 126.584
42. (95) Stanton Barrett, Quality Metric Chevrolet, 30.091, 126.576
43. (49) Kevin Lepage, State Water Heaters Dodge, 30.130, 126.412
44. (34) Joey McCarthy, Oak Gloves Chevrolet, 30.199, 126.123
45. (61) Ted Christopher, TBA Chevrolet, 30.210, 126.077
46. (89) Morgan Shepherd, Racing w/ Jesus Dodge, 30.432, 125.158
47. (00) Bill Elliott, Burger King Chevrolet, 30.535, 124.736