Post by dalejrfan on Jul 22, 2006 19:11:46 GMT -5
Friday’s qualifying for the Pennsylvania 500 at Pocono Raceway with position, car number, driver, car make and speed (*-denotes team not in the top 35 in car owner points and therefore not guaranteed a starting spot):
1. (11) Denny Hamlin, Chevrolet, 169.827.
2. (12) Ryan Newman, Dodge, 169.418.
3. (9) Kasey Kahne, Dodge, 169.345.
4. (25) Brian Vickers, Chevrolet, 169.310.
5. (24) Jeff Gordon, Chevrolet, 169.265.
6. (31) Jeff Burton, Chevrolet, 168.970.
7. (2) Kurt Busch, Dodge, 168.833.
8. (5) Kyle Busch, Chevrolet, 168.656.
9. (10) Scott Riggs, Dodge, 168.580.
10. (01) Joe Nemechek, Chevrolet, 168.297.
11. (17) Matt Kenseth, Ford, 168.284.
12. (29) Kevin Harvick, Chevrolet, 168.218.
13. (20) Tony Stewart, Chevrolet, 168.001.
14. (07) Clint Bowyer, Chevrolet, 167.992.
15. (48) Jimmie Johnson, Chevrolet, 167.876.
16. (99) Carl Edwards, Ford, 167.754.
17. (1) Martin Truex Jr., Chevrolet, 167.645.
18. (21) Ken Schrader, Ford, 167.592.
19. (96) Tony Raines, Chevrolet, 167.368.
20. (16) Greg Biffle, Ford, 167.352.
21. (18) J.J. Yeley, Chevrolet, 167.106.
22. (19) Jeremy Mayfield, Dodge, 167.072.
23. (41) Reed Sorenson, Dodge, 166.895.
24. (22) Dave Blaney, Dodge, 166.880.
25. (38) Elliott Sadler, Ford, 166.756
26. (8) Dale Earnhardt Jr., Chevrolet, 166.682.
27. (43) Bobby Labonte, Dodge, 166.664.
28. (26) Jamie McMurray, Ford, 166.562.
29. (7) Robby Gordon, Chevrolet, 166.553.
30. (6) Mark Martin, Ford, 166.236.
31. (42) Casey Mears, Dodge, 166.171.
32. (66) Jeff Green, Chevrolet, 166.076.
33. (45) Kyle Petty, Dodge, 165.997.
34. *(49) Kevin Lepage, Dodge, 165.981.
35. (14) Sterling Marlin, Chevrolet, 165.941.
36. *(90) Stephen Leicht, Ford, 165.932.
37. *(44) Terry Labonte, Chevrolet, 165.902.
38. (88) Dale Jarrett, Ford, 165.432.
39. *(55) Michael Waltrip, Dodge, 165.271.
40. *(32) Travis Kvapil, Chevrolet, 165.077.
41. *(4) Scott Wimmer, Chevrolet, 164.483.
42. *(40) David Stremme, Dodge, 164.180.
43. **(78) Jimmy Spencer, Chevrolet, 164.165 mph.
Did not qualify: *(78) Jimmy Spencer, Chevrolet, 164.165. *(74) Derrike Cope, Dodge, 163.672; *(52) Stanton Barrett, Dodge, 162.655; *(34) Greg Sacks, Chevrolet, 160.970.
But wait ... **Spencer was apparently bumped by Chad Chaffin at the end of qualifying, but Chaffin's time was disallowed, putting Spencer back in.
1. (11) Denny Hamlin, Chevrolet, 169.827.
2. (12) Ryan Newman, Dodge, 169.418.
3. (9) Kasey Kahne, Dodge, 169.345.
4. (25) Brian Vickers, Chevrolet, 169.310.
5. (24) Jeff Gordon, Chevrolet, 169.265.
6. (31) Jeff Burton, Chevrolet, 168.970.
7. (2) Kurt Busch, Dodge, 168.833.
8. (5) Kyle Busch, Chevrolet, 168.656.
9. (10) Scott Riggs, Dodge, 168.580.
10. (01) Joe Nemechek, Chevrolet, 168.297.
11. (17) Matt Kenseth, Ford, 168.284.
12. (29) Kevin Harvick, Chevrolet, 168.218.
13. (20) Tony Stewart, Chevrolet, 168.001.
14. (07) Clint Bowyer, Chevrolet, 167.992.
15. (48) Jimmie Johnson, Chevrolet, 167.876.
16. (99) Carl Edwards, Ford, 167.754.
17. (1) Martin Truex Jr., Chevrolet, 167.645.
18. (21) Ken Schrader, Ford, 167.592.
19. (96) Tony Raines, Chevrolet, 167.368.
20. (16) Greg Biffle, Ford, 167.352.
21. (18) J.J. Yeley, Chevrolet, 167.106.
22. (19) Jeremy Mayfield, Dodge, 167.072.
23. (41) Reed Sorenson, Dodge, 166.895.
24. (22) Dave Blaney, Dodge, 166.880.
25. (38) Elliott Sadler, Ford, 166.756
26. (8) Dale Earnhardt Jr., Chevrolet, 166.682.
27. (43) Bobby Labonte, Dodge, 166.664.
28. (26) Jamie McMurray, Ford, 166.562.
29. (7) Robby Gordon, Chevrolet, 166.553.
30. (6) Mark Martin, Ford, 166.236.
31. (42) Casey Mears, Dodge, 166.171.
32. (66) Jeff Green, Chevrolet, 166.076.
33. (45) Kyle Petty, Dodge, 165.997.
34. *(49) Kevin Lepage, Dodge, 165.981.
35. (14) Sterling Marlin, Chevrolet, 165.941.
36. *(90) Stephen Leicht, Ford, 165.932.
37. *(44) Terry Labonte, Chevrolet, 165.902.
38. (88) Dale Jarrett, Ford, 165.432.
39. *(55) Michael Waltrip, Dodge, 165.271.
40. *(32) Travis Kvapil, Chevrolet, 165.077.
41. *(4) Scott Wimmer, Chevrolet, 164.483.
42. *(40) David Stremme, Dodge, 164.180.
43. **(78) Jimmy Spencer, Chevrolet, 164.165 mph.
Did not qualify: *(78) Jimmy Spencer, Chevrolet, 164.165. *(74) Derrike Cope, Dodge, 163.672; *(52) Stanton Barrett, Dodge, 162.655; *(34) Greg Sacks, Chevrolet, 160.970.
But wait ... **Spencer was apparently bumped by Chad Chaffin at the end of qualifying, but Chaffin's time was disallowed, putting Spencer back in.