Post by dalejrfan on Jul 22, 2006 19:12:59 GMT -5
Speeds from Friday's NASCAR Nextel Cup practice for the Pennsylvania 500 at Pocono Raceway, Long Pond, Pa.:
1. (11) Denny Hamlin, FedEx Kinko's Chevrolet, 53.777 seconds, 167.358 mph
2. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 53.777, 167.358
3. (7) Robby Gordon, Menards/MAPEI Chevrolet, 54.026, 166.586
4. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 54.085, 166.405
5. (48) Jimmie Johnson, Lowe's Chevrolet, 54.106, 166.340
6. (31) Jeff Burton, Cingular Wireless Chevrolet, 54.175, 166.128
7. (12) Ryan Newman, Mobil 1/Alltel Dodge, 54.249, 165.902
8. (25) Brian Vickers, GMAC Chevrolet, 54.259, 165.871
9. (99) Carl Edwards, Office Depot Ford, 54.268, 165.844
10. (07) Clint Bowyer, Jack Daniels Chevrolet, 54.293, 165.767
11. (24) Jeff Gordon, DuPont Chevrole, 54.353, 165.584
12. (20) Tony Stewart, The Home Depot Chevrolet, 54.385, 165.487
13. (6) Mark Martin, AAA Ford, 54.459, 165.262
14. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 54.474, 165.216
15. (16) Greg Biffle, National Guard/Subway Ford, 54.492, 165.162
16. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 54.530, 165.047
17. (2) Kurt Busch, Miller Lite Dodge, 54.544, 165.004
18. (66) Jeff Green, Hass Automation/Best Buy Chevrolet, 54.565, 164.941
19. (18) J.J. Yeley, Interstate Batteries Chevrolet, 54.622, 164.769
20. (5) Kyle Busch, CARQUEST Chevrolet, 54.643, 164.705
21. (21) Ken Schrader, U.S. Air Force Ford, 54.663, 164.645
22. (38) Elliott Sadler, Combos/M&M's Ford, 54.707, 164.513
23. (96) Tony Raines, DLP¨ HDTV Chevrolet, 54.750, 164.384
24. (01) Joe Nemechek, U.S. Army Chevrolet, 54.773, 164.315
25. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 54.834, 164.132
26. (88) Dale Jarrett, UPS Ford, 54.900, 163.934
27. (29) Kevin Harvick, GM Goodwrench Chevrolet, 54.923, 163.866
28. (41) Reed Sorenson, Target Dodge, 54.941, 163.812
29. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 54.952, 163.779
30. (22) Dave Blaney, Caterpillar Dodge, 54.974, 163.714
31. (4) Scott Wimmer, AERO Exhaust Chevrolet, 54.975, 163.711
32. (32) Travis Kvapil, Tide/Downy Chevrolet, 55.009, 163.610
33. (40) David Stremme, Lone Star Steakhouse Dodge, 55.030, 163.547
34. (55) Michael Waltrip, NAPA Dodge, 55.030, 163.547
35. (90) Stephen Leicht, citifinancial Ford, 55.074, 163.416
36. (44) Terry Labonte, Kellogg's Chevrolet, 55.097, 163.348
37. (45) Kyle Petty, Kyle Petty Charity Ride Dodge, 55.105, 163.325
38. (42) Casey Mears, Texaco/Havoline Dodge, 55.127, 163.259
39. (26) Jamie McMurray, Crown Royal Ford, 55.151, 163.188
40. (49) Kevin Lepage, LoansDepot.com/Pocono Manor.com Dodge, 55.163, 163.153
41. (78) Jimmy Spencer, Furniture Row Chevrolet, 55.173, 163.123
42. (17) Matt Kenseth, DeWalt Ford, 55.421, 162.393
43. (14) Sterling Marlin, Ginn Clubs & Resorts Chevrolet, 55.508, 162.139
44. (74) Derrike Cope, Sundance Vacations/Royal Admin Dodge, 55.556, 161.999
45. (61) Chad Chaffin, Hilton Garden Inn Dodge, 55.578, 161.935
46. (52) Stanton Barrett, Pro30.com/Interush Dodge, 56.514, 159.253
47. (34) Greg Sacks, Oak Gloves Chevrolet, 56.532, 159.202
1. (11) Denny Hamlin, FedEx Kinko's Chevrolet, 53.777 seconds, 167.358 mph
2. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 53.777, 167.358
3. (7) Robby Gordon, Menards/MAPEI Chevrolet, 54.026, 166.586
4. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 54.085, 166.405
5. (48) Jimmie Johnson, Lowe's Chevrolet, 54.106, 166.340
6. (31) Jeff Burton, Cingular Wireless Chevrolet, 54.175, 166.128
7. (12) Ryan Newman, Mobil 1/Alltel Dodge, 54.249, 165.902
8. (25) Brian Vickers, GMAC Chevrolet, 54.259, 165.871
9. (99) Carl Edwards, Office Depot Ford, 54.268, 165.844
10. (07) Clint Bowyer, Jack Daniels Chevrolet, 54.293, 165.767
11. (24) Jeff Gordon, DuPont Chevrole, 54.353, 165.584
12. (20) Tony Stewart, The Home Depot Chevrolet, 54.385, 165.487
13. (6) Mark Martin, AAA Ford, 54.459, 165.262
14. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 54.474, 165.216
15. (16) Greg Biffle, National Guard/Subway Ford, 54.492, 165.162
16. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 54.530, 165.047
17. (2) Kurt Busch, Miller Lite Dodge, 54.544, 165.004
18. (66) Jeff Green, Hass Automation/Best Buy Chevrolet, 54.565, 164.941
19. (18) J.J. Yeley, Interstate Batteries Chevrolet, 54.622, 164.769
20. (5) Kyle Busch, CARQUEST Chevrolet, 54.643, 164.705
21. (21) Ken Schrader, U.S. Air Force Ford, 54.663, 164.645
22. (38) Elliott Sadler, Combos/M&M's Ford, 54.707, 164.513
23. (96) Tony Raines, DLP¨ HDTV Chevrolet, 54.750, 164.384
24. (01) Joe Nemechek, U.S. Army Chevrolet, 54.773, 164.315
25. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 54.834, 164.132
26. (88) Dale Jarrett, UPS Ford, 54.900, 163.934
27. (29) Kevin Harvick, GM Goodwrench Chevrolet, 54.923, 163.866
28. (41) Reed Sorenson, Target Dodge, 54.941, 163.812
29. (19) Jeremy Mayfield, Dodge Dealers/UAW Dodge, 54.952, 163.779
30. (22) Dave Blaney, Caterpillar Dodge, 54.974, 163.714
31. (4) Scott Wimmer, AERO Exhaust Chevrolet, 54.975, 163.711
32. (32) Travis Kvapil, Tide/Downy Chevrolet, 55.009, 163.610
33. (40) David Stremme, Lone Star Steakhouse Dodge, 55.030, 163.547
34. (55) Michael Waltrip, NAPA Dodge, 55.030, 163.547
35. (90) Stephen Leicht, citifinancial Ford, 55.074, 163.416
36. (44) Terry Labonte, Kellogg's Chevrolet, 55.097, 163.348
37. (45) Kyle Petty, Kyle Petty Charity Ride Dodge, 55.105, 163.325
38. (42) Casey Mears, Texaco/Havoline Dodge, 55.127, 163.259
39. (26) Jamie McMurray, Crown Royal Ford, 55.151, 163.188
40. (49) Kevin Lepage, LoansDepot.com/Pocono Manor.com Dodge, 55.163, 163.153
41. (78) Jimmy Spencer, Furniture Row Chevrolet, 55.173, 163.123
42. (17) Matt Kenseth, DeWalt Ford, 55.421, 162.393
43. (14) Sterling Marlin, Ginn Clubs & Resorts Chevrolet, 55.508, 162.139
44. (74) Derrike Cope, Sundance Vacations/Royal Admin Dodge, 55.556, 161.999
45. (61) Chad Chaffin, Hilton Garden Inn Dodge, 55.578, 161.935
46. (52) Stanton Barrett, Pro30.com/Interush Dodge, 56.514, 159.253
47. (34) Greg Sacks, Oak Gloves Chevrolet, 56.532, 159.202