Post by dalejrfan on Aug 6, 2006 11:36:23 GMT -5
1 #31 Jeff Burton Chevrolet Cingular Wireless 175.200 51.370 Leader
2 #17 Matt Kenseth Ford DEWALT 174.341 51.623 -0.253
3 #99 Carl Edwards Ford Office Depot "Back to School" 174.250 51.650 -0.280
4 #07 Clint Bowyer* Chevrolet Jack Daniel's 173.940 51.742 -0.372
5 #21 Ken Schrader Ford Little Debbie 173.859 51.766 -0.396
6 #25 Brian Vickers Chevrolet GMAC 173.604 51.842 -0.472
7 #11 Denny Hamlin* Chevrolet FedEx Express 173.568 51.853 -0.483
8 #7 Robby Gordon Chevrolet Menards/Johns Manville 173.407 51.901 -0.531
9 #6 Mark Martin Ford AAA Insurance 173.384 51.908 -0.538
10 #29 Kevin Harvick Chevrolet Reese's 173.180 51.969 -0.599
11 #40 David Stremme* Dodge Coors Light 173.100 51.993 -0.623
12 #4 Scott Wimmer Chevrolet Lucas Oil/Forward Air 173.097 51.994 -0.624
13 #8 Dale Earnhardt Jr. Chevrolet Budweiser 172.951 52.038 -0.668
14 #42 Casey Mears Dodge Texaco/Havoline 172.897 52.054 -0.684
15 #26 Jamie McMurray Ford Crown Royal 172.722 52.107 -0.737
16 #9 Kasey Kahne Dodge Dodge Dealers/UAW 172.417 52.199 -0.829
17 #5 Kyle Busch Chevrolet Kellogg's/Delphi 172.417 52.199 -0.829
18 #32 Travis Kvapil Chevrolet Tide-Downy 172.361 52.216 -0.846
19 #2 Kurt Busch Dodge Miller Lite 172.269 52.244 -0.874
20 #45 Kyle Petty Dodge Tire Kingdom 172.209 52.262 -0.892
21 #48 Jimmie Johnson Chevrolet Lowe's 172.196 52.266 -0.896
22 #12 Ryan Newman Dodge ALLTEL Fastap 172.097 52.296 -0.926
23 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 172.068 52.305 -0.935
24 #96 Tony Raines Chevrolet DLP HDTV 172.041 52.313 -0.943
25 #24 Jeff Gordon Chevrolet DuPont Hot Hues 171.962 52.337 -0.967
26 #01 Joe Nemechek Chevrolet U.S. Army 171.854 52.370 -1.000
27 #20 Tony Stewart Chevrolet The Home Depot 171.775 52.394 -1.024
28 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 171.494 52.480 -1.110
29 #16 Greg Biffle Ford National Guard 171.487 52.482 -1.112
30 #22 Dave Blaney Dodge Caterpillar/Cat Financial 171.370 52.518 -1.148
31 #41 Reed Sorenson* Dodge Target 171.077 52.608 -1.238
32 #14 Sterling Marlin Chevrolet Waste Management 170.833 52.683 -1.313
33 #43 Bobby Labonte Dodge Totino's MEGA Pizza Rolls 170.827 52.685 -1.315
34 #18 J.J. Yeley* Chevrolet Imitrex/GSK 170.746 52.710 -1.340
35 #178 Kenny Wallace Chevrolet Furniture Row Racing 170.619 52.749 -1.379
36 #10 Scott Riggs Dodge Stanley Tools/Valvoline 170.274 52.856 -1.486
37 #88 Dale Jarrett Ford UPS 170.181 52.885 -1.515
38 #100 Bill Elliott Chevrolet Burger King 169.607 53.064 -1.694
39 #34 Chad Chaffin Dodge BRUT/Citigroup/Race El Paso 169.278 53.167 -1.797
40 #66 Jeff Green Chevrolet Inta Juice 168.713 53.345 -1.975
41 #38 Elliott Sadler Ford Snickers 168.685 53.354 -1.984
42 #37 Mike Skinner Dodge Atomic X Energy Drink 168.644 53.367 -1.997
43 #160 Boris Said Ford SOBE - No Fear 167.942 53.590 -2.220
* Denotes Rookie
2 #17 Matt Kenseth Ford DEWALT 174.341 51.623 -0.253
3 #99 Carl Edwards Ford Office Depot "Back to School" 174.250 51.650 -0.280
4 #07 Clint Bowyer* Chevrolet Jack Daniel's 173.940 51.742 -0.372
5 #21 Ken Schrader Ford Little Debbie 173.859 51.766 -0.396
6 #25 Brian Vickers Chevrolet GMAC 173.604 51.842 -0.472
7 #11 Denny Hamlin* Chevrolet FedEx Express 173.568 51.853 -0.483
8 #7 Robby Gordon Chevrolet Menards/Johns Manville 173.407 51.901 -0.531
9 #6 Mark Martin Ford AAA Insurance 173.384 51.908 -0.538
10 #29 Kevin Harvick Chevrolet Reese's 173.180 51.969 -0.599
11 #40 David Stremme* Dodge Coors Light 173.100 51.993 -0.623
12 #4 Scott Wimmer Chevrolet Lucas Oil/Forward Air 173.097 51.994 -0.624
13 #8 Dale Earnhardt Jr. Chevrolet Budweiser 172.951 52.038 -0.668
14 #42 Casey Mears Dodge Texaco/Havoline 172.897 52.054 -0.684
15 #26 Jamie McMurray Ford Crown Royal 172.722 52.107 -0.737
16 #9 Kasey Kahne Dodge Dodge Dealers/UAW 172.417 52.199 -0.829
17 #5 Kyle Busch Chevrolet Kellogg's/Delphi 172.417 52.199 -0.829
18 #32 Travis Kvapil Chevrolet Tide-Downy 172.361 52.216 -0.846
19 #2 Kurt Busch Dodge Miller Lite 172.269 52.244 -0.874
20 #45 Kyle Petty Dodge Tire Kingdom 172.209 52.262 -0.892
21 #48 Jimmie Johnson Chevrolet Lowe's 172.196 52.266 -0.896
22 #12 Ryan Newman Dodge ALLTEL Fastap 172.097 52.296 -0.926
23 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 172.068 52.305 -0.935
24 #96 Tony Raines Chevrolet DLP HDTV 172.041 52.313 -0.943
25 #24 Jeff Gordon Chevrolet DuPont Hot Hues 171.962 52.337 -0.967
26 #01 Joe Nemechek Chevrolet U.S. Army 171.854 52.370 -1.000
27 #20 Tony Stewart Chevrolet The Home Depot 171.775 52.394 -1.024
28 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 171.494 52.480 -1.110
29 #16 Greg Biffle Ford National Guard 171.487 52.482 -1.112
30 #22 Dave Blaney Dodge Caterpillar/Cat Financial 171.370 52.518 -1.148
31 #41 Reed Sorenson* Dodge Target 171.077 52.608 -1.238
32 #14 Sterling Marlin Chevrolet Waste Management 170.833 52.683 -1.313
33 #43 Bobby Labonte Dodge Totino's MEGA Pizza Rolls 170.827 52.685 -1.315
34 #18 J.J. Yeley* Chevrolet Imitrex/GSK 170.746 52.710 -1.340
35 #178 Kenny Wallace Chevrolet Furniture Row Racing 170.619 52.749 -1.379
36 #10 Scott Riggs Dodge Stanley Tools/Valvoline 170.274 52.856 -1.486
37 #88 Dale Jarrett Ford UPS 170.181 52.885 -1.515
38 #100 Bill Elliott Chevrolet Burger King 169.607 53.064 -1.694
39 #34 Chad Chaffin Dodge BRUT/Citigroup/Race El Paso 169.278 53.167 -1.797
40 #66 Jeff Green Chevrolet Inta Juice 168.713 53.345 -1.975
41 #38 Elliott Sadler Ford Snickers 168.685 53.354 -1.984
42 #37 Mike Skinner Dodge Atomic X Energy Drink 168.644 53.367 -1.997
43 #160 Boris Said Ford SOBE - No Fear 167.942 53.590 -2.220
* Denotes Rookie