Post by dalejrfan on Aug 11, 2006 17:43:36 GMT -5
1 2 Kurt Busch Dodge Miller Lite 122.966 71.727 Leader
2 9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 121.845 72.387 -0.660
3 12 Ryan Newman Dodge ALLTEL Fastap 121.642 72.508 -0.781
4 24 Jeff Gordon Chevrolet DuPont 121.432 72.633 -0.906
5 48 Jimmie Johnson Chevrolet Lowe's 121.172 72.789 -1.062
6 7 Robby Gordon Chevrolet Jim Beam 121.144 72.806 -1.079
7 29 Kevin Harvick Chevrolet GM Goodwrench 120.779 73.026 -1.299
8 20 Tony Stewart Chevrolet The Home Depot 120.614 73.126 -1.399
9 5 Kyle Busch Chevrolet Kellogg's 120.609 73.129 -1.402
10 11 Denny Hamlin* Chevrolet FedEx Express 120.497 73.197 -1.470
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 120.290 73.323 -1.596
12 38 Elliott Sadler Ford M&M's 120.277 73.331 -1.604
13 40 Scott Pruett Dodge Lone Star Steakhouse/Saloon 120.229 73.360 -1.633
14 07 Clint Bowyer* Chevrolet Jack Daniel's 120.105 73.436 -1.709
15 61 Boris Said Ford SOBE - No Fear 120.080 73.451 -1.724
16 31 Jeff Burton Chevrolet Cingular Wireless 120.059 73.464 -1.737
17 42 Casey Mears Dodge Texaco/Havoline 120.000 73.500 -1.773
18 32 Ron Fellows Chevrolet Tide-Downy 119.865 73.583 -1.856
19 25 Brian Vickers Chevrolet GMAC 119.777 73.637 -1.910
20 6 Mark Martin Ford AAA 119.650 73.715 -1.988
21 99 Carl Edwards Ford Office Depot 119.530 73.789 -2.062
22 66 Jeff Green Chevrolet Best Buy Teach 119.422 73.856 -2.129
23 21 Ken Schrader Ford Little Debbie 119.383 73.880 -2.153
24 26 Jamie McMurray Ford Crown Royal 119.312 73.924 -2.197
25 22 Dave Blaney Dodge Caterpillar 119.291 73.937 -2.210
26 18 J.J. Yeley* Chevrolet Interstate Batteries 119.276 73.946 -2.219
27 190 Marc Goossens Ford CitiFinancial 119.204 73.991 -2.264
28 4 Scott Wimmer Chevrolet Morgan-McClure 119.189 74.000 -2.273
29 96 Terry Labonte Chevrolet DLP HDTV 119.083 74.066 -2.339
30 17 Matt Kenseth Ford DEWALT 119.072 74.073 -2.346
31 19 Bill Elliott Dodge Dodge Dealers/UAW/SRT 119.033 74.097 -2.370
32 10 Scott Riggs Dodge Valvoline/Stanley Tools 118.974 74.134 -2.407
33 55 Michael Waltrip Dodge NAPA Auto Parts 118.903 74.178 -2.451
34 15 Paul Menard Chevrolet Menards/Quaker State 118.823 74.228 -2.501
35 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 118.595 74.371 -2.644
36 43 Bobby Labonte Dodge Cheerios/Betty Crocker 118.595 74.371 -2.644
37 01 Joe Nemechek Chevrolet U.S. Army 118.502 74.429 -2.702
38 45 Kyle Petty Dodge Petty Enterprises 118.367 74.514 -2.787
39 88 Dale Jarrett Ford UPS 118.202 74.618 -2.891
40 41 Reed Sorenson+* Dodge Target 117.093 75.325 -3.598
41 16 Greg Biffle+ Ford Subway/National Guard 86.583 101.868 -30.141
42 14 Sterling Marlin+ Chevrolet Ginn Clubs & Resorts - - -
43 34 Brian Simo Chevrolet Front Row Motorsports 118.786 74.251 -2.524
Did not Qualify
44 49 Chris Cook Dodge DSI 118.601 74.367 -2.640
45 178 Max Papis Chevrolet Furniture Row Racing 118.548 74.400 -2.673
46 27 Tom Hubert Ford Kirk Shelmerdine Racing 118.174 74.636 -2.909
47 37 David Murry Dodge Upstate N.Y. Dodge Dealer Ass'n 117.403 75.126 -3.399
48 72 Dale Quarterley Dodge Dutch Quality Stone 116.793 75.518 -3.791
49 92 Johnny Miller Chevrolet Front Row Motorsports 116.625 75.627 -3.900
50 102 Brandon Ash Dodge Sprinter Trucking, Inc. 116.215 75.894 -4.167
+ Set by Owner Points
* Denotes Rookie
2 9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 121.845 72.387 -0.660
3 12 Ryan Newman Dodge ALLTEL Fastap 121.642 72.508 -0.781
4 24 Jeff Gordon Chevrolet DuPont 121.432 72.633 -0.906
5 48 Jimmie Johnson Chevrolet Lowe's 121.172 72.789 -1.062
6 7 Robby Gordon Chevrolet Jim Beam 121.144 72.806 -1.079
7 29 Kevin Harvick Chevrolet GM Goodwrench 120.779 73.026 -1.299
8 20 Tony Stewart Chevrolet The Home Depot 120.614 73.126 -1.399
9 5 Kyle Busch Chevrolet Kellogg's 120.609 73.129 -1.402
10 11 Denny Hamlin* Chevrolet FedEx Express 120.497 73.197 -1.470
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 120.290 73.323 -1.596
12 38 Elliott Sadler Ford M&M's 120.277 73.331 -1.604
13 40 Scott Pruett Dodge Lone Star Steakhouse/Saloon 120.229 73.360 -1.633
14 07 Clint Bowyer* Chevrolet Jack Daniel's 120.105 73.436 -1.709
15 61 Boris Said Ford SOBE - No Fear 120.080 73.451 -1.724
16 31 Jeff Burton Chevrolet Cingular Wireless 120.059 73.464 -1.737
17 42 Casey Mears Dodge Texaco/Havoline 120.000 73.500 -1.773
18 32 Ron Fellows Chevrolet Tide-Downy 119.865 73.583 -1.856
19 25 Brian Vickers Chevrolet GMAC 119.777 73.637 -1.910
20 6 Mark Martin Ford AAA 119.650 73.715 -1.988
21 99 Carl Edwards Ford Office Depot 119.530 73.789 -2.062
22 66 Jeff Green Chevrolet Best Buy Teach 119.422 73.856 -2.129
23 21 Ken Schrader Ford Little Debbie 119.383 73.880 -2.153
24 26 Jamie McMurray Ford Crown Royal 119.312 73.924 -2.197
25 22 Dave Blaney Dodge Caterpillar 119.291 73.937 -2.210
26 18 J.J. Yeley* Chevrolet Interstate Batteries 119.276 73.946 -2.219
27 190 Marc Goossens Ford CitiFinancial 119.204 73.991 -2.264
28 4 Scott Wimmer Chevrolet Morgan-McClure 119.189 74.000 -2.273
29 96 Terry Labonte Chevrolet DLP HDTV 119.083 74.066 -2.339
30 17 Matt Kenseth Ford DEWALT 119.072 74.073 -2.346
31 19 Bill Elliott Dodge Dodge Dealers/UAW/SRT 119.033 74.097 -2.370
32 10 Scott Riggs Dodge Valvoline/Stanley Tools 118.974 74.134 -2.407
33 55 Michael Waltrip Dodge NAPA Auto Parts 118.903 74.178 -2.451
34 15 Paul Menard Chevrolet Menards/Quaker State 118.823 74.228 -2.501
35 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 118.595 74.371 -2.644
36 43 Bobby Labonte Dodge Cheerios/Betty Crocker 118.595 74.371 -2.644
37 01 Joe Nemechek Chevrolet U.S. Army 118.502 74.429 -2.702
38 45 Kyle Petty Dodge Petty Enterprises 118.367 74.514 -2.787
39 88 Dale Jarrett Ford UPS 118.202 74.618 -2.891
40 41 Reed Sorenson+* Dodge Target 117.093 75.325 -3.598
41 16 Greg Biffle+ Ford Subway/National Guard 86.583 101.868 -30.141
42 14 Sterling Marlin+ Chevrolet Ginn Clubs & Resorts - - -
43 34 Brian Simo Chevrolet Front Row Motorsports 118.786 74.251 -2.524
Did not Qualify
44 49 Chris Cook Dodge DSI 118.601 74.367 -2.640
45 178 Max Papis Chevrolet Furniture Row Racing 118.548 74.400 -2.673
46 27 Tom Hubert Ford Kirk Shelmerdine Racing 118.174 74.636 -2.909
47 37 David Murry Dodge Upstate N.Y. Dodge Dealer Ass'n 117.403 75.126 -3.399
48 72 Dale Quarterley Dodge Dutch Quality Stone 116.793 75.518 -3.791
49 92 Johnny Miller Chevrolet Front Row Motorsports 116.625 75.627 -3.900
50 102 Brandon Ash Dodge Sprinter Trucking, Inc. 116.215 75.894 -4.167
+ Set by Owner Points
* Denotes Rookie