Post by dalejrfan on Aug 11, 2006 17:49:44 GMT -5
Speeds from Friday's first NASCAR Nextel Cup practice as teams prepare for the AMD at the Glen, Watkins Glen International, Watkins Glen, N.Y.:
1. (2) Kurt Busch, Miller Lite Dodge, 71.921 seconds, 122.635 mph
2. (20) Tony Stewart, The Home Depot Chevrolet, 72.152, 122.242
3. (12) Ryan Newman, Alltel Dodge, 72.566, 121.545
4. (48) Jimmie Johnson, Lowe's Chevrolet, 72.644, 121.414
5. (16) Greg Biffle, National Guard/Subway Ford, 72.646, 121.411
6. (7) Robby Gordon, Jim Beam Chevrolet, 72.841, 121.086
7. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 72.862, 121.051
8. (24) Jeff Gordon, DuPont Chevrolet, 72.897, 120.993
9. (5) Kyle Busch, Kellogg's Chevrolet, 72.927, 120.943
10. (17) Matt Kenseth, DeWalt Ford, 72.957, 120.893
11. (32) Ron Fellows, Tide/Downy Chevrolet, 72.966, 120.878
12. (29) Kevin Harvick, GM Goodwrench Chevrolet, 72.978, 120.858
13. (42) Casey Mears, Texaco/Havoline Dodge, 73.003, 120.817
14. (60) Boris Said, SoBe/No Fear Ford, 73.098, 120.660
15. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 73.145, 120.582
16. (6) Mark Martin, AAA Ford, 73.221, 120.457
17. (18) J.J. Yeley, Interstate Batteries Chevrolet, 73.285, 120.352
18. (99) Carl Edwards, Office Depot Ford, 73.299, 120.329
19. (22) Dave Blaney, Caterpillar Dodge, 73.336, 120.268
20. (11) Denny Hamlin, FedEx Express Chevrolet, 73.341, 120.260
21. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 73.372, 120.209
22. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 73.387, 120.185
23. (40) Scott Pruett, Lonestar Steakhouse Dodge, 73.419, 120.132
24. (19) Bill Elliott, Dodge Dealers/UAW Dodge, 73.451, 120.080
25. (31) Jeff Burton, Cingular Wireless Chevrolet, 73.466, 120.056
26. (38) Elliott Sadler, M&M's Ford, 73.507, 119.989
27. (55) Michael Waltrip, NAPA Dodge, 73.530, 119.951
28. (90) Mark Goossens, citifinancial Ford, 73.698, 119.678
29. (15) Paul Menard, Menards Chevrolet, 73.716, 119.648
30. (07) Clint Bowyer, Jack Daniel's Chevrolet, 73.723, 119.637
31. (21) Ken Schrader, Sunbelt Snacks & Cereals Ford, 73.787, 119.533
32. (01) Joe Nemechek, U.S. Army Chevrolet, 73.818, 119.483
33. (96) Terry Labonte, DLP¨ HDTV Chevrolet, 73.819, 119.481
34. (45) Kyle Petty, Petty Enterprises Dodge, 73.843, 119.443
35. (66) Jeff Green, Best Buy Chevrolet, 73.898, 119.354
36. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 73.925, 119.310
37. (78) Max Papis, Furniture Row Chevrolet, 74.037, 119.130
38. (25) Brian Vickers, GMAC Chevrolet, 74.079, 119.062
39. (4) Scott Wimmer, Morgan-McClure Chevrolet Chevrolet, 74.231, 118.818
40. (26) Jamie McMurray, Crown Royal Ford, 74.265, 118.764
41. (34) Brian Simo, SoBe/No Fear/Dollar General Chevrolet, 74.474, 118.431
42. (14) Sterling Marlin, Ginn Clubs & Resorts Chevrolet, 74.602, 118.227
43. (88) Dale Jarrett, UPS Ford, 74.797, 117.919
44. (27) Tom Hubert, TBA Ford, 74.927, 117.715
45. (72) Dale Quarterley, Dutch Quality Stone Dodge, 75.046, 117.528
46. (41) Reed Sorenson, Target Dodge, 75.116, 117.418
47. (49) Kevin Lepage, DSI Dodge, 75.217, 117.261
48. (37) David Murry, Upstate NY Dodge Dealers Assn Dodge, 75.598, 116.670
49. (92) Johnny Miller, TBA Chevrolet, 77.282, 114.127
50. (02) Brandon Ash, Sprinter Trucking Inc. Dodge, 82.471, 106.947
1. (2) Kurt Busch, Miller Lite Dodge, 71.921 seconds, 122.635 mph
2. (20) Tony Stewart, The Home Depot Chevrolet, 72.152, 122.242
3. (12) Ryan Newman, Alltel Dodge, 72.566, 121.545
4. (48) Jimmie Johnson, Lowe's Chevrolet, 72.644, 121.414
5. (16) Greg Biffle, National Guard/Subway Ford, 72.646, 121.411
6. (7) Robby Gordon, Jim Beam Chevrolet, 72.841, 121.086
7. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 72.862, 121.051
8. (24) Jeff Gordon, DuPont Chevrolet, 72.897, 120.993
9. (5) Kyle Busch, Kellogg's Chevrolet, 72.927, 120.943
10. (17) Matt Kenseth, DeWalt Ford, 72.957, 120.893
11. (32) Ron Fellows, Tide/Downy Chevrolet, 72.966, 120.878
12. (29) Kevin Harvick, GM Goodwrench Chevrolet, 72.978, 120.858
13. (42) Casey Mears, Texaco/Havoline Dodge, 73.003, 120.817
14. (60) Boris Said, SoBe/No Fear Ford, 73.098, 120.660
15. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 73.145, 120.582
16. (6) Mark Martin, AAA Ford, 73.221, 120.457
17. (18) J.J. Yeley, Interstate Batteries Chevrolet, 73.285, 120.352
18. (99) Carl Edwards, Office Depot Ford, 73.299, 120.329
19. (22) Dave Blaney, Caterpillar Dodge, 73.336, 120.268
20. (11) Denny Hamlin, FedEx Express Chevrolet, 73.341, 120.260
21. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 73.372, 120.209
22. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 73.387, 120.185
23. (40) Scott Pruett, Lonestar Steakhouse Dodge, 73.419, 120.132
24. (19) Bill Elliott, Dodge Dealers/UAW Dodge, 73.451, 120.080
25. (31) Jeff Burton, Cingular Wireless Chevrolet, 73.466, 120.056
26. (38) Elliott Sadler, M&M's Ford, 73.507, 119.989
27. (55) Michael Waltrip, NAPA Dodge, 73.530, 119.951
28. (90) Mark Goossens, citifinancial Ford, 73.698, 119.678
29. (15) Paul Menard, Menards Chevrolet, 73.716, 119.648
30. (07) Clint Bowyer, Jack Daniel's Chevrolet, 73.723, 119.637
31. (21) Ken Schrader, Sunbelt Snacks & Cereals Ford, 73.787, 119.533
32. (01) Joe Nemechek, U.S. Army Chevrolet, 73.818, 119.483
33. (96) Terry Labonte, DLP¨ HDTV Chevrolet, 73.819, 119.481
34. (45) Kyle Petty, Petty Enterprises Dodge, 73.843, 119.443
35. (66) Jeff Green, Best Buy Chevrolet, 73.898, 119.354
36. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 73.925, 119.310
37. (78) Max Papis, Furniture Row Chevrolet, 74.037, 119.130
38. (25) Brian Vickers, GMAC Chevrolet, 74.079, 119.062
39. (4) Scott Wimmer, Morgan-McClure Chevrolet Chevrolet, 74.231, 118.818
40. (26) Jamie McMurray, Crown Royal Ford, 74.265, 118.764
41. (34) Brian Simo, SoBe/No Fear/Dollar General Chevrolet, 74.474, 118.431
42. (14) Sterling Marlin, Ginn Clubs & Resorts Chevrolet, 74.602, 118.227
43. (88) Dale Jarrett, UPS Ford, 74.797, 117.919
44. (27) Tom Hubert, TBA Ford, 74.927, 117.715
45. (72) Dale Quarterley, Dutch Quality Stone Dodge, 75.046, 117.528
46. (41) Reed Sorenson, Target Dodge, 75.116, 117.418
47. (49) Kevin Lepage, DSI Dodge, 75.217, 117.261
48. (37) David Murry, Upstate NY Dodge Dealers Assn Dodge, 75.598, 116.670
49. (92) Johnny Miller, TBA Chevrolet, 77.282, 114.127
50. (02) Brandon Ash, Sprinter Trucking Inc. Dodge, 82.471, 106.947