Post by dalejrfan on Aug 19, 2006 10:04:32 GMT -5
NASCAR Nextel Cup practice as teams prepare for the GFS Marketplace 400 at Michigan International Speedway, Brooklyn, Mich.:
1. (19) Elliott Sadler, Dodge Dealers/UAW Dodge, 38.877 seconds, 185.199 mph
2. (07) Clint Bowyer, Jack Daniel's Dowhhome Punch Chevrolet, 38.983, 184.696
3. (11) Denny Hamlin, FedEx Freight Chevrolet, 39.063, 184.318
4. (38) David Gilliland, M&M's Dark Ford, 39.078, 184.247
5. (21) Ken Schrader, Little Debbie Ford, 39.117, 184.063
6. (8 Dale Earnhardt Jr., Budweiser Chevrolet, 39.129, 184.007
7. (7) Robby Gordon, Menards/Energizer Chevrolet, 39.162, 183.852
8. (6) Mark Martin, AAA Ford, 39.184, 183.748
9. (2) Kurt Busch, Miller Lite Dodge, 39.213, 183.613
10. (4) Scott Wimmer, Lucas Oil/Forward Air Chevrolet, 39.222, 183.570
11. (43) Bobby Labonte, Fruity Cheerios Dodge, 39.230, 183.533
12. (5) Kyle Busch, Kellogg's/Delphi Chevrolet, 39.232, 183.524
13. (31) Jeff Burton, Cingular Wireless Chevrolet, 39.248, 183.449
14. (48) Jimmie Johnson, Lowe's Chevrolet, 39.252, 183.430
15. (29) Kevin Harvick, GM Goodwrench Chevrolet, 39.275, 183.323
16. (16) Greg Biffle, National Guard/Subway Ford, 39.298, 183.215
17. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 39.336, 183.038
18. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 39.356, 182.945
19. (20) Tony Stewart, The Home Depot Chevrolet, 39.396, 182.760
20. (55) Michael Waltrip, Domino's Pizza Brownie Squares Dodge, 39.400, 182.741
21. (42) Casey Mears, Texaco/Havoline Dodge, 39.442, 182.547
22. (40) David Stremme, Coors Light Dodge, 39.454, 182.491
23. (78) Kenny Wallace, Furniture Row Chevrolet, 39.500, 182.278
24. (01) Joe Nemechek, U.S. Army Chevrolet, 39.524, 182.168
25. (24) Jeff Gordon, DuPont Chevrolet, 39.526, 182.159
26. (88) Dale Jarrett, UPS Ford, 39.560, 182.002
27. (49) Kevin Lepage, LoansDepot.com Dodge, 39.592, 181.855
28. (15) Paul Menard, Menards Chevrolet, 39.620, 181.726
29. (17) Matt Kenseth, DeWalt Ford, 39.643, 181.621
30. (66) Jeff Green, Best Buy/Haas Automation Chevrolet, 39.670, 181.497
31. (32) Travis Kvapil, Tide/Downy Chevrolet, 39.710, 181.315
32. (74) Derrike Cope, Sundance Vacations/Royal Admin Dodge, 39.712, 181.305
33. (99) Carl Edwards, Office Depot Ford, 39.724, 181.251
34. (06) Todd Kluever, 3M Ford, 39.736, 181.196
35. (22) Dave Blaney, Caterpillar Dodge, 39.744, 181.159
36. (18) J.J. Yeley, Husqvarna Chevrolet, 39.866, 180.605
37. (41) Reed Sorenson, Target Dodge, 39.906, 180.424
38. (34) Mike Skinner, Oak Gloves Chevrolet, 39.918, 180.370
39. (26) Jamie McMurray, Crown Royal Ford, 39.982, 180.081
40. (25) Brian Vickers, GMAC Chevrolet, 40.000, 180.000
41. (14) Sterling Marlin, Waste Management Chevrolet, 40.022, 179.901
42. (12) Ryan Newman, Alltel Dodge, 40.024, 179.892
43. (61) Chad Chaffin, Ramada Inn Dodge, 40.136, 179.390
44. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 40.161, 179.278
45. (00) Hermie Sadler, TBA Chevrolet, 40.516, 177.708
46. (96) Tony Raines, DLP¨ HDTV Chevrolet, 40.588, 177.392
47. (45) Kyle Petty, Marathon AmericanSpirit MtrOil Dodge, 40.944, 175.850
1. (19) Elliott Sadler, Dodge Dealers/UAW Dodge, 38.877 seconds, 185.199 mph
2. (07) Clint Bowyer, Jack Daniel's Dowhhome Punch Chevrolet, 38.983, 184.696
3. (11) Denny Hamlin, FedEx Freight Chevrolet, 39.063, 184.318
4. (38) David Gilliland, M&M's Dark Ford, 39.078, 184.247
5. (21) Ken Schrader, Little Debbie Ford, 39.117, 184.063
6. (8 Dale Earnhardt Jr., Budweiser Chevrolet, 39.129, 184.007
7. (7) Robby Gordon, Menards/Energizer Chevrolet, 39.162, 183.852
8. (6) Mark Martin, AAA Ford, 39.184, 183.748
9. (2) Kurt Busch, Miller Lite Dodge, 39.213, 183.613
10. (4) Scott Wimmer, Lucas Oil/Forward Air Chevrolet, 39.222, 183.570
11. (43) Bobby Labonte, Fruity Cheerios Dodge, 39.230, 183.533
12. (5) Kyle Busch, Kellogg's/Delphi Chevrolet, 39.232, 183.524
13. (31) Jeff Burton, Cingular Wireless Chevrolet, 39.248, 183.449
14. (48) Jimmie Johnson, Lowe's Chevrolet, 39.252, 183.430
15. (29) Kevin Harvick, GM Goodwrench Chevrolet, 39.275, 183.323
16. (16) Greg Biffle, National Guard/Subway Ford, 39.298, 183.215
17. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 39.336, 183.038
18. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 39.356, 182.945
19. (20) Tony Stewart, The Home Depot Chevrolet, 39.396, 182.760
20. (55) Michael Waltrip, Domino's Pizza Brownie Squares Dodge, 39.400, 182.741
21. (42) Casey Mears, Texaco/Havoline Dodge, 39.442, 182.547
22. (40) David Stremme, Coors Light Dodge, 39.454, 182.491
23. (78) Kenny Wallace, Furniture Row Chevrolet, 39.500, 182.278
24. (01) Joe Nemechek, U.S. Army Chevrolet, 39.524, 182.168
25. (24) Jeff Gordon, DuPont Chevrolet, 39.526, 182.159
26. (88) Dale Jarrett, UPS Ford, 39.560, 182.002
27. (49) Kevin Lepage, LoansDepot.com Dodge, 39.592, 181.855
28. (15) Paul Menard, Menards Chevrolet, 39.620, 181.726
29. (17) Matt Kenseth, DeWalt Ford, 39.643, 181.621
30. (66) Jeff Green, Best Buy/Haas Automation Chevrolet, 39.670, 181.497
31. (32) Travis Kvapil, Tide/Downy Chevrolet, 39.710, 181.315
32. (74) Derrike Cope, Sundance Vacations/Royal Admin Dodge, 39.712, 181.305
33. (99) Carl Edwards, Office Depot Ford, 39.724, 181.251
34. (06) Todd Kluever, 3M Ford, 39.736, 181.196
35. (22) Dave Blaney, Caterpillar Dodge, 39.744, 181.159
36. (18) J.J. Yeley, Husqvarna Chevrolet, 39.866, 180.605
37. (41) Reed Sorenson, Target Dodge, 39.906, 180.424
38. (34) Mike Skinner, Oak Gloves Chevrolet, 39.918, 180.370
39. (26) Jamie McMurray, Crown Royal Ford, 39.982, 180.081
40. (25) Brian Vickers, GMAC Chevrolet, 40.000, 180.000
41. (14) Sterling Marlin, Waste Management Chevrolet, 40.022, 179.901
42. (12) Ryan Newman, Alltel Dodge, 40.024, 179.892
43. (61) Chad Chaffin, Ramada Inn Dodge, 40.136, 179.390
44. (10) Scott Riggs, Valvoline/Stanley Tools Dodge, 40.161, 179.278
45. (00) Hermie Sadler, TBA Chevrolet, 40.516, 177.708
46. (96) Tony Raines, DLP¨ HDTV Chevrolet, 40.588, 177.392
47. (45) Kyle Petty, Marathon AmericanSpirit MtrOil Dodge, 40.944, 175.850