Post by dalejrfan on Sept 17, 2006 2:43:00 GMT -5
Speeds from Saturday's earlu NASCAR Nextel Cup practice as teams prepare for the Sylvania 300 at New Hampshire International Speedway, Loudon, N.H.:
1. (29) Kevin Harvick, Reese's Chevrolet, 29.359 seconds, 129.732 mph
2. (20) Tony Stewart, The Home Depot Chevrolet, 29.413, 129.494
3. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.421, 129.459
4. (24) Jeff Gordon, DuPont Chevrolet, 29.445, 129.353
5. (2) Kurt Busch, Miller Lite Dodge, 29.453, 129.318
6. (41) Reed Sorenson, Target Dodge, 29.488, 129.164
7. (07) Clint Bowyer, Jack Daniel's Chevrolet, 29.503, 129.099
8. (99) Carl Edwards, Office Depot Ford, 29.516, 129.042
9. (5) Kyle Busch, Kellogg's Chevrolet, 29.521, 129.020
10. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.537, 128.950
11. (6) Mark Martin, AAA Ford, 29.554, 128.876
12. (38) David Gilliland, M&M's Ford, 29.565, 128.828
13. (26) Jamie McMurray, Crown Royal Ford, 29.578, 128.771
14. (66) Jeff Green, Haas/Best Buy Chevrolet, 29.590, 128.719
15. (96) Tony Raines, DLP¨ HDTV Chevrolet, 29.598, 128.684
16. (25) Brian Vickers, GMAC Chevrolet, 29.624, 128.571
17. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.628, 128.554
18. (17) Matt Kenseth, DeWalt Ford, 29.632, 128.537
19. (42) Casey Mears, Texaco/Havoline Dodge, 29.633, 128.532
20. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 29.636, 128.519
21. (12) Ryan Newman, Mobil 1/Alltell Dodge, 29.639, 128.506
22. (10) Scott Riggs, Stanley Tools/Valvoline Dodge, 29.641, 128.498
23. (16) Greg Biffle, National Guard/Subway Ford, 29.660, 128.415
24. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.670, 128.372
25. (40) David Stremme, Lonestar Steakhouse Dodge, 29.672, 128.363
26. (48) Jimmie Johnson, Lowe's Chevrolet, 29.675, 128.350
27. (88) Dale Jarrett, UPS Ford, 29.680, 128.329
28. (11) Denny Hamlin, FedEx Express Chevrolet, 29.681, 128.325
29. (01) Joe Nemechek, U.S. Army Chevrolet, 29.702, 128.234
30. (19) Elliott Sadler, Dodge Dealers/UAW Dodge, 29.710, 128.199
31. (45) Kyle Petty, Petty Enterprises/Victory Junction Gang Dodge, 29.715, 128.178
32. (22) Dave Blaney, Caterpillar Dodge, 29.720, 128.156
33. (14) Sterling Marlin, Ginn Clubs & Resorts Chevrolet, 29.735, 128.091
34. (4) Scott Wimmer, Lucas Oil Chevrolet, 29.753, 128.014
35. (55) Michael Waltrip, NAPA Dodge, 29.762, 127.975
36. (7) Robby Gordon, Jim Beam Chevrolet, 29.805, 127.791
37. (18) J.J. Yeley, Interstate Batteries Chevrolet, 29.805, 127.791
38. (49) Kevin Lepage, LoansDepot.com Dodge, 29.875, 127.491
39. (32) Travis Kvapil, Tide/Downy Chevrolet, 29.901, 127.380
40. (21) Ken Schrader, Motorcraft Genuine Parts Ford, 29.927, 127.270
41. (89) Morgan Shepherd, Victory in Jesus Racing Dodge, 30.098, 126.547
42. (61) Chad Chaffin, Fairfield Inn Dodge, 30.579, 124.556
43. (27) Ted Christopher, Lilly Trucking Ford, No time
1. (29) Kevin Harvick, Reese's Chevrolet, 29.359 seconds, 129.732 mph
2. (20) Tony Stewart, The Home Depot Chevrolet, 29.413, 129.494
3. (31) Jeff Burton, Cingular Wireless Chevrolet, 29.421, 129.459
4. (24) Jeff Gordon, DuPont Chevrolet, 29.445, 129.353
5. (2) Kurt Busch, Miller Lite Dodge, 29.453, 129.318
6. (41) Reed Sorenson, Target Dodge, 29.488, 129.164
7. (07) Clint Bowyer, Jack Daniel's Chevrolet, 29.503, 129.099
8. (99) Carl Edwards, Office Depot Ford, 29.516, 129.042
9. (5) Kyle Busch, Kellogg's Chevrolet, 29.521, 129.020
10. (9) Kasey Kahne, Dodge Dealers/UAW Dodge, 29.537, 128.950
11. (6) Mark Martin, AAA Ford, 29.554, 128.876
12. (38) David Gilliland, M&M's Ford, 29.565, 128.828
13. (26) Jamie McMurray, Crown Royal Ford, 29.578, 128.771
14. (66) Jeff Green, Haas/Best Buy Chevrolet, 29.590, 128.719
15. (96) Tony Raines, DLP¨ HDTV Chevrolet, 29.598, 128.684
16. (25) Brian Vickers, GMAC Chevrolet, 29.624, 128.571
17. (1) Martin Truex Jr., Bass Pro Shops/Tracker Chevrolet, 29.628, 128.554
18. (17) Matt Kenseth, DeWalt Ford, 29.632, 128.537
19. (42) Casey Mears, Texaco/Havoline Dodge, 29.633, 128.532
20. (43) Bobby Labonte, Cheerios/Betty Crocker Dodge, 29.636, 128.519
21. (12) Ryan Newman, Mobil 1/Alltell Dodge, 29.639, 128.506
22. (10) Scott Riggs, Stanley Tools/Valvoline Dodge, 29.641, 128.498
23. (16) Greg Biffle, National Guard/Subway Ford, 29.660, 128.415
24. (8) Dale Earnhardt Jr., Budweiser Chevrolet, 29.670, 128.372
25. (40) David Stremme, Lonestar Steakhouse Dodge, 29.672, 128.363
26. (48) Jimmie Johnson, Lowe's Chevrolet, 29.675, 128.350
27. (88) Dale Jarrett, UPS Ford, 29.680, 128.329
28. (11) Denny Hamlin, FedEx Express Chevrolet, 29.681, 128.325
29. (01) Joe Nemechek, U.S. Army Chevrolet, 29.702, 128.234
30. (19) Elliott Sadler, Dodge Dealers/UAW Dodge, 29.710, 128.199
31. (45) Kyle Petty, Petty Enterprises/Victory Junction Gang Dodge, 29.715, 128.178
32. (22) Dave Blaney, Caterpillar Dodge, 29.720, 128.156
33. (14) Sterling Marlin, Ginn Clubs & Resorts Chevrolet, 29.735, 128.091
34. (4) Scott Wimmer, Lucas Oil Chevrolet, 29.753, 128.014
35. (55) Michael Waltrip, NAPA Dodge, 29.762, 127.975
36. (7) Robby Gordon, Jim Beam Chevrolet, 29.805, 127.791
37. (18) J.J. Yeley, Interstate Batteries Chevrolet, 29.805, 127.791
38. (49) Kevin Lepage, LoansDepot.com Dodge, 29.875, 127.491
39. (32) Travis Kvapil, Tide/Downy Chevrolet, 29.901, 127.380
40. (21) Ken Schrader, Motorcraft Genuine Parts Ford, 29.927, 127.270
41. (89) Morgan Shepherd, Victory in Jesus Racing Dodge, 30.098, 126.547
42. (61) Chad Chaffin, Fairfield Inn Dodge, 30.579, 124.556
43. (27) Ted Christopher, Lilly Trucking Ford, No time