Post by dalejrfan on Oct 21, 2006 14:32:32 GMT -5
1. (2) Kurt Busch, Dodge, 97.568.
2. (24) Jeff Gordon, Chevrolet, 97.377.
3. (11) Denny Hamlin, Chevrolet, 97.187.
4. (12) Ryan Newman, Dodge, 97.163.
5. (20) Tony Stewart, Chevrolet, 97.038.
6. (22) Dave Blaney, Dodge, 96.825.
7. (8) Dale Earnhardt Jr., Chevrolet, 96.775.
8. (66) Jeff Green, Chevrolet, 96.627.
9. (48) Jimmie Johnson, Chevrolet, 96.460.
10. (21) Ken Schrader, Ford, 96.440.
11. (96) Tony Raines, Chevrolet, 96.386.
12. (29) Kevin Harvick, Chevrolet, 96.317.
13. (40) David Stremme, Dodge, 96.239.
14. *(45) Kyle Petty, Dodge, 96.205.
15. (5) Kyle Busch, Chevrolet, 96.171.
16. (41) Reed Sorenson, Dodge, 96.127.
17. (10) Scott Riggs, Dodge, 96.078.
18. (1) Martin Truex Jr., Chevrolet, 96.005.
19. (42) Casey Mears, Dodge, 95.995.
20. (17) Matt Kenseth, Ford, 95.942.
21. (25) Brian Vickers, Chevrolet, 95.927.
22. (26) Jamie McMurray, Ford, 95.854.
23. (01) Joe Nemechek, Chevrolet, 95.869.
24. (14) Sterling Marlin, Chevrolet, 95.685.
25. (6) Mark Martin, Ford, 95.752.
26. (7) Robby Gordon, Chevrolet, 95.733.
27. (99) Carl Edwards, Ford, 95.680.
28. (31) Jeff Burton, Chevrolet, 95.651.
29. (38) David Gilliland, Ford, 95.583.
30. (43) Bobby Labonte, Dodge, 95.550.
31. *(32) Travis Kvapil, Chevrolet, 95.420.
32. (9) Kasey Kahne, Dodge, 95.395.
33. *(55) Michael Waltrip, Dodge, 95.319.
34. (19) Elliott Sadler, Dodge, 95.314.
35. *(4) Ward Burton, Chevrolet, 95.304.
36. (18) J.J. Yeley, Chevrolet, 95.290.
37. (07) Clint Bowyer, Chevrolet, 95.184.
38. (16) Greg Biffle, Ford, 95.137.
39. (88) Dale Jarrett, Ford, 95.118.
40. *(78) Kenny Wallace, Chevrolet, 95.065.
41. *(06) David Ragan, Ford, 94.970.
42. *(34) Kevin Lepage, Chevrolet, 94.851.
43. *(72) Mike Skinner, Dodge, 94.846.
Did not qualify – *(49) Mike Bliss, Dodge, 94.713; *(00) Hermie Sadler, Chevrolet, 93.994; *(61) Chad Chaffin, Dodge; 93.682; *(89) Morgan Shepherd, Dodge, 93.664; *(27) Ted Christopher, Ford, 93.589; *(74) Derrike Cope, Dodge, 93.387; *(30) Stanton Barrett, Dodge, 92.142.
2. (24) Jeff Gordon, Chevrolet, 97.377.
3. (11) Denny Hamlin, Chevrolet, 97.187.
4. (12) Ryan Newman, Dodge, 97.163.
5. (20) Tony Stewart, Chevrolet, 97.038.
6. (22) Dave Blaney, Dodge, 96.825.
7. (8) Dale Earnhardt Jr., Chevrolet, 96.775.
8. (66) Jeff Green, Chevrolet, 96.627.
9. (48) Jimmie Johnson, Chevrolet, 96.460.
10. (21) Ken Schrader, Ford, 96.440.
11. (96) Tony Raines, Chevrolet, 96.386.
12. (29) Kevin Harvick, Chevrolet, 96.317.
13. (40) David Stremme, Dodge, 96.239.
14. *(45) Kyle Petty, Dodge, 96.205.
15. (5) Kyle Busch, Chevrolet, 96.171.
16. (41) Reed Sorenson, Dodge, 96.127.
17. (10) Scott Riggs, Dodge, 96.078.
18. (1) Martin Truex Jr., Chevrolet, 96.005.
19. (42) Casey Mears, Dodge, 95.995.
20. (17) Matt Kenseth, Ford, 95.942.
21. (25) Brian Vickers, Chevrolet, 95.927.
22. (26) Jamie McMurray, Ford, 95.854.
23. (01) Joe Nemechek, Chevrolet, 95.869.
24. (14) Sterling Marlin, Chevrolet, 95.685.
25. (6) Mark Martin, Ford, 95.752.
26. (7) Robby Gordon, Chevrolet, 95.733.
27. (99) Carl Edwards, Ford, 95.680.
28. (31) Jeff Burton, Chevrolet, 95.651.
29. (38) David Gilliland, Ford, 95.583.
30. (43) Bobby Labonte, Dodge, 95.550.
31. *(32) Travis Kvapil, Chevrolet, 95.420.
32. (9) Kasey Kahne, Dodge, 95.395.
33. *(55) Michael Waltrip, Dodge, 95.319.
34. (19) Elliott Sadler, Dodge, 95.314.
35. *(4) Ward Burton, Chevrolet, 95.304.
36. (18) J.J. Yeley, Chevrolet, 95.290.
37. (07) Clint Bowyer, Chevrolet, 95.184.
38. (16) Greg Biffle, Ford, 95.137.
39. (88) Dale Jarrett, Ford, 95.118.
40. *(78) Kenny Wallace, Chevrolet, 95.065.
41. *(06) David Ragan, Ford, 94.970.
42. *(34) Kevin Lepage, Chevrolet, 94.851.
43. *(72) Mike Skinner, Dodge, 94.846.
Did not qualify – *(49) Mike Bliss, Dodge, 94.713; *(00) Hermie Sadler, Chevrolet, 93.994; *(61) Chad Chaffin, Dodge; 93.682; *(89) Morgan Shepherd, Dodge, 93.664; *(27) Ted Christopher, Ford, 93.589; *(74) Derrike Cope, Dodge, 93.387; *(30) Stanton Barrett, Dodge, 92.142.