Post by catfan52 on Mar 16, 2007 21:06:24 GMT -5
1 12 Ryan Newman Dodge ALLTEL 193.124 28.707 Leader
2 19 Elliott Sadler Dodge Dodge Dealers / UAW 191.894 28.891 -0.184
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 191.788 28.907 -0.200
4 01 Mark Martin Chevrolet U.S. Army 191.774 28.909 -0.202
5 24 Jeff Gordon Chevrolet DuPont 191.714 28.918 -0.211
6 43 Bobby Labonte Dodge Cheerios / Betty Crocker 191.648 28.928 -0.221
7 40 David Stremme Dodge Coors Light 191.509 28.949 -0.242
8 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 191.503 28.950 -0.243
9 49 Mike Bliss Dodge ZoneLoans.com 191.100 29.011 -0.304
10 10 Scott Riggs Dodge Stanley Tools / Valvoline 190.916 29.039 -0.332
11 41 Reed Sorenson Dodge Target 190.837 29.051 -0.344
12 9 Kasey Kahne Dodge Dodge Dealers / UAW 190.686 29.074 -0.367
13 20 Tony Stewart Chevrolet The Home Depot 190.594 29.088 -0.381
14 99 Carl Edwards Ford Office Depot 190.398 29.118 -0.411
15 07 Clint Bowyer Chevrolet DIRECTV NASCAR Hot Pass 190.372 29.122 -0.415
16 42 Juan Montoya* Dodge Texaco / Havoline 190.293 29.134 -0.427
17 2 Kurt Busch Dodge Miller Lite 190.189 29.150 -0.443
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 190.176 29.152 -0.445
19 13 Joe Nemechek Chevrolet Ginn Resorts 189.954 29.186 -0.479
20 18 J.J. Yeley Chevrolet Interstate Batteries 189.850 29.202 -0.495
21 17 Matt Kenseth Ford DEWALT 189.837 29.204 -0.497
22 8 Dale Earnhardt Jr. Chevrolet Budweiser 189.837 29.204 -0.497
23 15 Paul Menard* Chevrolet Quaker State / Menards 189.818 29.207 -0.500
24 00 David Reutimann* Toyota Domino's Pizza 189.701 29.225 -0.518
25 16 Greg Biffle Ford Jackson Hewitt 189.564 29.246 -0.539
26 70 Johnny Sauter Chevrolet Best Buy 189.467 29.261 -0.554
27 38 David Gilliland Ford M&M's 189.383 29.274 -0.567
28 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 189.105 29.317 -0.610
29 21 Ken Schrader Ford Little Debbie 189.067 29.323 -0.616
30 11 Denny Hamlin Chevrolet FedEx Ground 188.841 29.358 -0.651
31 83 Brian Vickers Toyota Red Bull 188.828 29.360 -0.653
32 31 Jeff Burton Chevrolet Cingular Wireless 188.495 29.412 -0.705
33 96 Tony Raines Chevrolet DLP HDTV 188.411 29.425 -0.718
34 25 Casey Mears Chevrolet National Guard / GMAC 188.360 29.433 -0.726
35 22 Dave Blaney Toyota Caterpillar 188.302 29.442 -0.735
36 29 Kevin Harvick Chevrolet Shell / Pennzoil 187.958 29.496 -0.789
37 26 Jamie McMurray Ford IRWIN Industrial Tools 187.133 29.626 -0.919
38 6 David Ragan+* Ford AAA 185.753 29.846 -1.139
39 7 Robby Gordon+ Ford Motorola 185.492 29.888 -1.181
40 45 Kyle Petty+ Dodge National Tire & Battery 184.499 30.049 -1.342
41 66 Jeff Green+ Chevrolet Yellow Trans. 184.364 30.071 -1.364
42 88 Ricky Rudd+ Ford Snickers 183.515 30.210 -1.503
43 44 Dale Jarrett Toyota UPS Champion's Provisional
Did Not Qualify
44 33 Scott Wimmer Chevrolet Camping World
/ RVs.com 188.751 29.372 -0.665
45 4 Ward Burton Chevrolet State Water Heaters 188.623 29.392 -0.685
46 37 John Andretti Dodge Huddle House 188.015 29.487 -0.780
47 55 Michael Waltrip Toyota NAPA Auto Parts 187.551 29.560 -0.853
48 78 Kenny Wallace Chevrolet Furniture Row Racing 187.519 29.565 -0.858
49 34 Kevin Lepage Dodge Wyndham Atlanta 186.881 29.666 -0.959
50 36 Jeremy Mayfield Toyota 360 OTC 185.437 29.897 -1.190
51 84 A.J. Allmendinger* Toyota Red Bull - - -
+ Set by Owner Points
* Denotes Rookie
2 19 Elliott Sadler Dodge Dodge Dealers / UAW 191.894 28.891 -0.184
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 191.788 28.907 -0.200
4 01 Mark Martin Chevrolet U.S. Army 191.774 28.909 -0.202
5 24 Jeff Gordon Chevrolet DuPont 191.714 28.918 -0.211
6 43 Bobby Labonte Dodge Cheerios / Betty Crocker 191.648 28.928 -0.221
7 40 David Stremme Dodge Coors Light 191.509 28.949 -0.242
8 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 191.503 28.950 -0.243
9 49 Mike Bliss Dodge ZoneLoans.com 191.100 29.011 -0.304
10 10 Scott Riggs Dodge Stanley Tools / Valvoline 190.916 29.039 -0.332
11 41 Reed Sorenson Dodge Target 190.837 29.051 -0.344
12 9 Kasey Kahne Dodge Dodge Dealers / UAW 190.686 29.074 -0.367
13 20 Tony Stewart Chevrolet The Home Depot 190.594 29.088 -0.381
14 99 Carl Edwards Ford Office Depot 190.398 29.118 -0.411
15 07 Clint Bowyer Chevrolet DIRECTV NASCAR Hot Pass 190.372 29.122 -0.415
16 42 Juan Montoya* Dodge Texaco / Havoline 190.293 29.134 -0.427
17 2 Kurt Busch Dodge Miller Lite 190.189 29.150 -0.443
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 190.176 29.152 -0.445
19 13 Joe Nemechek Chevrolet Ginn Resorts 189.954 29.186 -0.479
20 18 J.J. Yeley Chevrolet Interstate Batteries 189.850 29.202 -0.495
21 17 Matt Kenseth Ford DEWALT 189.837 29.204 -0.497
22 8 Dale Earnhardt Jr. Chevrolet Budweiser 189.837 29.204 -0.497
23 15 Paul Menard* Chevrolet Quaker State / Menards 189.818 29.207 -0.500
24 00 David Reutimann* Toyota Domino's Pizza 189.701 29.225 -0.518
25 16 Greg Biffle Ford Jackson Hewitt 189.564 29.246 -0.539
26 70 Johnny Sauter Chevrolet Best Buy 189.467 29.261 -0.554
27 38 David Gilliland Ford M&M's 189.383 29.274 -0.567
28 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 189.105 29.317 -0.610
29 21 Ken Schrader Ford Little Debbie 189.067 29.323 -0.616
30 11 Denny Hamlin Chevrolet FedEx Ground 188.841 29.358 -0.651
31 83 Brian Vickers Toyota Red Bull 188.828 29.360 -0.653
32 31 Jeff Burton Chevrolet Cingular Wireless 188.495 29.412 -0.705
33 96 Tony Raines Chevrolet DLP HDTV 188.411 29.425 -0.718
34 25 Casey Mears Chevrolet National Guard / GMAC 188.360 29.433 -0.726
35 22 Dave Blaney Toyota Caterpillar 188.302 29.442 -0.735
36 29 Kevin Harvick Chevrolet Shell / Pennzoil 187.958 29.496 -0.789
37 26 Jamie McMurray Ford IRWIN Industrial Tools 187.133 29.626 -0.919
38 6 David Ragan+* Ford AAA 185.753 29.846 -1.139
39 7 Robby Gordon+ Ford Motorola 185.492 29.888 -1.181
40 45 Kyle Petty+ Dodge National Tire & Battery 184.499 30.049 -1.342
41 66 Jeff Green+ Chevrolet Yellow Trans. 184.364 30.071 -1.364
42 88 Ricky Rudd+ Ford Snickers 183.515 30.210 -1.503
43 44 Dale Jarrett Toyota UPS Champion's Provisional
Did Not Qualify
44 33 Scott Wimmer Chevrolet Camping World
/ RVs.com 188.751 29.372 -0.665
45 4 Ward Burton Chevrolet State Water Heaters 188.623 29.392 -0.685
46 37 John Andretti Dodge Huddle House 188.015 29.487 -0.780
47 55 Michael Waltrip Toyota NAPA Auto Parts 187.551 29.560 -0.853
48 78 Kenny Wallace Chevrolet Furniture Row Racing 187.519 29.565 -0.858
49 34 Kevin Lepage Dodge Wyndham Atlanta 186.881 29.666 -0.959
50 36 Jeremy Mayfield Toyota 360 OTC 185.437 29.897 -1.190
51 84 A.J. Allmendinger* Toyota Red Bull - - -
+ Set by Owner Points
* Denotes Rookie