Post by dalejrfan on Mar 16, 2008 23:39:20 GMT -5
STANDINGS
2008 Official Driver Standings: Coca-Cola 600
1 -- Kyle Busch 1860 Leader 12 2 3 8 9 2,943,060
2 -- Jeff Burton 1766 -94 12 0 1 3 8 2,103,430
3 -- Dale Earnhardt Jr. 1721 -139 12 1 0 5 9 2,093,770
4 -- Denny Hamlin 1596 -264 12 1 1 4 7 2,137,420
5 -- Clint Bowyer 1578 -282 12 0 1 3 7 1,815,520
6 +1 Carl Edwards 1538 -322 12 0 3 5 8 3,023,220
7 +2 Kevin Harvick 1517 -343 12 0 0 2 5 1,971,590
8 -- Tony Stewart 1511 -349 12 0 0 4 6 2,680,670
9 -3 Jimmie Johnson 1493 -367 12 1 1 4 4 2,478,730
10 -- Jeff Gordon 1486 -374 12 2 0 5 6 2,171,160
11 -- Greg Biffle 1483 -377 12 1 0 4 6 1,919,880
12 +2 Kasey Kahne 1454 -406 12 0 1 1 6 3,116,080
13 -1 David Ragan 1398 -462 12 0 0 2 3 1,492,360
14 -1 Ryan Newman 1369 -491 12 1 1 2 5 3,161,390
15 -- Martin Truex Jr. 1291 -569 12 0 0 1 3 1,733,930
16 +4 Matt Kenseth 1264 -596 12 0 0 1 6 1,995,430
17 -1 Juan Montoya 1263 -597 12 0 0 1 1 1,737,640
18 +1 Bobby Labonte 1258 -602 12 0 0 0 0 1,769,230
19 -1 Travis Kvapil 1240 -620 12 0 0 0 3 1,616,560
20 -3 Brian Vickers 1203 -657 12 0 0 1 2 1,366,370
21 +1 Kurt Busch 1192 -668 12 0 0 1 1 2,105,620
22 -1 David Gilliland 1131 -729 12 0 0 0 1 1,449,080
23 -- Jamie McMurray 1126 -734 12 0 0 0 1 1,419,120
24 +2 Mark Martin 1121 -739 9 0 0 2 4 1,560,930
25 +3 Elliott Sadler 1119 -741 12 0 0 0 2 1,693,120
26 +3 David Reutimann 1101 -759 12 0 0 0 1 1,300,530
27 -2 Scott Riggs 1085 -775 12 0 0 0 0 1,366,900
28 -1 Casey Mears 1081 -779 12 0 0 0 2 1,532,220
29 -5 Paul Menard 1067 -793 12 0 0 0 0 1,318,170
30 -- Robby Gordon 980 -880 12 0 0 0 1 1,472,010
31 -- Reed Sorenson 969 -891 12 0 0 1 1 1,828,210
32 +1 Regan Smith* 941 -919 12 0 0 0 0 1,274,900
33 -1 Michael Waltrip 933 -927 12 0 0 0 0 1,337,280
34 -- Sam Hornish Jr.* 930 -930 12 0 0 0 0 1,813,310
35 -- Dave Blaney 910 -950 11 0 0 0 1 1,271,860
36 -- J.J. Yeley 751 -1109 11 0 0 0 0 1,203,390
37 -- Joe Nemechek 543 -1317 9 1 0 0 0 899,200
38 +1 Kyle Petty 540 -1320 9 0 0 0 0 948,637
39 +2 Patrick Carpentier* 524 -1336 9 0 0 0 0 745,249
40 -2 Jeremy Mayfield 490 -1370 7 0 0 0 0 757,475
41 +2 Michael McDowell* 484 -1376 7 0 0 0 0 593,171
42 -2 Dario Franchitti* 483 -1377 7 0 0 0 0 780,238
43 -1 Mike Skinner 423 -1437 6 0 0 0 0 461,900
44 -- Dale Jarrett 367 -1493 5 0 0 0 0 711,938
45 -- Bill Elliott 350 -1510 5 0 0 0 0 565,923
46 +2 A.J. Allmendinger 314 -1546 4 0 0 0 0 465,745
47 -- Ken Schrader 298 -1562 5 0 0 0 0 496,309
48 -2 Aric Almirola 243 -1617 3 0 0 0 1 348,339
49 -- Sterling Marlin 228 -1632 4 0 0 0 0 349,845
50 +1 Johnny Sauter 174 -1686 3 0 0 0 0 250,725
51 -1 John Andretti 149 -1711 3 0 0 0 0 422,213
52 -- David Stremme 84 -1776 1 0 0 0 0 91,525
53 -- Jon Wood 55 -1805 1 0 0 0 0 97,620
54 -- Kenny Wallace 34 -1826 1 0 0 0 0 256,735
55 -- Jeff Green 0 -1860 0 0 0 0 0 34,575
56 +8 Stanton Barrett 0 -1860 0 0 0 0 0 56,638
57 -1 Chad McCumbee 0 -1860 0 0 0 0 0 35,075
58 -1 Scott Wimmer 0 -1860 0 0 0 0 0 0
59 -1 Burney Lamar 0 -1860 0 0 0 0 0 0
60 -- Tony Raines 0 -1860 0 0 0 0 0 34,025
61 -2 Johnny Benson 0 -1860 0 0 0 0 0 0
62 -1 Boris Said 0 -1860 0 0 0 0 0 22,170
63 -1 Eric McClure 0 -1860 0 0 0 0 0 22,988
64 -1 Jacques Villeneuve* 0 -1860 0 0 0 0 0 22,863
65 -- Carl Long 0 -1860 0 0 0 0 0 56,045
* Denotes Rookie