Post by dalejrfan on Aug 14, 2006 21:59:17 GMT -5
1 7 #29 Kevin Harvick Chevrolet GM Goodwrench 185/5 90 Running $223,161
2 8 #20 Tony Stewart Chevrolet The Home Depot 175/5 90 Running $210,986
3 24 #26 Jamie McMurray Ford Crown Royal 165/0 90 Running $163,225
4 6 #7 Robby Gordon Chevrolet Jim Beam 160/0 90 Running $108,100
5 21 #99 Carl Edwards Ford Office Depot 155/0 90 Running $110,725
6 13 #40 Scott Pruett Dodge Lone Star Steakhouse/Saloon 150/0 90 Running $114,108
7 12 #38 Elliott Sadler Ford M&M's 146/0 90 Running $107,533
8 3 #12 Ryan Newman Dodge ALLTEL Fastap 147/5 90 Running $116,708
9 9 #5 Kyle Busch Chevrolet Kellogg's 138/0 90 Running $88,025
10 10 #11 Denny Hamlin * Chevrolet FedEx Express 134/0 90 Running $78,850
11 16 #31 Jeff Burton Chevrolet Cingular Wireless 130/0 90 Running $97,645
12 40 #41 Reed Sorenson * Dodge Target 132/5 90 Running $83,975
13 4 #24 Jeff Gordon Chevrolet DuPont 129/5 90 Running $113,736
14 14 #07 Clint Bowyer * Chevrolet Jack Daniel's 121/0 90 Running $85,700
15 22 #66 Jeff Green Chevrolet Best Buy Teach 118/0 90 Running $91,233
16 19 #25 Brian Vickers Chevrolet GMAC 115/0 90 Running $73,500
17 5 #48 Jimmie Johnson Chevrolet Lowe's 117/5 90 Running $110,111
18 11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 114/5 90 Running $99,966
19 1 #2 Kurt Busch Dodge Miller Lite 116/10 90 Running $117,333
20 20 #6 Mark Martin Ford AAA 103/0 90 Running $81,700
21 30 #17 Matt Kenseth Ford DEWALT 100/0 90 Running $106,916
22 2 #9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 97/0 90 Running $103,189
23 32 #10 Scott Riggs Dodge Valvoline/Stanley Tools 94/0 90 Running $64,700
24 36 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 91/0 90 Running $100,411
25 28 #4 Scott Wimmer Chevrolet Morgan-McClure 93/5 90 Running $63,650
26 39 #88 Dale Jarrett Ford UPS 85/0 90 Running $95,075
27 31 #19 Bill Elliott Dodge Dodge Dealers/UAW/SRT 82/0 90 Running $92,666
28 35 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 79/0 90 Running $84,583
29 34 #15 Paul Menard Chevrolet Menards/Quaker State 76/0 90 Running $59,250
30 38 #45 Kyle Petty Dodge Petty Enterprises 78/5 90 Running $82,258
31 15 #61 Boris Said Ford SOBE - No Fear 70/0 90 Running $58,950
32 18 #32 Ron Fellows Chevrolet Tide-Downy 67/0 90 Running $70,797
33 26 #18 J.J. Yeley * Chevrolet Interstate Batteries 64/0 90 Running $94,125
34 23 #21 Ken Schrader Ford Little Debbie 61/0 89 Running $85,689
35 17 #42 Casey Mears Dodge Texaco/Havoline 58/0 89 Running $92,483
36 33 #55 Michael Waltrip Dodge NAPA Auto Parts 60/5 89 Running $58,150
37 29 #96 Terry Labonte Chevrolet DLP HDTV 52/0 81 Running $58,025
38 41 #16 Greg Biffle Ford Subway/National Guard 49/0 75 Running $78,075
39 42 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 46/0 64 Accident $57,750
40 25 #22 Dave Blaney Dodge Caterpillar 43/0 61 Accident $57,600
41 43 #34 Brian Simo Chevrolet Front Row Motorsports 40/0 61 Accident $57,460
42 37 #01 Joe Nemechek Chevrolet U.S. Army 37/0 61 Accident $83,680
43 27 #190 Marc Goossens Ford CitiFinancial 34/0 58 Accident $57,537
* Denotes Rookie
CONTINGENCY AWARDS
Bank of America Card Services Mid-Race Leader:
Kurt Busch,#2, Miller Lite, Dodge
Bud Pole:
Kurt Busch,#2, Miller Lite, Dodge
Checkers/Rally's Double Drive-Thru Challenge:
Clint Bowyer,#07, Jack Daniel's, Chevrolet
Commit Lozenges "Commit to Win":
Kasey Kahne,#9, Dodge Dealers/UAW/SRT, Dodge
DirecTV Crew Chief of the Race:
Todd Berrier,#29, GM Goodwrench, Chevrolet
EA Sports Move of the Race:
Kevin Harvick,#29, GM Goodwrench, Chevrolet
Goodyear Gatorback Fastest Lap:
Tony Stewart,#20, The Home Depot, Chevrolet
Mobil 1 Command Performance Driver of the Race:
Kevin Harvick,#29, GM Goodwrench, Chevrolet
Raybestos Rookie of the Race:
Denny Hamlin,#11, FedEx Express, Chevrolet
Sunoco Diamond Performance:
Kevin Harvick,#29, GM Goodwrench, Chevrolet
USG Improving the Finish Award:
Reed Sorenson,#41, Target, Dodge
WIX Filters Lap Leader:
Tony Stewart,#20, The Home Depot, Chevrolet
2 8 #20 Tony Stewart Chevrolet The Home Depot 175/5 90 Running $210,986
3 24 #26 Jamie McMurray Ford Crown Royal 165/0 90 Running $163,225
4 6 #7 Robby Gordon Chevrolet Jim Beam 160/0 90 Running $108,100
5 21 #99 Carl Edwards Ford Office Depot 155/0 90 Running $110,725
6 13 #40 Scott Pruett Dodge Lone Star Steakhouse/Saloon 150/0 90 Running $114,108
7 12 #38 Elliott Sadler Ford M&M's 146/0 90 Running $107,533
8 3 #12 Ryan Newman Dodge ALLTEL Fastap 147/5 90 Running $116,708
9 9 #5 Kyle Busch Chevrolet Kellogg's 138/0 90 Running $88,025
10 10 #11 Denny Hamlin * Chevrolet FedEx Express 134/0 90 Running $78,850
11 16 #31 Jeff Burton Chevrolet Cingular Wireless 130/0 90 Running $97,645
12 40 #41 Reed Sorenson * Dodge Target 132/5 90 Running $83,975
13 4 #24 Jeff Gordon Chevrolet DuPont 129/5 90 Running $113,736
14 14 #07 Clint Bowyer * Chevrolet Jack Daniel's 121/0 90 Running $85,700
15 22 #66 Jeff Green Chevrolet Best Buy Teach 118/0 90 Running $91,233
16 19 #25 Brian Vickers Chevrolet GMAC 115/0 90 Running $73,500
17 5 #48 Jimmie Johnson Chevrolet Lowe's 117/5 90 Running $110,111
18 11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 114/5 90 Running $99,966
19 1 #2 Kurt Busch Dodge Miller Lite 116/10 90 Running $117,333
20 20 #6 Mark Martin Ford AAA 103/0 90 Running $81,700
21 30 #17 Matt Kenseth Ford DEWALT 100/0 90 Running $106,916
22 2 #9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 97/0 90 Running $103,189
23 32 #10 Scott Riggs Dodge Valvoline/Stanley Tools 94/0 90 Running $64,700
24 36 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 91/0 90 Running $100,411
25 28 #4 Scott Wimmer Chevrolet Morgan-McClure 93/5 90 Running $63,650
26 39 #88 Dale Jarrett Ford UPS 85/0 90 Running $95,075
27 31 #19 Bill Elliott Dodge Dodge Dealers/UAW/SRT 82/0 90 Running $92,666
28 35 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 79/0 90 Running $84,583
29 34 #15 Paul Menard Chevrolet Menards/Quaker State 76/0 90 Running $59,250
30 38 #45 Kyle Petty Dodge Petty Enterprises 78/5 90 Running $82,258
31 15 #61 Boris Said Ford SOBE - No Fear 70/0 90 Running $58,950
32 18 #32 Ron Fellows Chevrolet Tide-Downy 67/0 90 Running $70,797
33 26 #18 J.J. Yeley * Chevrolet Interstate Batteries 64/0 90 Running $94,125
34 23 #21 Ken Schrader Ford Little Debbie 61/0 89 Running $85,689
35 17 #42 Casey Mears Dodge Texaco/Havoline 58/0 89 Running $92,483
36 33 #55 Michael Waltrip Dodge NAPA Auto Parts 60/5 89 Running $58,150
37 29 #96 Terry Labonte Chevrolet DLP HDTV 52/0 81 Running $58,025
38 41 #16 Greg Biffle Ford Subway/National Guard 49/0 75 Running $78,075
39 42 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 46/0 64 Accident $57,750
40 25 #22 Dave Blaney Dodge Caterpillar 43/0 61 Accident $57,600
41 43 #34 Brian Simo Chevrolet Front Row Motorsports 40/0 61 Accident $57,460
42 37 #01 Joe Nemechek Chevrolet U.S. Army 37/0 61 Accident $83,680
43 27 #190 Marc Goossens Ford CitiFinancial 34/0 58 Accident $57,537
* Denotes Rookie
CONTINGENCY AWARDS
Bank of America Card Services Mid-Race Leader:
Kurt Busch,#2, Miller Lite, Dodge
Bud Pole:
Kurt Busch,#2, Miller Lite, Dodge
Checkers/Rally's Double Drive-Thru Challenge:
Clint Bowyer,#07, Jack Daniel's, Chevrolet
Commit Lozenges "Commit to Win":
Kasey Kahne,#9, Dodge Dealers/UAW/SRT, Dodge
DirecTV Crew Chief of the Race:
Todd Berrier,#29, GM Goodwrench, Chevrolet
EA Sports Move of the Race:
Kevin Harvick,#29, GM Goodwrench, Chevrolet
Goodyear Gatorback Fastest Lap:
Tony Stewart,#20, The Home Depot, Chevrolet
Mobil 1 Command Performance Driver of the Race:
Kevin Harvick,#29, GM Goodwrench, Chevrolet
Raybestos Rookie of the Race:
Denny Hamlin,#11, FedEx Express, Chevrolet
Sunoco Diamond Performance:
Kevin Harvick,#29, GM Goodwrench, Chevrolet
USG Improving the Finish Award:
Reed Sorenson,#41, Target, Dodge
WIX Filters Lap Leader:
Tony Stewart,#20, The Home Depot, Chevrolet