Post by catfan52 on Mar 12, 2007 20:37:32 GMT -5
1 23 48 Jimmie Johnson Chevrolet Lowe's 190/5 267 Running 415,386
2 36 24 Jeff Gordon Chevrolet DuPont / Nicorette 180/10 267 Running 287,011
3 17 11 Denny Hamlin Chevrolet FedEx Kinko's 165/0 267 Running 212,225
4 37 17 Matt Kenseth Ford DEWALT 165/5 267 Running 208,941
5 14 01 Mark Martin Chevrolet U.S. Army 160/5 267 Running 180,783
6 13 99 Carl Edwards Ford Office Depot 155/5 267 Running 128,625
7 25 20 Tony Stewart Chevrolet The Home Depot 146/0 267 Running 158,436
8 39 12 Ryan Newman Dodge ALLTEL 147/5 267 Running 143,225
9 12 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 143/5 267 Running 116,250
10 33 26 Jamie McMurray Ford Crown Royal 134/0 267 Running 117,825
11 28 8 Dale Earnhardt Jr. Chevrolet Budweiser 135/5 267 Running 144,233
12 26 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 132/5 267 Running 128,170
13 42 43 Bobby Labonte Dodge Cheerios / Betty Crocker 129/5 267 Running 138,461
14 3 19 Elliott Sadler Dodge Dodge Dealers / UAW 126/5 267 Running 125,170
15 5 31 Jeff Burton Chevrolet Cingular Wireless 123/5 267 Running 135,716
16 18 16 Greg Biffle Ford 3M / Ameriquest 115/0 266 Running 111,575
17 38 7 Robby Gordon Ford Robby Gordon Motorsports 112/0 266 Running 96,375
18 24 18 J.J. Yeley Chevrolet Interstate Batteries 114/5 266 Running 123,183
19 27 96 Tony Raines Chevrolet DLP HDTV 106/0 266 Running 104,675
20 2 40 David Stremme Dodge Coors Light 103/0 266 Running 95,925
21 21 38 David Gilliland Ford M&M's 100/0 265 Running 119,189
22 4 42 Juan Montoya * Dodge Texaco / Havoline 97/0 265 Running 126,950
23 6 10 Scott Riggs Dodge Auto Value / Bumper to Bumper - Valvoline 94/0 265 Running 98,725
24 15 78 Kenny Wallace Chevrolet Furniture Row Racing 91/0 265 Running 85,550
25 29 66 Jeff Green Chevrolet Samsung Four Seasons of Hope 88/0 265 Running 112,308
26 10 2 Kurt Busch Dodge Miller Lite 85/0 265 Running 120,708
27 20 29 Kevin Harvick Chevrolet Shell / Pennzoil 82/0 265 Running 131,286
28 22 45 Kyle Petty Dodge Wells Fargo 79/0 265 Running 98,708
29 41 21 Jon Wood Ford U.S. Air Force 76/0 264 Running 104,064
30 40 88 Ricky Rudd Ford Snickers 73/0 264 Running 112,608
31 7 41 Reed Sorenson Dodge Target 70/0 263 Running 100,533
32 19 15 Paul Menard * Chevrolet Johns Manville / Menards 67/0 263 Running 80,675
33 43 44 Dale Jarrett Toyota UPS 64/0 263 Running 81,425
34 8 14 Sterling Marlin Chevrolet Waste Management 66/5 251 Engine 89,822
35 1 9 Kasey Kahne Dodge McDonald's / Dodge Dealers / UAW 63/5 251 Accident 138,741
36 16 07 Clint Bowyer Chevrolet Jack Daniel's 60/5 239 Running 87,850
37 35 6 David Ragan * Ford AAA 52/0 236 Running 115,450
38 9 13 Joe Nemechek Chevrolet CertainTeed 49/0 156 Accident 79,425
39 32 70 Johnny Sauter Chevrolet Yellow Trans. 46/0 147 Running 79,225
40 34 25 Casey Mears Chevrolet National Guard / GMAC 43/0 141 Running 86,975
41 31 180 Aric Almirola Chevrolet Joe Gibbs Driven 40/0 46 Accident 78,775
42 11 22 Dave Blaney Toyota Caterpillar 37/0 17 Accident 86,630
43 30 4 Ward Burton Chevrolet State Water Heaters 34/0 15 Accident 79,452
2 36 24 Jeff Gordon Chevrolet DuPont / Nicorette 180/10 267 Running 287,011
3 17 11 Denny Hamlin Chevrolet FedEx Kinko's 165/0 267 Running 212,225
4 37 17 Matt Kenseth Ford DEWALT 165/5 267 Running 208,941
5 14 01 Mark Martin Chevrolet U.S. Army 160/5 267 Running 180,783
6 13 99 Carl Edwards Ford Office Depot 155/5 267 Running 128,625
7 25 20 Tony Stewart Chevrolet The Home Depot 146/0 267 Running 158,436
8 39 12 Ryan Newman Dodge ALLTEL 147/5 267 Running 143,225
9 12 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 143/5 267 Running 116,250
10 33 26 Jamie McMurray Ford Crown Royal 134/0 267 Running 117,825
11 28 8 Dale Earnhardt Jr. Chevrolet Budweiser 135/5 267 Running 144,233
12 26 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 132/5 267 Running 128,170
13 42 43 Bobby Labonte Dodge Cheerios / Betty Crocker 129/5 267 Running 138,461
14 3 19 Elliott Sadler Dodge Dodge Dealers / UAW 126/5 267 Running 125,170
15 5 31 Jeff Burton Chevrolet Cingular Wireless 123/5 267 Running 135,716
16 18 16 Greg Biffle Ford 3M / Ameriquest 115/0 266 Running 111,575
17 38 7 Robby Gordon Ford Robby Gordon Motorsports 112/0 266 Running 96,375
18 24 18 J.J. Yeley Chevrolet Interstate Batteries 114/5 266 Running 123,183
19 27 96 Tony Raines Chevrolet DLP HDTV 106/0 266 Running 104,675
20 2 40 David Stremme Dodge Coors Light 103/0 266 Running 95,925
21 21 38 David Gilliland Ford M&M's 100/0 265 Running 119,189
22 4 42 Juan Montoya * Dodge Texaco / Havoline 97/0 265 Running 126,950
23 6 10 Scott Riggs Dodge Auto Value / Bumper to Bumper - Valvoline 94/0 265 Running 98,725
24 15 78 Kenny Wallace Chevrolet Furniture Row Racing 91/0 265 Running 85,550
25 29 66 Jeff Green Chevrolet Samsung Four Seasons of Hope 88/0 265 Running 112,308
26 10 2 Kurt Busch Dodge Miller Lite 85/0 265 Running 120,708
27 20 29 Kevin Harvick Chevrolet Shell / Pennzoil 82/0 265 Running 131,286
28 22 45 Kyle Petty Dodge Wells Fargo 79/0 265 Running 98,708
29 41 21 Jon Wood Ford U.S. Air Force 76/0 264 Running 104,064
30 40 88 Ricky Rudd Ford Snickers 73/0 264 Running 112,608
31 7 41 Reed Sorenson Dodge Target 70/0 263 Running 100,533
32 19 15 Paul Menard * Chevrolet Johns Manville / Menards 67/0 263 Running 80,675
33 43 44 Dale Jarrett Toyota UPS 64/0 263 Running 81,425
34 8 14 Sterling Marlin Chevrolet Waste Management 66/5 251 Engine 89,822
35 1 9 Kasey Kahne Dodge McDonald's / Dodge Dealers / UAW 63/5 251 Accident 138,741
36 16 07 Clint Bowyer Chevrolet Jack Daniel's 60/5 239 Running 87,850
37 35 6 David Ragan * Ford AAA 52/0 236 Running 115,450
38 9 13 Joe Nemechek Chevrolet CertainTeed 49/0 156 Accident 79,425
39 32 70 Johnny Sauter Chevrolet Yellow Trans. 46/0 147 Running 79,225
40 34 25 Casey Mears Chevrolet National Guard / GMAC 43/0 141 Running 86,975
41 31 180 Aric Almirola Chevrolet Joe Gibbs Driven 40/0 46 Accident 78,775
42 11 22 Dave Blaney Toyota Caterpillar 37/0 17 Accident 86,630
43 30 4 Ward Burton Chevrolet State Water Heaters 34/0 15 Accident 79,452