Post by dalejrfan on Aug 27, 2007 23:53:49 GMT -5
1 6 99 Carl Edwards Ford Office Depot 190/5 500 Running 297,050
2 1 9 Kasey Kahne Dodge McDonald's / Dodge Dealers 180/10 500 Running 265,541
3 15 07 Clint Bowyer Chevrolet Jack Daniel's 165/0 500 Running 180,125
4 23 20 Tony Stewart Chevrolet The Home Depot 160/0 500 Running 178,386
5 17 8 Dale Earnhardt Jr. Chevrolet Budweiser 160/5 500 Running 164,008
6 19 2 Kurt Busch Dodge Miller Lite 155/5 500 Running 145,608
7 7 12 Ryan Newman Dodge ALLTEL 151/5 500 Running 139,775
8 22 43 Bobby Labonte Dodge Cheerios / Betty Crocker 142/0 500 Running 144,238
9 20 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 143/5 500 Running 116,875
10 34 16 Greg Biffle Ford Dish Network 134/0 500 Running 120,300
11 25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 130/0 500 Running 125,695
12 10 31 Jeff Burton Chevrolet Richard Childress Racing 127/0 500 Running 134,641
13 40 18 J.J. Yeley Chevrolet Interstate Batteries 124/0 500 Running 131,758
14 36 40 David Stremme Dodge Coors Light 121/0 500 Running 97,700
15 29 41 Reed Sorenson Dodge Target 118/0 500 Running 123,558
16 13 29 Kevin Harvick Chevrolet Pennzoil Platinum 115/0 500 Running 140,561
17 2 42 Juan Montoya * Dodge Texaco / Havoline 112/0 500 Running 131,050
18 11 10 Scott Riggs Dodge Valvoline / Stanley Tools 109/0 500 Running 102,300
19 18 24 Jeff Gordon Chevrolet DuPont 111/5 500 Running 137,111
20 24 7 Robby Gordon Ford Camping World
/ RVs.com 108/5 500 Running 95,975
21 9 48 Jimmie Johnson Chevrolet Lowe's 100/0 499 Running 142,911
22 30 25 Casey Mears Chevrolet National Guard / GMAC 97/0 498 Running 106,425
23 16 55 Michael Waltrip Toyota NAPA Auto Parts 94/0 498 Running 104,958
24 41 15 Paul Menard * Chevrolet Turtle Wax Ice / Menards 91/0 498 Running 90,675
25 26 21 Bill Elliott Ford U.S. Air Force 88/0 498 Running 110,514
26 3 26 Jamie McMurray Ford IRWIN Industrial Tools 85/0 498 Running 97,525
27 39 66 Jeff Green Chevrolet Samsung 82/0 498 Running 110,563
28 42 96 Tony Raines Chevrolet DLP HDTV 79/0 498 Running 96,145
29 21 19 Elliott Sadler Dodge Dodge Dealers / UAW 76/0 497 Running 106,030
30 27 38 David Gilliland Ford M&M's 73/0 497 Running 114,789
31 5 22 Dave Blaney Toyota Caterpillar 70/0 496 Running 104,123
32 32 45 Kenny Wallace Dodge Wells Fargo 67/0 496 Running 93,902
33 14 4 Ward Burton Chevrolet Miccosukee / Food City / State Water Heaters 64/0 494 Running 85,495
34 33 44 Dale Jarrett Toyota UPS Centennial 61/0 494 Running 84,135
35 43 84 A.J. Allmendinger * Toyota Red Bull 58/0 491 Running 84,000
36 35 01 Aric Almirola Chevrolet U.S. Army 55/0 485 Running 91,890
37 31 36 Jeremy Mayfield Toyota 360 OTC 52/0 481 Running 83,755
38 8 88 Ricky Rudd Ford Snickers 49/0 478 Accident 114,678
39 12 17 Matt Kenseth Ford DEWALT 46/0 452 Accident 131,176
40 28 49 John Andretti Dodge Paralyzed Veterans of America 43/0 416 Electrical 83,425
41 4 6 David Ragan * Ford AAA 40/0 414 Accident 119,100
42 38 70 Johnny Sauter Chevrolet Haas Automation 37/0 280 Running 83,155
43 37 11 Denny Hamlin Chevrolet FedEx Freight 34/0 209 Engine 102,268
2 1 9 Kasey Kahne Dodge McDonald's / Dodge Dealers 180/10 500 Running 265,541
3 15 07 Clint Bowyer Chevrolet Jack Daniel's 165/0 500 Running 180,125
4 23 20 Tony Stewart Chevrolet The Home Depot 160/0 500 Running 178,386
5 17 8 Dale Earnhardt Jr. Chevrolet Budweiser 160/5 500 Running 164,008
6 19 2 Kurt Busch Dodge Miller Lite 155/5 500 Running 145,608
7 7 12 Ryan Newman Dodge ALLTEL 151/5 500 Running 139,775
8 22 43 Bobby Labonte Dodge Cheerios / Betty Crocker 142/0 500 Running 144,238
9 20 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 143/5 500 Running 116,875
10 34 16 Greg Biffle Ford Dish Network 134/0 500 Running 120,300
11 25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 130/0 500 Running 125,695
12 10 31 Jeff Burton Chevrolet Richard Childress Racing 127/0 500 Running 134,641
13 40 18 J.J. Yeley Chevrolet Interstate Batteries 124/0 500 Running 131,758
14 36 40 David Stremme Dodge Coors Light 121/0 500 Running 97,700
15 29 41 Reed Sorenson Dodge Target 118/0 500 Running 123,558
16 13 29 Kevin Harvick Chevrolet Pennzoil Platinum 115/0 500 Running 140,561
17 2 42 Juan Montoya * Dodge Texaco / Havoline 112/0 500 Running 131,050
18 11 10 Scott Riggs Dodge Valvoline / Stanley Tools 109/0 500 Running 102,300
19 18 24 Jeff Gordon Chevrolet DuPont 111/5 500 Running 137,111
20 24 7 Robby Gordon Ford Camping World
/ RVs.com 108/5 500 Running 95,975
21 9 48 Jimmie Johnson Chevrolet Lowe's 100/0 499 Running 142,911
22 30 25 Casey Mears Chevrolet National Guard / GMAC 97/0 498 Running 106,425
23 16 55 Michael Waltrip Toyota NAPA Auto Parts 94/0 498 Running 104,958
24 41 15 Paul Menard * Chevrolet Turtle Wax Ice / Menards 91/0 498 Running 90,675
25 26 21 Bill Elliott Ford U.S. Air Force 88/0 498 Running 110,514
26 3 26 Jamie McMurray Ford IRWIN Industrial Tools 85/0 498 Running 97,525
27 39 66 Jeff Green Chevrolet Samsung 82/0 498 Running 110,563
28 42 96 Tony Raines Chevrolet DLP HDTV 79/0 498 Running 96,145
29 21 19 Elliott Sadler Dodge Dodge Dealers / UAW 76/0 497 Running 106,030
30 27 38 David Gilliland Ford M&M's 73/0 497 Running 114,789
31 5 22 Dave Blaney Toyota Caterpillar 70/0 496 Running 104,123
32 32 45 Kenny Wallace Dodge Wells Fargo 67/0 496 Running 93,902
33 14 4 Ward Burton Chevrolet Miccosukee / Food City / State Water Heaters 64/0 494 Running 85,495
34 33 44 Dale Jarrett Toyota UPS Centennial 61/0 494 Running 84,135
35 43 84 A.J. Allmendinger * Toyota Red Bull 58/0 491 Running 84,000
36 35 01 Aric Almirola Chevrolet U.S. Army 55/0 485 Running 91,890
37 31 36 Jeremy Mayfield Toyota 360 OTC 52/0 481 Running 83,755
38 8 88 Ricky Rudd Ford Snickers 49/0 478 Accident 114,678
39 12 17 Matt Kenseth Ford DEWALT 46/0 452 Accident 131,176
40 28 49 John Andretti Dodge Paralyzed Veterans of America 43/0 416 Electrical 83,425
41 4 6 David Ragan * Ford AAA 40/0 414 Accident 119,100
42 38 70 Johnny Sauter Chevrolet Haas Automation 37/0 280 Running 83,155
43 37 11 Denny Hamlin Chevrolet FedEx Freight 34/0 209 Engine 102,268