Post by dalejrfan on Jun 11, 2005 20:18:09 GMT -5
Line up
--------------------------------------------------------------------------------
1 15 Michael Waltrip Chevrolet NAPA Auto Parts 169.052 53.238 Leader
2 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 168.678 53.356 -0.118
3 25 Brian Vickers Chevrolet ditech.com/GMAC 168.334 53.465 -0.227
4 42 Jamie McMurray Dodge Texaco/Havoline 167.842 53.622 -0.384
5 10 Scott Riggs Chevrolet Valvoline 167.563 53.711 -0.473
6 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.060 53.873 -0.635
7 18 Bobby Labonte Chevrolet Interstate Batteries/Madagascar 167.035 53.881 -0.643
8 29 Kevin Harvick Chevrolet GM Goodwrench 166.988 53.896 -0.658
9 0 Mike Bliss Chevrolet NetZero Best Buy 166.960 53.905 -0.667
10 17 Matt Kenseth Ford DeWalt Power Tools 166.837 53.945 -0.707
11 22 Scott Wimmer Dodge Caterpillar 166.784 53.962 -0.724
12 2 Rusty Wallace Dodge Miller Lite 166.722 53.982 -0.744
13 6 Mark Martin Ford Viagra 166.688 53.993 -0.755
14 40 Sterling Marlin Dodge Coors Light 166.549 54.038 -0.800
15 9 Kasey Kahne Dodge Dodge Dealers/UAW 166.516 54.049 -0.811
16 88 Dale Jarrett Ford UPS 166.365 54.098 -0.860
17 12 Ryan Newman Dodge ALLTEL 166.340 54.106 -0.868
18 01 Joe Nemechek Chevrolet U.S. Army 166.227 54.143 -0.905
19 49 Ken Schrader Dodge Schwan's Home Service 166.180 54.158 -0.920
20 41 Casey Mears Dodge Target 166.003 54.216 -0.978
21 48 Jimmie Johnson Chevrolet Lowe's 165.902 54.249 -1.011
22 31 Jeff Burton Chevrolet Cingular Wireless 165.893 54.252 -1.014
23 16 Greg Biffle Ford Post-it/National Guard 165.853 54.265 -1.027
24 32 Bobby Hamilton Jr. Chevrolet Tide 165.853 54.265 -1.027
25 38 Elliott Sadler Ford M&M's 165.758 54.296 -1.058
26 20 Tony Stewart Chevrolet The Home Depot 165.721 54.308 -1.070
27 7 Robby Gordon Chevrolet Harrah's 165.685 54.320 -1.082
28 44 Terry Labonte Chevrolet Pizza Hut 165.615 54.343 -1.105
29 99 Carl Edwards Ford Stonebridge Life Insurance 165.551 54.364 -1.126
30 11 Jason Leffler Chevrolet FedEx/Kinko's 165.456 54.395 -1.157
31 24 Jeff Gordon Chevrolet DuPont 165.356 54.428 -1.190
32 21 Ricky Rudd Ford Motorcraft Genuine Parts 165.122 54.505 -1.267
33 77 Travis Kvapil* Dodge Kodak/Jasper Engines 165.004 54.544 -1.306
34 8 Dale Earnhardt Jr. Chevrolet Budweiser 164.871 54.588 -1.350
35 43 Jeff Green Dodge Cheerios/Betty Crocker 164.633 54.667 -1.429
36 66 Mike Garvey Ford Jani-King 164.606 54.676 -1.438
37 07 Dave Blaney Chevrolet Jack Daniel's 164.528 54.702 -1.464
38 5 Kyle Busch* Chevrolet Kellogg's 164.519 54.705 -1.467
39 37 Kevin Lepage Dodge R&J Racing 163.863 54.924 -1.686
40 45 Kyle Petty Dodge Georgia-Pacific/Brawny 163.812 54.941 -1.703
41 13 Greg Sacks Dodge Sacks Motorsports 163.413 55.075 -1.837
42 4 Mike Wallace+ Chevrolet Lucas Oil Products 162.180 55.494 -2.256
43 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 162.967 55.226 -1.988
Did not Qualify
44 27 Kirk Shelmerdine Ford L.R. Lyons & Son Transportation 161.946 55.574 -2.336
45 34 P.J. Jones Chevrolet Ultra Comp Trailers 161.632 55.682 -2.444
46 80 Hermie Sadler Ford Hover Motorsports - - -
47 200 Carl Long Chevrolet Champion Builders - - -
--------------------------------------------------------------------------------
1 15 Michael Waltrip Chevrolet NAPA Auto Parts 169.052 53.238 Leader
2 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 168.678 53.356 -0.118
3 25 Brian Vickers Chevrolet ditech.com/GMAC 168.334 53.465 -0.227
4 42 Jamie McMurray Dodge Texaco/Havoline 167.842 53.622 -0.384
5 10 Scott Riggs Chevrolet Valvoline 167.563 53.711 -0.473
6 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.060 53.873 -0.635
7 18 Bobby Labonte Chevrolet Interstate Batteries/Madagascar 167.035 53.881 -0.643
8 29 Kevin Harvick Chevrolet GM Goodwrench 166.988 53.896 -0.658
9 0 Mike Bliss Chevrolet NetZero Best Buy 166.960 53.905 -0.667
10 17 Matt Kenseth Ford DeWalt Power Tools 166.837 53.945 -0.707
11 22 Scott Wimmer Dodge Caterpillar 166.784 53.962 -0.724
12 2 Rusty Wallace Dodge Miller Lite 166.722 53.982 -0.744
13 6 Mark Martin Ford Viagra 166.688 53.993 -0.755
14 40 Sterling Marlin Dodge Coors Light 166.549 54.038 -0.800
15 9 Kasey Kahne Dodge Dodge Dealers/UAW 166.516 54.049 -0.811
16 88 Dale Jarrett Ford UPS 166.365 54.098 -0.860
17 12 Ryan Newman Dodge ALLTEL 166.340 54.106 -0.868
18 01 Joe Nemechek Chevrolet U.S. Army 166.227 54.143 -0.905
19 49 Ken Schrader Dodge Schwan's Home Service 166.180 54.158 -0.920
20 41 Casey Mears Dodge Target 166.003 54.216 -0.978
21 48 Jimmie Johnson Chevrolet Lowe's 165.902 54.249 -1.011
22 31 Jeff Burton Chevrolet Cingular Wireless 165.893 54.252 -1.014
23 16 Greg Biffle Ford Post-it/National Guard 165.853 54.265 -1.027
24 32 Bobby Hamilton Jr. Chevrolet Tide 165.853 54.265 -1.027
25 38 Elliott Sadler Ford M&M's 165.758 54.296 -1.058
26 20 Tony Stewart Chevrolet The Home Depot 165.721 54.308 -1.070
27 7 Robby Gordon Chevrolet Harrah's 165.685 54.320 -1.082
28 44 Terry Labonte Chevrolet Pizza Hut 165.615 54.343 -1.105
29 99 Carl Edwards Ford Stonebridge Life Insurance 165.551 54.364 -1.126
30 11 Jason Leffler Chevrolet FedEx/Kinko's 165.456 54.395 -1.157
31 24 Jeff Gordon Chevrolet DuPont 165.356 54.428 -1.190
32 21 Ricky Rudd Ford Motorcraft Genuine Parts 165.122 54.505 -1.267
33 77 Travis Kvapil* Dodge Kodak/Jasper Engines 165.004 54.544 -1.306
34 8 Dale Earnhardt Jr. Chevrolet Budweiser 164.871 54.588 -1.350
35 43 Jeff Green Dodge Cheerios/Betty Crocker 164.633 54.667 -1.429
36 66 Mike Garvey Ford Jani-King 164.606 54.676 -1.438
37 07 Dave Blaney Chevrolet Jack Daniel's 164.528 54.702 -1.464
38 5 Kyle Busch* Chevrolet Kellogg's 164.519 54.705 -1.467
39 37 Kevin Lepage Dodge R&J Racing 163.863 54.924 -1.686
40 45 Kyle Petty Dodge Georgia-Pacific/Brawny 163.812 54.941 -1.703
41 13 Greg Sacks Dodge Sacks Motorsports 163.413 55.075 -1.837
42 4 Mike Wallace+ Chevrolet Lucas Oil Products 162.180 55.494 -2.256
43 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 162.967 55.226 -1.988
Did not Qualify
44 27 Kirk Shelmerdine Ford L.R. Lyons & Son Transportation 161.946 55.574 -2.336
45 34 P.J. Jones Chevrolet Ultra Comp Trailers 161.632 55.682 -2.444
46 80 Hermie Sadler Ford Hover Motorsports - - -
47 200 Carl Long Chevrolet Champion Builders - - -