Post by dalejrfan on Sept 27, 2008 1:23:11 GMT -5
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 172.007 31.394 Leader
2 8 Mark Martin Chevrolet U.S. Army 171.767 31.438 -0.044
3 17 Matt Kenseth Ford DEWALT 171.668 31.456 -0.062
4 19 Elliott Sadler Dodge Garmin 171.527 31.482 -0.088
5 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 171.331 31.518 -0.124
6 15 Paul Menard Chevrolet Super Clean / Menards 171.162 31.549 -0.155
7 21 Bill Elliott Ford Motorcraft 170.989 31.581 -0.187
8 9 Kasey Kahne Dodge Budweiser 170.762 31.623 -0.229
9 83 Brian Vickers Toyota Red Bull 170.762 31.623 -0.229
10 5 Casey Mears Chevrolet CARQUEST / Kellogg's 170.751 31.625 -0.231
11 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 170.735 31.628 -0.234
12 6 David Ragan Ford AAA Insurance 170.616 31.650 -0.256
13 24 Jeff Gordon Chevrolet DuPont 170.508 31.670 -0.276
14 84 A.J. Allmendinger Toyota Red Bull 170.498 31.672 -0.278
15 12 Ryan Newman Dodge Alltel 170.374 31.695 -0.301
16 26 Jamie McMurray Ford Crown Royal 170.256 31.717 -0.323
17 41 Reed Sorenson Dodge Target 170.250 31.718 -0.324
18 16 Greg Biffle Ford Sherwin Williams / 3M 170.186 31.730 -0.336
19 10 Patrick Carpentier* Dodge LifeLock 170.057 31.754 -0.360
20 147 Marcos Ambrose Ford Little Debbie 170.052 31.755 -0.361
21 43 Bobby Labonte Dodge Cheerios / Betty Crocker 169.705 31.820 -0.426
22 45 Kyle Petty Dodge Wells Fargo 169.523 31.854 -0.460
23 77 Sam Hornish Jr.* Dodge Penske Truck Rental 169.481 31.862 -0.468
24 07 Clint Bowyer Chevrolet Jack Daniel's 169.337 31.889 -0.495
25 70 Tony Raines Chevrolet Haas Automation 169.337 31.889 -0.495
26 22 Dave Blaney Toyota Caterpillar 169.322 31.892 -0.498
27 18 Kyle Busch Toyota M&M's 169.253 31.905 -0.511
28 96 Joey Logano Toyota DLP HDTV 169.226 31.910 -0.516
29 55 Michael Waltrip Toyota NAPA AUTO PARTS 169.157 31.923 -0.529
30 11 Denny Hamlin Toyota FedEx Freight 169.141 31.926 -0.532
31 2 Kurt Busch Dodge Miller Lite 169.088 31.936 -0.542
32 38 David Gilliland Ford Ford. Drive one. 168.908 31.970 -0.576
33 28 Travis Kvapil Ford Hitachi Power Tools 168.855 31.980 -0.586
34 99 Carl Edwards Ford Office Depot 168.808 31.989 -0.595
35 01 Regan Smith* Chevrolet DEI / Principal Financial Group 168.798 31.991 -0.597
36 29 Kevin Harvick Chevrolet Shell / Pennzoil 168.750 32.000 -0.606
37 31 Jeff Burton Chevrolet AT&T Mobility 168.455 32.056 -0.662
38 66 Scott Riggs Chevrolet State Water Heaters 168.303 32.085 -0.691
39 7 Robby Gordon Dodge Menards 168.104 32.123 -0.729
40 44 David Reutimann+ Toyota UPS 167.937 32.155 -0.761
41 20 Tony Stewart+ Toyota The Home Depot 167.281 32.281 -0.887
42 42 Juan Montoya+ Dodge Texaco / Havoline - - -
43 78 Joe Nemechek Chevrolet Furniture Row
/ DenverMattress.com 168.277 32.090 -0.696
Did Not Qualify
44 00 Michael McDowell* Toyota Champion Mortgage 168.245 32.096 -0.702
45 08 Johnny Sauter Dodge FUBAR All Natural Drink 162.906 33.148 -1.754
+ Set by Owner Points
* Denotes Rookie
1 48 Jimmie Johnson Chevrolet Lowe's 172.007 31.394 Leader
2 8 Mark Martin Chevrolet U.S. Army 171.767 31.438 -0.044
3 17 Matt Kenseth Ford DEWALT 171.668 31.456 -0.062
4 19 Elliott Sadler Dodge Garmin 171.527 31.482 -0.088
5 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 171.331 31.518 -0.124
6 15 Paul Menard Chevrolet Super Clean / Menards 171.162 31.549 -0.155
7 21 Bill Elliott Ford Motorcraft 170.989 31.581 -0.187
8 9 Kasey Kahne Dodge Budweiser 170.762 31.623 -0.229
9 83 Brian Vickers Toyota Red Bull 170.762 31.623 -0.229
10 5 Casey Mears Chevrolet CARQUEST / Kellogg's 170.751 31.625 -0.231
11 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 170.735 31.628 -0.234
12 6 David Ragan Ford AAA Insurance 170.616 31.650 -0.256
13 24 Jeff Gordon Chevrolet DuPont 170.508 31.670 -0.276
14 84 A.J. Allmendinger Toyota Red Bull 170.498 31.672 -0.278
15 12 Ryan Newman Dodge Alltel 170.374 31.695 -0.301
16 26 Jamie McMurray Ford Crown Royal 170.256 31.717 -0.323
17 41 Reed Sorenson Dodge Target 170.250 31.718 -0.324
18 16 Greg Biffle Ford Sherwin Williams / 3M 170.186 31.730 -0.336
19 10 Patrick Carpentier* Dodge LifeLock 170.057 31.754 -0.360
20 147 Marcos Ambrose Ford Little Debbie 170.052 31.755 -0.361
21 43 Bobby Labonte Dodge Cheerios / Betty Crocker 169.705 31.820 -0.426
22 45 Kyle Petty Dodge Wells Fargo 169.523 31.854 -0.460
23 77 Sam Hornish Jr.* Dodge Penske Truck Rental 169.481 31.862 -0.468
24 07 Clint Bowyer Chevrolet Jack Daniel's 169.337 31.889 -0.495
25 70 Tony Raines Chevrolet Haas Automation 169.337 31.889 -0.495
26 22 Dave Blaney Toyota Caterpillar 169.322 31.892 -0.498
27 18 Kyle Busch Toyota M&M's 169.253 31.905 -0.511
28 96 Joey Logano Toyota DLP HDTV 169.226 31.910 -0.516
29 55 Michael Waltrip Toyota NAPA AUTO PARTS 169.157 31.923 -0.529
30 11 Denny Hamlin Toyota FedEx Freight 169.141 31.926 -0.532
31 2 Kurt Busch Dodge Miller Lite 169.088 31.936 -0.542
32 38 David Gilliland Ford Ford. Drive one. 168.908 31.970 -0.576
33 28 Travis Kvapil Ford Hitachi Power Tools 168.855 31.980 -0.586
34 99 Carl Edwards Ford Office Depot 168.808 31.989 -0.595
35 01 Regan Smith* Chevrolet DEI / Principal Financial Group 168.798 31.991 -0.597
36 29 Kevin Harvick Chevrolet Shell / Pennzoil 168.750 32.000 -0.606
37 31 Jeff Burton Chevrolet AT&T Mobility 168.455 32.056 -0.662
38 66 Scott Riggs Chevrolet State Water Heaters 168.303 32.085 -0.691
39 7 Robby Gordon Dodge Menards 168.104 32.123 -0.729
40 44 David Reutimann+ Toyota UPS 167.937 32.155 -0.761
41 20 Tony Stewart+ Toyota The Home Depot 167.281 32.281 -0.887
42 42 Juan Montoya+ Dodge Texaco / Havoline - - -
43 78 Joe Nemechek Chevrolet Furniture Row
/ DenverMattress.com 168.277 32.090 -0.696
Did Not Qualify
44 00 Michael McDowell* Toyota Champion Mortgage 168.245 32.096 -0.702
45 08 Johnny Sauter Dodge FUBAR All Natural Drink 162.906 33.148 -1.754
+ Set by Owner Points
* Denotes Rookie