Post by dalejrfan on Jun 18, 2005 23:09:54 GMT -5
1 12 Ryan Newman Dodge ALLTEL 194.232 37.069 Leader
2 41 Casey Mears Dodge Target 193.757 37.160 -0.091
3 20 Tony Stewart Chevrolet The Home Depot 193.512 37.207 -0.138
4 9 Kasey Kahne Dodge Dodge Dealers/UAW 193.123 37.282 -0.213
5 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 193.086 37.289 -0.220
6 18 Bobby Labonte Chevrolet Interstate Batteries 193.055 37.295 -0.226
7 25 Brian Vickers Chevrolet GMAC/ditech.com 192.818 37.341 -0.272
8 7 Robby Gordon Chevrolet Menards 192.771 37.350 -0.281
9 24 Jeff Gordon Chevrolet DuPont 192.658 37.372 -0.303
10 91 Bill Elliott Dodge McDonald's 192.658 37.372 -0.303
11 01 Joe Nemechek Chevrolet U.S. Army 192.606 37.382 -0.313
12 2 Rusty Wallace Dodge Miller Lite 192.555 37.392 -0.323
13 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 192.555 37.392 -0.323
14 88 Dale Jarrett Ford UPS 192.493 37.404 -0.335
15 6 Mark Martin Ford Batman Begins/Pfizer 192.380 37.426 -0.357
16 48 Jimmie Johnson Chevrolet Lowe's 192.313 37.439 -0.370
17 5 Kyle Busch* Chevrolet Kellogg's 192.225 37.456 -0.387
18 38 Elliott Sadler Ford M&M's 192.102 37.480 -0.411
19 43 Jeff Green Dodge Cheerios/Betty Crocker 191.980 37.504 -0.435
20 0 Mike Bliss Chevrolet NetZero Best Buy 191.980 37.504 -0.435
21 17 Matt Kenseth Ford Carhartt 191.627 37.573 -0.504
22 22 Scott Wimmer Dodge Caterpillar 191.627 37.573 -0.504
23 99 Carl Edwards Ford AAA/Office Depot 191.413 37.615 -0.546
24 42 Jamie McMurray Dodge Home123 Corp. 191.306 37.636 -0.567
25 16 Greg Biffle Ford National Guard/Charter Communications 191.189 37.659 -0.590
26 11 Jason Leffler Chevrolet FedEx/Kinko's 191.189 37.659 -0.590
27 32 Bobby Hamilton Jr. Chevrolet Tide 190.739 37.748 -0.679
28 29 Kevin Harvick Chevrolet GM Goodwrench 190.587 37.778 -0.709
29 10 Scott Riggs Chevrolet Valvoline 190.582 37.779 -0.710
30 15 Michael Waltrip Chevrolet NAPA Auto Parts 190.491 37.797 -0.728
31 23 Mike Skinner Dodge History Channel AutoManiac 190.376 37.820 -0.751
32 45 Kyle Petty Dodge Georgia-Pacific/Brawny 190.370 37.821 -0.752
33 31 Jeff Burton Chevrolet Beneficial/Cingular 190.179 37.859 -0.790
34 21 Ricky Rudd Ford Motorcraft/Rent-A-Center 190.129 37.869 -0.800
35 66 Mike Garvey Ford Peak Fitness 189.878 37.919 -0.850
36 07 Dave Blaney Chevrolet Jack Daniel's Country Cocktail 189.783 37.938 -0.869
37 77 Travis Kvapil* Dodge Kodak/Jasper Engines 189.783 37.938 -0.869
38 49 Ken Schrader Dodge Schwan's Home Service 189.579 37.979 -0.910
39 37 Kevin Lepage Dodge Patron Tequila 189.449 38.005 -0.936
40 40 Sterling Marlin Dodge Coors Light 189.404 38.014 -0.945
41 8 Dale Earnhardt Jr. Chevrolet Budweiser 188.260 38.245 -1.176
42 4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 186.591 38.587 -1.518
43 151 Stuart Kirby Chevrolet Marathon Multipower-3 HD Motor Oil 188.848 38.126 -1.057
Did not Qualify
44 192 Eric McClure* Chevrolet Front Row Motorsports 188.206 38.256 -1.187
45 179 Derrike Cope Chevrolet SBC/Tubby's Subs 185.114 38.895 -1.826
46 34 P.J. Jones Chevrolet Ultra Comp Trailers 185.090 38.900 -1.831
47 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 183.547 39.227 -2.158
+ Set by Owner Points
* Denotes Rookie
2 41 Casey Mears Dodge Target 193.757 37.160 -0.091
3 20 Tony Stewart Chevrolet The Home Depot 193.512 37.207 -0.138
4 9 Kasey Kahne Dodge Dodge Dealers/UAW 193.123 37.282 -0.213
5 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 193.086 37.289 -0.220
6 18 Bobby Labonte Chevrolet Interstate Batteries 193.055 37.295 -0.226
7 25 Brian Vickers Chevrolet GMAC/ditech.com 192.818 37.341 -0.272
8 7 Robby Gordon Chevrolet Menards 192.771 37.350 -0.281
9 24 Jeff Gordon Chevrolet DuPont 192.658 37.372 -0.303
10 91 Bill Elliott Dodge McDonald's 192.658 37.372 -0.303
11 01 Joe Nemechek Chevrolet U.S. Army 192.606 37.382 -0.313
12 2 Rusty Wallace Dodge Miller Lite 192.555 37.392 -0.323
13 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 192.555 37.392 -0.323
14 88 Dale Jarrett Ford UPS 192.493 37.404 -0.335
15 6 Mark Martin Ford Batman Begins/Pfizer 192.380 37.426 -0.357
16 48 Jimmie Johnson Chevrolet Lowe's 192.313 37.439 -0.370
17 5 Kyle Busch* Chevrolet Kellogg's 192.225 37.456 -0.387
18 38 Elliott Sadler Ford M&M's 192.102 37.480 -0.411
19 43 Jeff Green Dodge Cheerios/Betty Crocker 191.980 37.504 -0.435
20 0 Mike Bliss Chevrolet NetZero Best Buy 191.980 37.504 -0.435
21 17 Matt Kenseth Ford Carhartt 191.627 37.573 -0.504
22 22 Scott Wimmer Dodge Caterpillar 191.627 37.573 -0.504
23 99 Carl Edwards Ford AAA/Office Depot 191.413 37.615 -0.546
24 42 Jamie McMurray Dodge Home123 Corp. 191.306 37.636 -0.567
25 16 Greg Biffle Ford National Guard/Charter Communications 191.189 37.659 -0.590
26 11 Jason Leffler Chevrolet FedEx/Kinko's 191.189 37.659 -0.590
27 32 Bobby Hamilton Jr. Chevrolet Tide 190.739 37.748 -0.679
28 29 Kevin Harvick Chevrolet GM Goodwrench 190.587 37.778 -0.709
29 10 Scott Riggs Chevrolet Valvoline 190.582 37.779 -0.710
30 15 Michael Waltrip Chevrolet NAPA Auto Parts 190.491 37.797 -0.728
31 23 Mike Skinner Dodge History Channel AutoManiac 190.376 37.820 -0.751
32 45 Kyle Petty Dodge Georgia-Pacific/Brawny 190.370 37.821 -0.752
33 31 Jeff Burton Chevrolet Beneficial/Cingular 190.179 37.859 -0.790
34 21 Ricky Rudd Ford Motorcraft/Rent-A-Center 190.129 37.869 -0.800
35 66 Mike Garvey Ford Peak Fitness 189.878 37.919 -0.850
36 07 Dave Blaney Chevrolet Jack Daniel's Country Cocktail 189.783 37.938 -0.869
37 77 Travis Kvapil* Dodge Kodak/Jasper Engines 189.783 37.938 -0.869
38 49 Ken Schrader Dodge Schwan's Home Service 189.579 37.979 -0.910
39 37 Kevin Lepage Dodge Patron Tequila 189.449 38.005 -0.936
40 40 Sterling Marlin Dodge Coors Light 189.404 38.014 -0.945
41 8 Dale Earnhardt Jr. Chevrolet Budweiser 188.260 38.245 -1.176
42 4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 186.591 38.587 -1.518
43 151 Stuart Kirby Chevrolet Marathon Multipower-3 HD Motor Oil 188.848 38.126 -1.057
Did not Qualify
44 192 Eric McClure* Chevrolet Front Row Motorsports 188.206 38.256 -1.187
45 179 Derrike Cope Chevrolet SBC/Tubby's Subs 185.114 38.895 -1.826
46 34 P.J. Jones Chevrolet Ultra Comp Trailers 185.090 38.900 -1.831
47 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 183.547 39.227 -2.158
+ Set by Owner Points
* Denotes Rookie